







To find out why GuruFocus thinks data on insider trade are interesting, read
| Symbol | Company | Insider | Position | Date | Buy/Sell | Shares | Trade Price ($) | Cost ($1000) | Price Change Since Trade (%) |
Yield (%) | P/E | Market Cap ($M) | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KALU | Kaiser Aluminum... | HOCKEMA JACK A | President & CEO (Click for the stocks that their CEOs have bought) | 2013-05-01 | Sell | 5,000 | $61.54 | 307.7 | 6.09 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | HOCKEMA JACK A | President & CEO | 2013-04-01 | Sell | 5,000 | $63.42 | 317.1 | 2.95 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | Bunin Pete | SVP - Operations | 2013-03-01 | Sell | 1,500 | $60.95 | 91.4 | 7.12 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | HOCKEMA JACK A | President & CEO | 2013-03-01 | Sell | 5,000 | $61.01 | 305.1 | 7.02 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | Bunin Pete | SVP - Operations | 2013-02-01 | Sell | 1,500 | $62.22 | 93.3 | 4.93 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | HOCKEMA JACK A | President & CEO | 2013-02-01 | Sell | 5,000 | $62.81 | 314.1 | 3.95 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | HOCKEMA JACK A | President & CEO | 2013-01-02 | Sell | 5,000 | $63.1 | 315.5 | 3.47 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | Bunin Pete | SVP - Operations | 2013-01-02 | Sell | 1,500 | $62.75 | 94.1 | 4.05 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | HOCKEMA JACK A | President & CEO | 2013-01-02 | Sell | 5,000 | $63.1 | 315.5 | 3.47 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | Van Leeuwen Thomas Melton | Director | 2012-12-10 | Sell | 4,000 | $60.95 | 243.8 | 7.12 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | Van Leeuwen Thomas Melton | Director | 2012-12-04 | Sell | 5,645 | $60.91 | 343.8 | 7.19 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | Bunin Pete | SVP - Operations | 2012-12-03 | Sell | 1,500 | $60.87 | 91.3 | 7.26 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | OSBORNE ALFRED E JR | Director | 2012-11-27 | Sell | 1,610 | $59.53 | 95.8 | 9.68 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | HOCKEMA JACK A | President & CEO | 2012-10-31 | Sell | 1,300 | $60.02 | 78 | 8.78 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | Bunin Pete | SVP - Operations | 2012-11-01 | Sell | 1,500 | $60.32 | 90.5 | 8.24 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | HOCKEMA JACK A | President & CEO | 2012-10-26 | Sell | 2,700 | $60.17 | 162.5 | 8.51 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | HOCKEMA JACK A | President & CEO | 2012-10-01 | Sell | 1,000 | $58.37 | 58.4 | 11.86 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | Bunin Pete | SVP - Operations | 2012-10-01 | Sell | 1,500 | $58.55 | 87.8 | 11.51 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | Bunin Pete | SVP - Operations | 2012-09-04 | Sell | 1,500 | $55.43 | 83.1 | 17.79 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | HOCKEMA JACK A | President & CEO | 2012-09-04 | Sell | 1,000 | $56.13 | 56.1 | 16.32 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | HOCKEMA JACK A | President & CEO | 2012-08-01 | Sell | 1,000 | $54.95 | 55 | 18.82 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | Bunin Pete | SVP - Operations | 2012-08-01 | Sell | 1,500 | $54.83 | 82.2 | 19.08 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | HOCKEMA JACK A | President & CEO | 2012-07-27 | Sell | 4,500 | $55.08 | 247.9 | 18.54 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | Bunin Pete | SVP - Operations | 2012-07-02 | Sell | 1,000 | $51.93 | 51.9 | 25.73 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | VEBA for Retirees of Kaiser Al | 10% Owner | 2012-04-11 | Sell | 51,466 | $48.47 | 2494.6 | 34.7 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | VEBA for Retirees of Kaiser Al | 10% Owner | 2012-04-10 | Sell | 21,034 | $47.15 | 991.8 | 38.47 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | VEBA for Retirees of Kaiser Al | 10% Owner | 2012-04-09 | Sell | 27,500 | $47.92 | 1317.8 | 36.25 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | VEBA for Retirees of Kaiser Al | 10% Owner | 2012-04-04 | Sell | 42,509 | $48.17 | 2047.7 | 35.54 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | VEBA for Retirees of Kaiser Al | 10% Owner | 2012-04-03 | Sell | 33,400 | $48.58 | 1622.6 | 34.4 | 1.70 | 13.80 | 1226.8 | |
![]() | KALU | Kaiser Aluminum... | VEBA for Retirees of Kaiser Al | 10% Owner | 2012-04-02 | Sell | 88,000 | $48.22 | 4243.4 | 35.4 | 1.70 | 13.80 | 1226.8 |
| Guru Name | Portfolio Date* | Current Shares (?) | % of Total Assets (?) | Change from Last Holdings (?) | |
|---|---|---|---|---|---|
| Michael Price | 2013-03-31 | 304,002 | 2.6% | ||
| John Keeley | 2013-03-31 | 716,218 | 0.91% | +0.58% | |
| John Burbank | 2013-03-31 | 245,000 | 0.63% | +9.38% | |
| Third Avenue Management | 2013-03-31 | 444,375 | 0.55% | +70.31% | |
| Joel Greenblatt | 2013-03-31 | 63,507 | 0.21% | +110.27% | |
| Chuck Royce | 2013-03-31 | 322,200 | 0.06% | +2.06% | |
| Paul Tudor Jones | 2013-03-31 | 7,000 | 0.03% | -10.26% | |
| Jim Simons | 2013-03-31 | 116,600 | 0.02% | +42.02% | |
| Steven Cohen | 2013-03-31 | 0 | 0% | Sold Out | |
| PRIMECAP Management | 2013-03-31 | 0 | 0% | Sold Out | |
Most recent portfolio changes are included for Premium Members only!
| |||||
Add Notes, Comments or Ask Questions
Comments