







To find out why GuruFocus thinks data on insider trade are interesting, read
| Symbol | Company | Insider | Position | Date | Buy/Sell | Shares | Trade Price ($) | Cost ($1000) | Price Change Since Trade (%) |
Yield (%) | P/E | Market Cap ($M) | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MXIM | Maxim Integrate... | Caron David | VP and Principal Acct Officer | 2013-05-21 | Sell | 3,892 | $31.03 | 120.8 | -2.84 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | PARVARANDEH PIROOZ | Chief Technology Officer | 2013-05-16 | Sell | 18,814 | $31.32 | 589.3 | -3.74 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | DOLUCA TUNC | PRESIDENT, CEO & DIRECTOR (Click for the stocks that their CEOs have bought) | 2013-05-13 | Sell | 8,000 | $32.12 | 257 | -6.13 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | PARVARANDEH PIROOZ | Chief Technology Officer | 2013-05-03 | Sell | 26,000 | $31.02 | 806.5 | -2.8 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | MURPHY MATTHEW J | SENIOR VP | 2013-05-03 | Sell | 10,000 | $31.01 | 310.1 | -2.77 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | Caron David | VP and Principal Acct Officer | 2013-04-30 | Sell | 3,240 | $30.84 | 99.9 | -2.24 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | DOLUCA TUNC | PRESIDENT, CEO & DIRECTOR | 2013-04-09 | Sell | 2,000 | $32 | 64 | -5.78 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | DOLUCA TUNC | PRESIDENT, CEO & DIRECTOR | 2013-04-03 | Sell | 6,000 | $31.64 | 189.8 | -4.71 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | Caron David | VP and Principal Acct Officer | 2013-03-15 | Sell | 2,565 | $32.75 | 84 | -7.94 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | LEE CHAE | Senior VP | 2013-03-14 | Sell | 28,236 | $33.35 | 941.7 | -9.6 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | MURPHY MATTHEW J | SENIOR VP | 2013-03-14 | Sell | 2,537 | $33.3 | 84.5 | -9.46 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | DOLUCA TUNC | PRESIDENT, CEO & DIRECTOR | 2013-03-07 | Sell | 1,100 | $32 | 35.2 | -5.78 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | DOLUCA TUNC | PRESIDENT, CEO & DIRECTOR | 2013-03-06 | Sell | 6,900 | $31.88 | 220 | -5.43 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | Caron David | VP and Principal Acct Officer | 2013-02-20 | Sell | 1,312 | $32.1 | 42.1 | -6.07 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | YAMASAKI STEVEN T | VP, HUMAN RESOURCES | 2013-02-14 | Sell | 15,000 | $32.57 | 488.6 | -7.43 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | MURPHY MATTHEW J | SENIOR VP | 2013-02-13 | Sell | 15,000 | $32.28 | 484.2 | -6.6 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | Jain Vivek | SENIOR VICE PRESIDENT | 2013-02-12 | Sell | 12,310 | $32.42 | 399.1 | -7 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | KIDDOO BRUCE E | CFO AND SENIOR VP | 2013-02-12 | Sell | 25,000 | $32.32 | 808 | -6.71 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | DOLUCA TUNC | PRESIDENT, CEO & DIRECTOR | 2013-02-11 | Sell | 20,000 | $32.14 | 642.8 | -6.19 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | Jain Vivek | SENIOR VICE PRESIDENT | 2013-01-31 | Sell | 10,588 | $31.97 | 338.5 | -5.69 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | Caron David | VP and Principal Acct Officer | 2013-01-29 | Sell | 3,645 | $31.8 | 115.9 | -5.19 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | DOLUCA TUNC | PRESIDENT, CEO & DIRECTOR | 2013-01-02 | Sell | 6,000 | $30.15 | 180.9 | 0 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | Caron David | VP and Principal Acct Officer | 2012-12-14 | Sell | 2,160 | $29.45 | 63.6 | 2.38 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | MEDLIN EDWIN | VP, General Counsel | 2012-12-14 | Sell | 8,344 | $29.75 | 248.2 | 1.34 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | BRONSON JOSEPH R | Director | 2012-12-11 | Sell | 48,000 | $30.04 | 1441.9 | 0.37 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | DOLUCA TUNC | PRESIDENT, CEO & DIRECTOR | 2012-12-07 | Sell | 10,000 | $30 | 300 | 0.5 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | HAGOPIAN B KIPLING | Director | 2012-11-27 | Sell | 8,000 | $28.34 | 226.7 | 6.39 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | KIDDOO BRUCE E | CFO AND SENIOR VP | 2012-12-10 | Sell | 25,000 | $29.66 | 741.5 | 1.65 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | NEIL CHRISTOPHER J | SENIOR VICE PRESIDENT | 2012-12-06 | Sell | 20,000 | $29.25 | 585 | 3.08 | 3.20 | 20.40 | 8950.2 | |
![]() | MXIM | Maxim Integrate... | DOLUCA TUNC | PRESIDENT, CEO & DIRECTOR | 2012-12-05 | Sell | 4,000 | $28.79 | 115.2 | 4.72 | 3.20 | 20.40 | 8950.2 |
| Guru Name | Portfolio Date* | Current Shares (?) | % of Total Assets (?) | Change from Last Holdings (?) | |
|---|---|---|---|---|---|
| Dodge & Cox | 2013-03-31 | 13,618,864 | 0.55% | -21.18% | |
| Pioneer Investments | 2013-03-31 | 2,283,141 | 0.3% | +55.56% | |
| First Pacific Advisors | 2013-03-31 | 692,600 | 0.25% | +0.51% | |
| Jim Simons | 2013-03-31 | 2,921,500 | 0.23% | +9.58% | |
| Steven Cohen | 2013-03-31 | 9,198 | 0% | -98.96% | |
| John Hussman | 2013-03-31 | 1,000 | 0% | -50% | |
Most recent portfolio changes are included for Premium Members only!
| |||||
Add Notes, Comments or Ask Questions
Comments