







To find out why GuruFocus thinks data on insider trade are interesting, read
| Symbol | Company | Insider | Position | Date | Buy/Sell | Shares | Trade Price ($) | Cost ($1000) | Price Change Since Trade (%) |
Yield (%) | P/E | Market Cap ($M) | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OSIS | OSI Systems, In... | ALIABADI MANOOCHER M | Pres., Optoelectronics Div | 2013-04-26 | Sell | 1,000 | $56.43 | 56.4 | 17.56 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | ALIABADI MANOOCHER M | Pres., Optoelectronics Div | 2012-09-21 | Sell | 1,566 | $77.23 | 120.9 | -14.1 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | CHOPRA DEEPAK | President and CEO (Click for the stocks that their CEOs have bought) | 2012-09-10 | Sell | 5,198 | $74.25 | 386 | -10.65 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | MEHRA AJAY | Executive Vice President | 2012-09-06 | Sell | 3,750 | $73.88 | 277.1 | -10.21 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | EDRICK ALAN I | Exec Vice Pres and CFO | 2012-09-07 | Sell | 8,000 | $74.56 | 596.5 | -11.02 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | CHOPRA DEEPAK | President and CEO | 2012-09-04 | Sell | 15,196 | $73.79 | 1121.3 | -10.1 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | MEHRA AJAY | Executive Vice President | 2012-09-05 | Sell | 5,997 | $73.91 | 443.2 | -10.24 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | GOOD STEVEN C | Director | 2012-08-30 | Sell | 1,000 | $73.5 | 73.5 | -9.74 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | MEHRA AJAY | Executive Vice President | 2012-08-16 | Sell | 27,053 | $73.43 | 1986.5 | -9.66 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | CHOPRA DEEPAK | President and CEO | 2012-08-15 | Sell | 45,681 | $73.43 | 3354.4 | -9.66 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | EDRICK ALAN I | Exec Vice Pres and CFO | 2012-08-14 | Sell | 7,500 | $73.74 | 553.1 | -10.04 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | GOOD STEVEN C | Director | 2012-08-14 | Sell | 5,437 | $73.79 | 401.2 | -10.1 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | ALIABADI MANOOCHER M | Pres., Optoelectronics Div | 2012-06-21 | Sell | 1,000 | $63.4 | 63.4 | 4.64 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | SZE VICTOR S | General Counsel | 2012-06-08 | Sell | 5,000 | $65 | 325 | 2.06 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | CHOPRA DEEPAK | President and CEO | 2012-05-23 | Sell | 20,000 | $63.96 | 1279.2 | 3.72 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | GOOD STEVEN C | Director | 2012-04-26 | Sell | 3,813 | $63 | 240.2 | 5.3 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | EDRICK ALAN I | Exec Vice Pres and CFO | 2012-03-23 | Sell | 12,300 | $61.56 | 757.2 | 7.76 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | EDRICK ALAN I | Exec Vice Pres and CFO | 2012-03-15 | Sell | 5,200 | $61.39 | 319.2 | 8.06 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | MEHRA AJAY | Executive Vice President | 2012-03-06 | Sell | 16,000 | $59 | 944 | 12.44 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | ALIABADI MANOOCHER M | President/GM OSI Optoelectroni | 2012-03-02 | Sell | 2,500 | $59 | 147.5 | 12.44 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | MEHRA AJAY | Executive Vice President | 2012-03-01 | Sell | 23,452 | $58.53 | 1372.6 | 13.34 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | MEHRA AJAY | Executive Vice President | 2011-06-08 | Sell | 7,620 | $39.29 | 299.4 | 68.85 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | CHOPRA DEEPAK | President and CEO | 2011-02-04 | Sell | 25,000 | $37.86 | 946.5 | 75.22 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | CHOPRA DEEPAK | President and CEO | 2011-01-31 | Sell | 10,000 | $37.65 | 376.5 | 76.2 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | LUSKIN MEYER/ | Director | 2010-11-10 | Sell | 5,655 | $36.86 | 208.4 | 79.98 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | CHOPRA DEEPAK | President and CEO | 2010-11-04 | Sell | 25,000 | $37.18 | 929.5 | 78.43 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | LUSKIN MEYER/ | Director | 2010-09-21 | Sell | 14,000 | $34.43 | 482 | 92.68 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | MEHRA AJAY | Executive Vice President | 2010-09-08 | Sell | 1,333 | $31.49 | 42 | 110.67 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | ALIABADI MANOOCHER M | President/GM OSI Optoelectroni | 2010-09-08 | Sell | 1,250 | $31.5 | 39.4 | 110.6 | 0.00 | 28.33 | 1292.94 | |
![]() | OSIS | OSI Systems, In... | MEHRA AJAY | Executive Vice President | 2010-09-02 | Sell | 3,750 | $31.48 | 118.1 | 110.74 | 0.00 | 28.33 | 1292.94 |
| Guru Name | Portfolio Date* | Current Shares (?) | % of Total Assets (?) | Change from Last Holdings (?) | |
|---|---|---|---|---|---|
| Steven Cohen | 2013-03-31 | 353,900 | 0.11% | +3759.32% | |
| Ken Fisher | 2013-03-31 | 119,785 | 0.02% | +1.23% | |
| Jim Simons | 2013-03-31 | 0 | 0% | Sold Out | |
| Paul Tudor Jones | 2013-03-31 | 0 | 0% | Sold Out | |
Most recent portfolio changes are included for Premium Members only!
| |||||
Add Notes, Comments or Ask Questions
Comments