







To find out why GuruFocus thinks data on insider trade are interesting, read
| Symbol | Company | Insider | Position | Date | Buy/Sell | Shares | Trade Price ($) | Cost ($1000) | Price Change Since Trade (%) |
Yield (%) | P/E | Market Cap ($M) | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | QCOR | Questcor Pharma... | THOMPSON VIRGIL D | Director | 2013-05-14 | Sell | 5,000 | $37.46 | 187.3 | -4.24 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BAILEY DON M | President and CEO (Click for the stocks that their CEOs have bought) | 2013-05-14 | Sell | 180,000 | $40.14 | 7225.2 | -10.64 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | THOMPSON VIRGIL D | Director | 2013-05-09 | Sell | 2,187 | $35 | 76.5 | 2.49 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BAILEY DON M | President and CEO | 2013-04-25 | Sell | 20,000 | $30.03 | 600.6 | 19.45 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | THOMPSON VIRGIL D | Director | 2013-03-21 | Sell | 47,500 | $35 | 1662.5 | 2.49 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BAILEY DON M | President and CEO | 2013-03-13 | Sell | 20,000 | $32.06 | 641.2 | 11.88 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BAILEY DON M | President & CEO | 2013-02-19 | Sell | 40,000 | $30.11 | 1204.4 | 19.13 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BAILEY DON M | President & CEO | 2012-12-19 | Sell | 60,000 | $30.15 | 1809 | 18.97 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | Medeiros David Jeffrey | EVP and CTO | 2012-11-05 | Buy | 55,000 | $23.92 | 1315.6 | 49.96 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | Cartt Stephen LaHue | Executive VP & CBO | 2012-11-02 | Buy | 10,000 | $24.17 | 241.7 | 48.41 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BLUTT MITCHELL J MD | Director | 2012-09-04 | Sell | 24,730 | $47.6 | 1177.1 | -24.64 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BAILEY DON M | President & CEO | 2012-08-27 | Sell | 40,000 | $43.07 | 1722.8 | -16.72 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BAILEY DON M | President & CEO | 2012-07-10 | Sell | 30,000 | $57.68 | 1730.4 | -37.81 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BLUTT MITCHELL J MD | Director | 2012-07-02 | Sell | 70,000 | $53.11 | 3717.7 | -32.46 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BAILEY DON M | President & CEO | 2012-06-11 | Sell | 30,000 | $45.37 | 1361.1 | -20.94 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | Mulroy Michael H. | Sr VP, CFO & General Counsel | 2012-05-23 | Buy | 1,000 | $40 | 40 | -10.33 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BAILEY DON M | President & CEO | 2012-05-10 | Sell | 30,000 | $39.66 | 1189.8 | -9.56 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BLUTT MITCHELL J MD | Director | 2012-05-04 | Sell | 11,573 | $42.69 | 494.1 | -15.98 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BLUTT MITCHELL J MD | Director | 2012-05-03 | Sell | 79,952 | $43.95 | 3513.9 | -18.38 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | Young David | Chief Scientific Officer | 2012-04-27 | Sell | 70,000 | $42.81 | 2996.7 | -16.21 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | FARRELL STEPHEN C | Director | 2012-04-19 | Sell | 25,000 | $42 | 1050 | -14.6 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BAILEY DON M | President & CEO | 2012-04-10 | Sell | 30,000 | $40.92 | 1227.6 | -12.34 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BAILEY DON M | President & CEO | 2012-03-09 | Sell | 30,000 | $35.65 | 1069.5 | 0.62 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BAILEY DON M | President & CEO | 2012-02-10 | Sell | 30,000 | $34.81 | 1044.3 | 3.05 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BAILEY DON M | President & CEO | 2012-01-10 | Sell | 30,000 | $41.87 | 1256.1 | -14.33 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BAILEY DON M | President & CEO | 2011-12-09 | Sell | 30,000 | $44.06 | 1321.8 | -18.59 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | FARRELL STEPHEN C | Director | 2011-11-16 | Sell | 30,000 | $43.45 | 1303.5 | -17.45 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | Medeiros David Jeffrey | Senior VP, Pharm. Operations | 2011-11-14 | Sell | 173,608 | $43.27 | 7512 | -17.1 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | BAILEY DON M | President & CEO | 2011-11-10 | Sell | 30,000 | $41.07 | 1232.1 | -12.66 | 1.80 | 11.20 | 2207.4 | |
![]() | QCOR | Questcor Pharma... | Cartt Stephen LaHue | Executive VP & CBO | 2011-11-08 | Sell | 8,100 | $42.75 | 346.3 | -16.09 | 1.80 | 11.20 | 2207.4 |
| Guru Name | Portfolio Date* | Current Shares (?) | % of Total Assets (?) | Change from Last Holdings (?) | |
|---|---|---|---|---|---|
| Bernard Horn | 2013-03-31 | 77,801 | 1.4% | ||
| Joel Greenblatt | 2013-03-31 | 191,058 | 0.32% | +2.89% | |
| Jim Simons | 2013-03-31 | 691,000 | 0.05% | +152.56% | |
| Chuck Royce | 2013-03-31 | 6,400 | 0% | New Buy | |
| Steven Cohen | 2013-03-31 | 2,000 | 0% | -99.22% | |
Most recent portfolio changes are included for Premium Members only!
| |||||
Add Notes, Comments or Ask Questions
Comments