







To find out why GuruFocus thinks data on insider trade are interesting, read
| Symbol | Company | Insider | Position | Date | Buy/Sell | Shares | Trade Price ($) | Cost ($1000) | Price Change Since Trade (%) |
Yield (%) | P/E | Market Cap ($M) | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SO | Southern Co | BEATTIE ART P | Executive Vice President & CFO (Click for the stocks that their CFOs have bought) | 2013-04-05 | Sell | 37,384 | $47.01 | 1757.4 | -3.85 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | HINSON W RON | Comptroller | 2013-03-06 | Sell | 11,197 | $45.54 | 509.9 | -0.75 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | STORY SUSAN N | President & CEO, SCS (Click for the stocks that their CEOs have bought) | 2013-03-06 | Sell | 67,687 | $45.36 | 3070.3 | -0.35 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | Crosswhite Mark A. | EVP & COO,Southern Co. | 2013-03-04 | Sell | 39,075 | $44.75 | 1748.6 | 1.01 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | BEATTIE ART P | Executive Vice President & CFO | 2013-03-01 | Sell | 41,696 | $44.8 | 1868 | 0.89 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | WOOD E JENNER III | Director | 2012-11-16 | Buy | 1,000 | $42.3 | 42.3 | 6.86 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | Connally Stan W | President & CEO, Gulf Power Co | 2012-08-14 | Sell | 7,353 | $46.54 | 342.2 | -2.88 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | HOLLAND G EDISON | Executive VP & General Counsel | 2012-07-26 | Sell | 75,000 | $47.86 | 3589.5 | -5.56 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | STORY SUSAN N | President & CEO, SCS | 2012-07-27 | Sell | 86,581 | $48.43 | 4193.1 | -6.67 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | HINSON W RON | Comptroller | 2012-05-31 | Sell | 10,000 | $46.13 | 461.3 | -2.02 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | WOMACK CHRISTOPHER C | EVP & Pres. External Affairs | 2012-06-07 | Sell | 25,113 | $47.16 | 1184.3 | -4.16 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | MCCRARY CHARLES D | President & CEO, APC | 2012-06-06 | Sell | 179,165 | $46.7 | 8367 | -3.21 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | TOPAZI ANTHONY J | Executive VP & COO | 2012-05-31 | Sell | 84,768 | $46 | 3899.3 | -1.74 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | TOPAZI ANTHONY J | Executive VP & COO | 2012-05-30 | Sell | 40,617 | $46 | 1868.4 | -1.74 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | WOOD E JENNER III | Director | 2012-05-24 | Buy | 2,000 | $45.4 | 90.8 | -0.44 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | MCCRARY CHARLES D | President & CEO, APC | 2012-05-01 | Sell | 164,101 | $46.2 | 7581.5 | -2.16 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | MCCRARY CHARLES D | President & CEO, APC | 2012-05-01 | Sell | 164,101 | $46.2 | 7581.5 | -2.16 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | Crosswhite Mark A. | President & CEO, Gulf Power | 2012-04-26 | Sell | 17,660 | $45.58 | 804.9 | -0.83 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | Day Ed VI | President and CEO, MPC | 2012-04-26 | Sell | 36,026 | $45.51 | 1639.5 | -0.68 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | HINSON W RON | Comptroller | 2012-03-07 | Sell | 23,648 | $44.58 | 1054.2 | 1.39 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | FANNING THOMAS A | President, CEO & Chairman | 2012-01-27 | Sell | 275,617 | $45.07 | 12422.1 | 0.29 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | HINSON W RON | Comptroller | 2011-11-11 | Sell | 14,000 | $43.76 | 612.6 | 3.29 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | STORY SUSAN N | President & CEO, SCS | 2011-10-27 | Sell | 78,529 | $43.64 | 3427 | 3.57 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | TOPAZI ANTHONY J | Executive VP & COO | 2011-10-19 | Sell | 37,805 | $43.15 | 1631.3 | 4.75 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | BOWERS WILLIAM P | President & CEO, GPC | 2011-09-07 | Sell | 81,883 | $41.28 | 3380.1 | 9.5 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | BEATTIE ART P | Executive Vice President & CFO | 2011-08-29 | Sell | 27,307 | $41.25 | 1126.4 | 9.58 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | TOPAZI ANTHONY J | Executive VP & COO | 2011-08-24 | Sell | 26,109 | $41.24 | 1076.7 | 9.6 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | WOMACK CHRISTOPHER C | EVP & Pres. External Affairs | 2011-08-17 | Sell | 25,113 | $40.76 | 1023.6 | 10.89 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | Crosswhite Mark A. | President & CEO, Gulf Power | 2011-05-20 | Sell | 12,852 | $40.68 | 522.8 | 11.11 | 4.38 | 19.23 | 39690.4 | |
![]() | SO | Southern Co | BOWERS WILLIAM P | President & CEO, GPC | 2011-05-19 | Sell | 100,000 | $40.65 | 4065 | 11.19 | 4.38 | 19.23 | 39690.4 |
| Guru Name | Portfolio Date* | Current Shares (?) | % of Total Assets (?) | Change from Last Holdings (?) | |
|---|---|---|---|---|---|
| Ken Fisher | 2013-03-31 | 6,894 | 0% | New Buy | |
| Steven Cohen | 2013-03-31 | 0 | 0% | Sold Out | |
Most recent portfolio changes are included for Premium Members only!
| |||||
Add Notes, Comments or Ask Questions
Comments