Bruce Berkowitz has been successfully added into your Personalized Guru List.
Bruce Berkowitz has been removed from your Personalized Guru List.
Bruce Berkowitz has been successfully added into Guru Email Alerts list.
Bruce Berkowitz has been removed from Guru Email Alerts list.
Premium Members Only)Ticker![]() | Company![]() | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| BRK.B | Berkshire Hathaway I... | 2013-03-31 | Add | 0.98% | $89.7 - $104.2 ($98.85) | $ 111.85 | 13% | Add 95.13% | 1,530,975 | |
| SHLD | Sears Holdings Corpo... | 2013-03-31 | Add | 0.87% | $40.16 - $52.49 ($47) | $ 58.37 | 24% | Add 7.51% | 19,508,773 | |
| CIT | CIT Group Inc | 2013-03-31 | Sold Out | -1.8% | $38.64 - $44.72 ($42.03) | $ 44.59 | 6% | Sold Out | 0 | |
| WFC | Wells Fargo & Co | 2013-03-31 | Reduce | -0.02% | $34.18 - $38.2 ($35.63) | $ 40.1 | 12% | Reduce -25.01% | 151,400 | |
| LUK | Leucadia National Co... | 2013-03-31 | Add | 0.3% | $23.145 - $27.43 ($25.46) | $ 31.28 | 23% | Add 4.72% | 18,770,478 | |
| CNQ | Canadian Natural Res... | 2013-03-31 | Buy | 0.45% | $28.87 - $32.93 ($30.71) | $ 30.46 | -1% | New holding, 1101800 sh. | 1,101,800 | |
| CHK | Chesapeake Energy Co... | 2013-03-31 | Buy | 3.5% | $16.6 - $22.52 ($19.57) | $ 21.1 | 8% | New holding, 13373700 sh. | 13,373,700 | |
| MBI | MBIA Inc | 2013-03-31 | Reduce | -1.25% | $7.85 - $13.02 ($9.99) | $ 14.62 | 46% | Reduce -26.05% | 31,425,820 | |
| GNW | Genworth Financial I... | 2013-03-31 | Buy | 0.11% | $7.51 - $10.51 ($9.16) | $ 10.48 | 14% | New holding, 898800 sh. | 898,800 | |
| SHLD | Sears Holdings Corpo... | 2012-12-31 | Add | 0.72% | $39.3 - $66.76 ($51.17) | $ 58.37 | 14% | Add 7.16% | 18,146,573 | |
| C | Citigroup Inc | 2012-12-31 | Reduce | -0.12% | $33.26 - $40.17 ($36.68) | $ 51 | 39% | Reduce -81.9% | 57,360 | |
| CIT | CIT Group Inc | 2012-12-31 | Reduce | -4.48% | $36.12 - $40.81 ($38.1) | $ 44.59 | 17% | Reduce -71.1% | 3,223,229 | |
| CIT | CIT Group Inc | 2012-09-30 | Reduce | -1.51% | $34.3 - $41.37 ($37.45) | $ 44.59 | 19% | Reduce -20.65% | 11,153,729 | |
| WFC | Wells Fargo & Co | 2012-09-30 | Add | 0.08% | $32.85 - $36.1 ($34.06) | $ 40.1 | 18% | Add 542.99% | 201,900 | |
| JEF | Jefferies Group, Inc... | 2012-09-30 | Reduce | -0.19% | $11.76 - $16.03 ($13.51) | $ 0.25 | -98% | Reduce -37.22% | 1,728,050 | |
| BRK.A | Berkshire Hathaway I... | 2012-06-30 | Reduce | -2.49% | $117814 - $124366 ($120902) | $ 167600 | 39% | Reduce -99.62% | 6 | |
| MCY | Mercury General Corp... | 2012-06-30 | Sold Out | -0.04% | $41.27 - $45.71 ($43.75) | $ 45.67 | 4% | Sold Out | 0 | |
| CIT | Cit Group Inc. | 2012-06-30 | Reduce | -2.36% | $32.79 - $41.4 ($36.57) | $ 44.59 | 22% | Reduce -24.12% | 14,055,629 | |
| RF | Regions Financial Co... | 2012-06-30 | Sold Out | -0.0018% | $5.63 - $6.86 ($6.37) | $ 9.02 | 42% | Sold Out | 0 | |
| BRK.A | Berkshire Hth-a | 2012-03-31 | Reduce | -4.57% | $114500 - $123555 ($110203) | $ 167600 | 52% | Reduce -60.89% | 1,573 | |
| | ||||||||||
Bruce Berkowitz's Profile:Bruce Berkowitz is the founder and the Managing Member of the Fairholme Fund. Prior to forming Fairholme Capital Management, Mr. Berkowitz was a Managing Director of Smith Barney, Inc. from December of 1993 to October of 1997. Bruce Berkowitz's Performance:Average Annual Return of Fairholme Fund
|
Bruce Berkowitz's Current Portfolio:
| |||||||||||||||||||||||||||||||||||||||
Bruce Berkowitz's Sector Weightings:
| Bruce Berkowitz's News:
|
Add Notes, Comments or Ask Questions
Comments