George Soros has been successfully added into your Personalized Guru List.
George Soros has been removed from your Personalized Guru List.
George Soros has been successfully added into Guru Email Alerts list.
George Soros has been removed from Guru Email Alerts list.
Premium Members Only)Ticker![]() | Company![]() | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| SGP | Schering-Plough Corp... | 2006-06-30 | Sold Out | -0.03% | $18.28 - $19.6 ($19.1) | $ 0.34 | -98% | Sold Out | 0 | |
| ESRX | Express Scripts Inc. | 2006-06-30 | Buy | 0.16% | $16.82 - $21.38 ($18.78) | $ 62.94 | 235% | New holding, 15000 sh. | 15,000 | |
| INTC | Intel Corp. | 2006-06-30 | Sold Out | -0.16% | $17.06 - $19.77 ($18.6) | $ 25.47 | 37% | Sold Out | 0 | |
| EXH | Hanover Compressor C... | 2006-06-30 | Sold Out | -0.25% | $16.61 - $20.86 ($18.5) | $ 29.75 | 61% | Sold Out | 0 | |
| MDCO | Medicines Co. | 2006-06-30 | Buy | 0.27% | $17.47 - $19.79 ($18.4) | $ 32.53 | 77% | New holding, 98527 sh. | 98,527 | |
| ACMR | AC Moore Arts & Craf... | 2006-06-30 | Sold Out | -0.02% | $15.59 - $19.02 ($17.4) | $ 3.6 | -79% | Sold Out | 0 | |
| XMSR | XM Satellite Radio H... | 2006-06-30 | Sold Out | -0.08% | $13.46 - $23.31 ($17.3) | $ 8.17 | -53% | Sold Out | 0 | |
| AMAT | Applied Materials In... | 2006-06-30 | Buy | 0.4% | $16.02 - $18.93 ($17.2) | $ 15.97 | -7% | New holding, 193820 sh. | 193,820 | |
| ELX | Emulex Corp. | 2006-06-30 | Buy | 0.14% | $15.78 - $18.15 ($17.2) | $ 6.49 | -62% | New holding, 66000 sh. | 66,000 | |
| AMX | America Movil SA de ... | 2006-06-30 | Sold Out | -0.26% | $15.05 - $19.48 ($17.05) | $ 20.09 | 18% | Sold Out | 0 | |
| PWR | Quanta Services Inc. | 2006-06-30 | Buy | 0.16% | $15.33 - $18.29 ($16.5) | $ 27.11 | 64% | New holding, 72175 sh. | 72,175 | |
| LUV | Southwest Airlines C... | 2006-06-30 | Sold Out | -0.08% | $15.62 - $17.68 ($16.3) | $ 13.86 | -15% | Sold Out | 0 | |
| ICON | Iconix Brand Group I... | 2006-06-30 | Add | 0.04% | $14.89 - $17.65 ($16.2) | $ 30.46 | 88% | Add 125% | 45,000 | |
| MPWR | Monolithic Power Sys... | 2006-06-30 | Buy | 0.08% | $11.23 - $19.02 ($15.7) | $ 24.84 | 58% | New holding, 71535 sh. | 71,535 | |
| TER | Teradyne Inc. | 2006-06-30 | Buy | 0.04% | $13.41 - $17.58 ($15.5) | $ 17.82 | 15% | New holding, 21000 sh. | 21,000 | |
| THOR | Thoratec Corp. | 2006-06-30 | Buy | 0.09% | $12.22 - $18.43 ($15.5) | $ 31.67 | 104% | New holding, 50000 sh. | 50,000 | |
| KERX | Keryx Biopharmaceuti... | 2006-06-30 | Buy | 0.04% | $12.64 - $17.44 ($15.3) | $ 7.66 | -50% | New holding, 30000 sh. | 30,000 | |
| TNE | Tele Norte Leste Par... | 2006-06-30 | Sold Out | -0.2% | $11.79 - $18.54 ($15) | $ 15.99 | 7% | Sold Out | 0 | |
| TWI | Titan International ... | 2006-06-30 | Sold Out | -0.02% | $13.93 - $15.78 ($14.96) | $ 17.72 | 18% | Sold Out | 0 | |
| GILD | Gilead Sciences Inc. | 2006-06-30 | Buy | 0.33% | $13.74 - $16.13 ($14.5) | $ 51.94 | 258% | New holding, 40000 sh. | 40,000 | |
| | ||||||||||
George Soros's Profile:George Soros is known for the unmatched success of his Quantum Fund. A hedge fund guru, he is recognized for having the best performance record of any investment fund in the world over its 26-year history. A mere $1000 invested in 1969 when Soros established the Quantum Fund would have been worth $4 million by the year 2000. During that time he achieved a cumulative 32% annual return. George Soros's Performance:Average Annual Return of http://www.georgesoros.com/ |
George Soros's Current Portfolio:
| |||||||||||||||||||||||||||||||||
George Soros's Sector Weightings:
| George Soros's News:
|
Add Notes, Comments or Ask Questions
Comments
[www.thegodconsciousnessproject.com]
If we look at his industry weightings here, Oil is still by far his largest holdings, at 47% of the portfolio, up from 45%. Consumer services is the second at 17.9%, up from 13%.
- stated he had dropped some of his shares of PBR and POT..This was revealed in a 13F filed with the SEC...The article also says he's increasing his bets in the Retail Sectors,a dn there is nothing here at GuruFocus which is displaying this...