Warren Buffett has been successfully added into your Personalized Guru List.
Warren Buffett has been removed from your Personalized Guru List.
Warren Buffett has been successfully added into Guru Email Alerts list.
Warren Buffett has been removed from Guru Email Alerts list.
Premium Members Only)Ticker![]() | Company![]() | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group I... | 2010-03-31 | Sold Out | -0.06% | $30.48 - $35.13 ($32.97) | $ 62.87 | 91% | Sold Out | 0 | |
| KMX | CarMax Inc. | 2010-03-31 | Reduce | -0.01% | $20.17 - $25.91 ($22.51) | $ 48.28 | 114% | Reduce -3.43% | 7,725,900 | |
| MCO | Moody's Corp. | 2010-03-31 | Reduce | -0.06% | $26.33 - $30.54 ($27.76) | $ 68.62 | 147% | Reduce -3.24% | 30,783,876 | |
| COP | ConocoPhillips | 2009-12-31 | Reduce | -1.14% | $46.8 - $53.84 ($51.35) | $ 64.31 | 25% | Reduce -34.34% | 37,711,330 | |
| RSG | Republic Services In... | 2009-12-31 | Add | 0.23% | $25.77 - $29.57 ($27.71) | $ 35.09 | 27% | Add 128.7% | 8,290,500 | |
| XOM | Exxon Mobil Corp. | 2009-12-31 | Reduce | -0.03% | $66.58 - $76.47 ($72.11) | $ 92.8 | 29% | Reduce -66.95% | 421,800 | |
| BDX | Becton Dickinson and... | 2009-12-31 | Add | 0.04% | $66.6 - $79.72 ($73.09) | $ 101.01 | 38% | Add 25% | 1,500,000 | |
| JNJ | Johnson & Johnson | 2009-12-31 | Reduce | -0.8% | $58.93 - $64.96 ($62.28) | $ 88.59 | 42% | Reduce -26.5% | 27,132,467 | |
| WMT | WalMart Stores Inc. | 2009-12-31 | Add | 0.11% | $49.06 - $54.96 ($52.56) | $ 77.39 | 47% | Add 3.17% | 39,037,142 | |
| WFC | Wells Fargo & Compan... | 2009-12-31 | Add | 0.31% | $25.32 - $30.46 ($27.63) | $ 40.68 | 47% | Add 2.15% | 320,088,385 | |
| WLP | WellPoint Inc. | 2009-12-31 | Reduce | -0.08% | $44.72 - $60.36 ($52.49) | $ 78.1 | 49% | Reduce -60.41% | 1,343,820 | |
| STI | SunTrust Banks Inc. | 2009-12-31 | Reduce | -0.02% | $18.89 - $23.63 ($21.29) | $ 32.15 | 51% | Reduce -22.13% | 2,398,206 | |
| IRM | Iron Mountain Inc. | 2009-12-31 | Add | 0.15% | $23 - $27.5 ($24.77) | $ 38.54 | 56% | Add 107.58% | 7,000,000 | |
| NSC | Norfolk Southern Cor... | 2009-12-31 | Sold Out | -0.15% | $43.26 - $54.24 ($50.39) | $ 79.98 | 59% | Sold Out | 0 | |
| IR | IngersollRand Compan... | 2009-12-31 | Reduce | -0.1% | $29.7 - $37.23 ($34.74) | $ 58.14 | 67% | Reduce -27.57% | 5,636,600 | |
| GCI | Gannett Co. Inc. | 2009-12-31 | Reduce | -0.02% | $9.76 - $15.63 ($12.12) | $ 21.54 | 78% | Reduce -36.12% | 2,202,200 | |
| UNH | UnitedHealth Group I... | 2009-12-31 | Reduce | -0.04% | $24.04 - $32.32 ($28.33) | $ 62.87 | 122% | Reduce -65.44% | 1,175,000 | |
| UNP | Union Pacific Corp. | 2009-12-31 | Sold Out | -0.99% | $55.06 - $66.23 ($62.44) | $ 158.46 | 154% | Sold Out | 0 | |
| XOM | Exxon Mobil Corp. | 2009-09-30 | Buy | 0.15% | $65.12 - $72.75 ($69.26) | $ 92.8 | 34% | New holding, 1276290 sh. | 1,276,290 | |
| RSG | Republic Services In... | 2009-09-30 | Buy | 0.17% | $23.41 - $27.3 ($25.72) | $ 35.09 | 36% | New holding, 3625000 sh. | 3,625,000 | |
| | ||||||||||
Warren Buffett's Profile:Warren Buffett is the most respected and successful investor in history. Buffett has been called "The Oracle of Omaha" for his impressive investing prowess. As of September 2007, he was the third richest person in the world. Buffett studied under the legendary Benjamin Graham at Columbia University. Graham had a major impact on Buffett's life and investment strategies. Buffett is Chairman of the miraculous Berkshire Hathaway, which he built from a textile company into a major corporation with a market cap in excess of $200 billion. Under Buffett's leadership, Berkshire shares averaged a 21.4% compounded annual gain in per-share book value from 1965-2006. Warren Buffett's Performance:Average Annual Return of Berkshire Hathaway Book Value
|
Warren Buffett's Current Portfolio:
| |||||||||||||||||||||||||||||||||||||||
Warren Buffett's Sector Weightings:
| Warren Buffett's News:
|
Add Notes, Comments or Ask Questions
Comments
W. Buffet knows financials, so he is hard over (overweighted in financials).
But energy and technology may also be ready to shine.
I was salivating over Intel (INTC) based on Value Line ranking. Then Buffet took a position in Intel. I did also. Then Buffet sold out of Intel. I held. It went down, but now is up. I think Buffet should have held also.
do you know where I can find it.
thanks, pedikaa@gmail.com
But Berkshire's purchases of DVA is one to take note of.
www.mystocktobuy.com
Berkshire foreign holdings are listed here: [www.gurufocus.com], the "International" section.