Chuck Akre has been successfully added into your Personalized Guru List.
Chuck Akre has been removed from your Personalized Guru List.
Chuck Akre has been successfully added into Guru Email Alerts list.
Chuck Akre has been removed from Guru Email Alerts list.
Premium Members Only)Ticker![]() | Company![]() | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| NLY | Annaly Capital Manag... | 2011-03-31 | Add | 0.63% | $17.35 - $18.12 ($17.8) | $ 14.65 | -18% | Add 842.19% | 208,225 | |
| DLTR | Dollar Tree Inc. | 2011-03-31 | Add | 1.05% | $24.63 - $28.28 ($26.05) | $ 49.38 | 90% | Add 15.9% | 1,422,008 | |
| ESV | Ensco Plc | 2011-03-31 | Sold Out | $50.1 - $58.7 ($54.32) | $ 63.37 | 17% | Sold Out | 0 | ||
| EPD | Enterprise Products ... | 2011-03-31 | Buy | 0.11% | $39.51 - $44 ($42.67) | $ 62.6 | 47% | New holding, 13207 sh. | 13,207 | |
| XOM | Exxon Mobil Corp. | 2011-03-31 | Buy | 0.04% | $73.12 - $85.97 ($81.35) | $ 92.8 | 14% | New holding, 2528 sh. | 2,528 | |
| FXCB | Fox Chase Bancorp In... | 2011-03-31 | Sold Out | $11.36 - $14.01 ($12.59) | $ 16.99 | 35% | Sold Out | 0 | ||
| LAMR | Lamar Advertising Co... | 2011-03-31 | Add | 0.13% | $34.93 - $41.54 ($38.3) | $ 49.34 | 29% | Add 1.46% | 1,257,423 | |
| LPLA | Lpl Investment Holdi... | 2011-03-31 | Add | 0.54% | $32.29 - $36.37 ($33.81) | $ 37.41 | 11% | Add 392.25% | 98,450 | |
| MA | Mastercard Inc. | 2011-03-31 | Add | 0.95% | $220.85 - $254.96 ($242.76) | $ 584.85 | 141% | Add 13.83% | 159,220 | |
| MSCI | Msci Inc. | 2011-03-31 | Sold Out | $33.91 - $39.72 ($36.04) | $ 34.72 | -4% | Sold Out | 0 | ||
| ORLY | O Reilly Automotive ... | 2011-03-31 | Add | 0.35% | $54.58 - $60.69 ($56.76) | $ 112.21 | 98% | Add 6.6% | 504,345 | |
| OXPS | Optionsxpress Holdin... | 2011-03-31 | Add | 0.82% | $14.105 - $18.49 ($15.66) | $ 12.6 | -20% | Add 57.71% | 630,853 | |
| PRMW | Primo Water Corp. | 2011-03-31 | Sold Out | $10.29 - $14.49 ($12.8) | $ 1.48 | -88% | Sold Out | 0 | ||
| ROST | Ross Stores Inc. | 2011-03-31 | Add | 0.95% | $31.1 - $36.21 ($34.13) | $ 66.17 | 94% | Add 12.21% | 632,385 | |
| TRAD | Tradestation Group I... | 2011-03-31 | Reduce | -0.13% | $6.54 - $7.19 ($6.94) | $ 9.74 | 40% | Reduce -33.49% | 179,574 | |
| AMT | AMERICAN TOWER CORP. | 2010-12-31 | Add | 2.32% | $49.61 - $53.11 ($51.11) | $ 84.64 | 66% | Add 19.96% | 1,285,775 | |
| CRI | CARTER'S INC. | 2010-12-31 | Sold Out | -0.67% | $24.61 - $32.58 ($28.91) | $ 71.03 | 146% | Sold Out | 0 | |
| ESGR | Enstar Group Ltd. | 2010-12-31 | Add | 1.2% | $71.69 - $89.72 ($82.88) | $ 130.44 | 57% | Add 17.13% | 463,370 | |
| XOM | EXXON MOBIL Corp. | 2010-12-31 | Sold Out | -0.07% | $62.19 - $73.42 ($69.07) | $ 92.8 | 34% | Sold Out | 0 | |
| FSP | FRANKLIN STREET PROP... | 2010-12-31 | Sold Out | -0.06% | $12.28 - $14.31 ($13.19) | $ 14.18 | 8% | Sold Out | 0 | |
| | ||||||||||
Chuck Akre's Profile:Chuck Akre is the founder of Akre Capital Management LLC. As of 2007, his firm manages $2.6 billion. He has been in the securities business since 1968, and continues to be the primary person responsible for his firm's investment advisory services and investment selection. Akre also serves as sub-advisor of FBR Small Cap. He was named to Barron's "Top 100 Mutual Fund Managers" list from 2003-2006, one of only two small cap growth managers to make the list four consecutive years. Chuck Akre's Performance:Average Annual Return of Akre Capital Private Asset Man
|
Chuck Akre's Current Portfolio:
| |||||||||||||||||||||||||||||||||||||||
Chuck Akre's Sector Weightings:
| Chuck Akre's News:
|
Add Notes, Comments or Ask Questions
Comments