Ken Heebner has been successfully added into your Personalized Guru List.
Ken Heebner has been removed from your Personalized Guru List.
Ken Heebner has been successfully added into Guru Email Alerts list.
Ken Heebner has been removed from Guru Email Alerts list.
Premium Members Only)Ticker![]() | Company![]() | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| PHM | PulteGroup Inc | 2013-03-31 | Reduce | -3.53% | $18.02 - $21.67 ($19.92) | $ 22.73 | 14% | Reduce -84.1% | 1,410,000 | |
| PSA | Public Storage | 2013-03-31 | Reduce | -1.4% | $144.96 - $157.4 ($150.97) | $ 162.59 | 8% | Reduce -77.66% | 105,000 | |
| DAL | Delta Air Lines Inc | 2013-03-31 | Reduce | -1.16% | $11.87 - $17.07 ($14.58) | $ 18.93 | 30% | Reduce -34.18% | 7,298,000 | |
| JPM | JPMorgan Chase & Co | 2013-03-31 | Reduce | -0.93% | $43.969 - $51 ($47.94) | $ 53.66 | 12% | Reduce -77.34% | 230,000 | |
| DHI | DR Horton Inc | 2013-03-31 | Reduce | -0.89% | $19.78 - $25.43 ($22.77) | $ 25.75 | 13% | Reduce -22.29% | 6,085,000 | |
| EXR | Extra Space Storage,... | 2013-03-31 | Reduce | -0.88% | $36.39 - $40.41 ($38.64) | $ 43.44 | 12% | Reduce -42.07% | 1,253,000 | |
| CUBE | CubeSmart | 2013-03-31 | Reduce | -0.77% | $14.24 - $15.92 ($15.07) | $ 16.68 | 11% | Reduce -45.55% | 2,445,000 | |
| ESS | Essex Property Trust | 2013-03-31 | Reduce | -0.53% | $146.65 - $155.05 ($151.35) | $ 163.9 | 8% | Reduce -20.52% | 536,500 | |
| HCA | HCA Holdings Inc | 2013-03-31 | Reduce | -0.18% | $30.17 - $40.63 ($36.53) | $ 37.53 | 3% | Reduce -37.29% | 370,000 | |
| PM | Philip Morris Intern... | 2012-12-31 | Reduce | -2.77% | $82.39 - $93.74 ($88.19) | $ 94.12 | 7% | Reduce -79.09% | 320,000 | |
| GPS | Gap, Inc. | 2012-12-31 | Reduce | -1.44% | $30.4 - $37.27 ($34.26) | $ 40.64 | 19% | Reduce -90.17% | 170,000 | |
| SSS | Sovran Self Storage,... | 2012-12-31 | Reduce | -1.22% | $56.27 - $62.78 ($59.9) | $ 68.56 | 14% | Reduce -87.01% | 1,215,800 | |
| AVB | AvalonBay Communitie... | 2012-12-31 | Reduce | -1.17% | $127.39 - $137.72 ($133.48) | $ 138.58 | 4% | Reduce -55.94% | 235,000 | |
| EQR | Equity Residential | 2012-12-31 | Reduce | -1.16% | $54.06 - $59.1 ($56.06) | $ 60.3 | 8% | Reduce -50.64% | 775,000 | |
| F | Ford Motor Co | 2012-12-31 | Reduce | -1.01% | $9.79 - $12.87 ($10.98) | $ 14.79 | 35% | Reduce -32.7% | 8,480,000 | |
| ACT | Actavis Inc | 2012-12-31 | Reduce | -0.97% | $82.72 - $90.85 ($87.23) | $ 127.23 | 46% | Reduce -64.49% | 245,000 | |
| PRU | Prudential Financial... | 2012-12-31 | Reduce | -0.31% | $48.74 - $59.89 ($54.06) | $ 66.46 | 23% | Reduce -28.48% | 590,000 | |
| CAB | Cabela's, Inc. | 2012-12-31 | Reduce | -0.25% | $38.77 - $56.48 ($47.82) | $ 68.02 | 42% | Reduce -78.26% | 50,000 | |
| HCA | HCA Holdings Inc | 2012-12-31 | Reduce | -0.13% | $28.41 - $33.87 ($31.41) | $ 37.53 | 20% | Reduce -20.27% | 590,000 | |
| JPM | JPMorgan Chase & Co | 2012-09-30 | Reduce | -2.59% | $33.89 - $41.57 ($37.09) | $ 53.66 | 45% | Reduce -76.06% | 960,000 | |
| | ||||||||||
Add Notes, Comments or Ask Questions
Comments
It has just been uncovered that UDR, Inc. in connection with its operating Limited Partnership, United Dominion Realty, L.P. has perpetrated substantial intentional fraud within its Orange County apartment leases and severe negligence in its California state regulatory filings in order to obtain and sustain a legal advantage over its tenants. This could quite possibly do irreparable harm to UDR's future performance. See [tenantadvocatesoforangecounty.wordpress.com] for more details.