Mohnish Pabrai has been successfully added into your Personalized Guru List.
Mohnish Pabrai has been removed from your Personalized Guru List.
Mohnish Pabrai has been successfully added into Guru Email Alerts list.
Mohnish Pabrai has been removed from Guru Email Alerts list.
Premium Members Only)Ticker![]() | Company![]() | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| C | Citigroup Inc | 2013-03-31 | Reduce | -3.08% | $39.56 - $47.6 ($43.42) | $ 50.53 | 16% | Reduce -13.67% | 1,560,000 | |
| GS | Goldman Sachs Group ... | 2013-03-31 | Reduce | -2.21% | $127.56 - $158.65 ($147.06) | $ 157.41 | 7% | Reduce -27.94% | 141,863 | |
| GS | Goldman Sachs Group ... | 2012-09-30 | Reduce | -12.26% | $93.12 - $121.3 ($104.19) | $ 157.41 | 51% | Reduce -60.71% | 198,863 | |
| BAC | Bank Of America Corp... | 2011-12-31 | Reduce | -11.63% | $4.985 - $7.35 ($5.94) | $ 13.21 | 122% | Reduce -69.72% | 2,135,986 | |
| CRESY | Cresud S.a.c.i.f. Y ... | 2011-12-31 | Reduce | -3.03% | $10.27 - $12.32 ($11.29) | $ 8.14 | -28% | Reduce -70.58% | 302,376 | |
| GS | The Goldman Sachs Gr... | 2011-12-31 | Reduce | -2.74% | $87.7 - $116.4 ($97.5) | $ 157.41 | 61% | Reduce -25.92% | 214,786 | |
| CSE | Capitalsource Inc. | 2011-12-31 | Reduce | -1.48% | $5.75 - $6.85 ($6.29) | $ 9.32 | 48% | Reduce -22.22% | 2,188,141 | |
| ATSG | Air Transport Servic... | 2011-09-30 | Reduce | -2.75% | $4.39 - $6.96 ($5.33) | $ 6.06 | 14% | Reduce -89.13% | 134,347 | |
| PKX | Posco Ads | 2011-09-30 | Reduce | -2.63% | $77.39 - $112.41 ($97.8) | $ 71.83 | -27% | Reduce -93.92% | 4,301 | |
| CRESY | Cresud S.a.c.i.f. Y ... | 2011-09-30 | Reduce | -1.53% | $11.24 - $16.68 ($14.34) | $ 8.14 | -43% | Reduce -20.09% | 1,027,887 | |
| HNR | Harvest Natural Reso... | 2011-09-30 | Reduce | -0.06% | $8.87 - $13.81 ($11.49) | $ 3.02 | -74% | Reduce -22.27% | 55,501 | |
| PKX | Posco | 2011-03-31 | Reduce | -5.54% | $100.5 - $117.57 ($107.25) | $ 71.83 | -33% | Reduce -69.85% | 64,301 | |
| TEX | Terex Corp. | 2011-03-31 | Reduce | -2.24% | $28.8 - $38.3 ($34.18) | $ 34.01 | 0% | Reduce -34.97% | 345,186 | |
| ATSG | Air Transport Servic... | 2011-03-31 | Reduce | -1.96% | $7.21 - $8.48 ($7.81) | $ 6.06 | -22% | Reduce -33.47% | 1,418,400 | |
| HNR | HARVEST NAT RES INC | 2010-12-31 | Reduce | -10.64% | $10.56 - $14.02 ($12.55) | $ 3.02 | -76% | Reduce -75.83% | 912,018 | |
| ATSG | Air Transport Servic... | 2010-12-31 | Reduce | -3.95% | $6.1 - $8.01 ($7.29) | $ 6.06 | -17% | Reduce -43.4% | 2,132,001 | |
| CRESY | Cresud S.A.C.I.F. y ... | 2010-12-31 | Reduce | -2.02% | $16.47 - $19.93 ($18.64) | $ 8.14 | -56% | Reduce -20.23% | 1,371,466 | |
| HNR | Harvest Natural Reso... | 2010-09-30 | Reduce | -2.56% | $6.54 - $10.4 ($7.74) | $ 3.02 | -61% | Reduce -16.02% | 3,773,100 | |
| ATSG | AIR TRANS SVCS GROUP... | 2010-09-30 | Reduce | -0.92% | $4.5 - $6.35 ($5.13) | $ 6.06 | 18% | Reduce -10.51% | 3,767,010 | |
| POT | Potash Corp. of Sask... | 2010-09-30 | Reduce | -0.55% | $28.2 - $50.16 ($41.44) | $ 41.79 | 1% | Reduce -3.24% | 331,618 | |
| | ||||||||||
Add Notes, Comments or Ask Questions
Comments