Richard Perry has been successfully added into your Personalized Guru List.
Richard Perry has been removed from your Personalized Guru List.
Richard Perry has been successfully added into Guru Email Alerts list.
Richard Perry has been removed from Guru Email Alerts list.
Premium Members Only)Ticker![]() | Company![]() | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| ESRX | Express Scripts | 2013-03-31 | Reduce | -2.29% | $53.36 - $59.77 ($56.14) | $ 62.68 | 12% | Reduce -43.27% | 1,500,000 | |
| HES | Hess Corp | 2013-03-31 | Reduce | -1.6% | $52.96 - $72.51 ($64.78) | $ 67.48 | 4% | Reduce -38% | 1,332,905 | |
| AAP | Advance Auto Parts I... | 2013-03-31 | Reduce | -0.55% | $71.76 - $82.65 ($76.45) | $ 83.39 | 9% | Reduce -20.22% | 797,840 | |
| BP | BP PLC | 2012-12-31 | Reduce | -2.29% | $40.03 - $43.54 ($41.75) | $ 43.52 | 4% | Reduce -35.75% | 2,282,900 | |
| ESRX | Express Scripts | 2012-09-30 | Reduce | -2.8% | $54.08 - $64.25 ($59.55) | $ 62.68 | 5% | Reduce -38.89% | 1,955,408 | |
| BAC | Bank of America Corp... | 2012-09-30 | Reduce | -1.44% | $7.02 - $9.54 ($8) | $ 13.24 | 66% | Reduce -36.97% | 7,500,000 | |
| MBI | MBIA Inc | 2012-09-30 | Reduce | -0.72% | $8.88 - $11.85 ($10.47) | $ 14.57 | 39% | Reduce -55.18% | 1,344,546 | |
| ESRX | Express Scripts Hold... | 2012-06-30 | Reduce | -4.49% | $50.59 - $58.58 ($54.44) | $ 62.68 | 15% | Reduce -35.09% | 3,200,000 | |
| YHOO | Yahoo! Inc. | 2012-06-30 | Reduce | -3.33% | $14.86 - $15.76 ($15.33) | $ 26.33 | 72% | Reduce -35.05% | 8,450,000 | |
| DLPH | Delphi Automotive Pl... | 2012-06-30 | Reduce | -2.09% | $25.43 - $32.2 ($29.28) | $ 48.05 | 64% | Reduce -22.97% | 4,592,253 | |
| APC | Anadarko Petrol | 2012-03-31 | Reduce | -5.88% | $76.35 - $88.05 ($76.36) | $ 89.34 | 17% | Reduce -58.79% | 866,067 | |
| BP | Bp Plc | 2012-03-31 | Reduce | -4.31% | $43.7 - $47.96 ($42.42) | $ 43.52 | 3% | Reduce -53.15% | 1,423,700 | |
| DLPH | Delphi Auto Plc | 2012-03-31 | Reduce | -2.03% | $22.14 - $32.33 ($27.18) | $ 48.05 | 77% | Reduce -20.1% | 5,961,919 | |
| RBS.PT | The Royal Bank Of Sc... | 2012-03-31 | Reduce | -0.77% | $13.08 - $17.84 ($16.3) | $ 17.84 | 9% | Reduce -28.58% | 2,456,395 | |
| YHOO | Yahoo! Inc. | 2011-09-30 | Reduce | -3.27% | $11.09 - $15.81 ($13.85) | $ 26.33 | 90% | Reduce -59.2% | 5,100,000 | |
| GM | General Motors | 2011-09-30 | Reduce | -3.23% | $20.24 - $31.8 ($25.39) | $ 32.87 | 30% | Reduce -64.46% | 2,000,000 | |
| IRM | Iron Mountain | 2011-09-30 | Reduce | -1.83% | $27.92 - $35.4 ($32.62) | $ 36.72 | 13% | Reduce -28.92% | 4,505,000 | |
| C | Citigroup Inc. | 2011-06-30 | Reduce | -1.43% | $36.81 - $45.9 ($41.99) | $ 50.52 | 20% | Reduce -33.67% | 1,970,000 | |
| YPF | Ypf S.a. Ads | 2011-06-30 | Reduce | -0.52% | $40.95 - $46.34 ($43.67) | $ 13.97 | -68% | Reduce -50.66% | 349,128 | |
| ENZN | Enzon Inc. | 2011-06-30 | Reduce | -0.31% | $9.97 - $11.81 ($10.79) | $ 3.16 | -71% | Reduce -30.35% | 2,013,000 | |
| | ||||||||||
Richard Perry's Profile:Richard C. Perry co-founded private investment management firm Perry Capital LLC in 1988, which manages about $14 billion as of Aug. 2008. Prior to 1988, Mr. Perry worked in a number of capacities at Goldman, Sachs & Co. He also was an adjunct associate professor at the Stern School of Business at New York University. Mr. Perry also serves on the boards of Endurance Specialty Holdings, Ltd, Capital Business Credit LLC, MedGroup Inversiones S.L. and Sears Holdings. Richard Perry's Performance:Average Annual Return of Perry Capital
|
Richard Perry's Current Portfolio:
| |||||||||||||||||||||||||||||||||||
Richard Perry's Sector Weightings:
| Richard Perry's News:
|
Add Notes, Comments or Ask Questions
Comments