ADY has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
ADY has been removed from your Stock Email Alerts list.
|
Ticker![]() | Guru | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| ADY | Mario Gabelli | 2012-06-30 | Sold Out | $3.07 - $8.5 ($5.07) | $ 7.33 | 45% | Sold Out | 0 | ||
| ADY | Mario Gabelli | 2012-03-31 | Reduce | $2.34 - $3.75 ($2.83) | $ 7.33 | 159% | Reduce -92.86% | 10,000 | ||
| ADY | Mario Gabelli | 2011-06-30 | Reduce | $6.72 - $11.99 ($8.8) | $ 7.33 | -17% | Reduce -23.4% | 180,000 | ||
| ADY | Mario Gabelli | 2011-03-31 | Reduce | -0.02% | $7.89 - $10.96 ($9.36) | $ 7.33 | -22% | Reduce -61.79% | 235,000 | |
| ADY | Mario Gabelli | 2010-06-30 | Add | 0.02% | $15.63 - $19.93 ($17.8) | $ 7.33 | -59% | Add 85% | 555,000 | |
| | ||||||||||
Most recent portfolio changes are included for Premium Members only!ADY: Insider Buys/Sells Click Here for All Insider Trades. |
| Insider | Position | Date | Trades | Shares | Trade Price ($) | Change (%) | Details |
|---|---|---|---|---|---|---|---|
| MORGAN STANLEY | See Remarks Below | 2012-10-04 | Sell | 600 | $6.62 | 10.73 | view |
| SHENG-HUI LIU | VP Fin Heilongjiang Feihe Dair | 2010-08-25 | Sell | 70,800 | $6.51 | 12.6 | view |
| Chou Jonathan | CFO | 2010-04-15 | Sell | 2,000 | $20 | -63.35 | view |
| Chou Jonathan | CFO | 2010-04-12 | Sell | 2,000 | $20.04 | -63.42 | view |
| Chou Jonathan | CFO | 2010-04-09 | Sell | 4,000 | $20.07 | -63.48 | view |
| YOU-BIN LENG | Chairman, CEO, President | 2010-03-17 | Buy | 47,890 | $20.79 | -64.74 | view |
| SHENG-HUI LIU | VP Finance, Feihe Dairy Co. | 2009-11-30 | Sell | 18,000 | $24.41 | -69.97 | view |
| SHENG-HUI LIU | VP Finance, Feihe Dairy Co. | 2009-11-25 | Sell | 2,000 | $25.5 | -71.25 | view |
| Downing Kirk | Director | 2009-08-19 | Sell | 6,500 | $28.92 | -74.65 | view |
| Pike Capital Partners, LP | 10% Owner | 2009-05-22 | Sell | 3,981 | $30.51 | -75.98 | view |
Add Notes, Comments or Ask Questions
Comments