AMT has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
AMT has been removed from your Stock Email Alerts list.
|
Ticker![]() | Guru | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| AMT | Ron Baron | 2013-03-31 | Add | 0.02% | $73.48 - $79.9 ($76.89) | $ 77.34 | 1% | Add 653.33% | 51,196 | |
| AMT | Ray Dalio | 2013-03-31 | Sold Out | -0.01% | $73.48 - $79.9 ($76.89) | $ 77.34 | 1% | Sold Out | 0 | |
| AMT | Ray Dalio | 2012-12-31 | Reduce | -0.02% | $71.64 - $77.26 ($74.48) | $ 77.34 | 4% | Reduce -65.12% | 12,799 | |
| AMT | Ray Dalio | 2012-09-30 | Buy | 0.04% | $69.15 - $73.01 ($71.04) | $ 77.34 | 9% | New holding, 36699 sh. | 36,699 | |
| AMT | Richard Perry | 2012-09-30 | Sold Out | -9.2% | $69.15 - $73.01 ($71.04) | $ 77.34 | 9% | Sold Out | 0 | |
| AMT | Chuck Akre | 2012-06-30 | Add | 0.34% | $62.19 - $70.14 ($65.55) | $ 77.34 | 18% | Add 3.56% | 1,747,659 | |
| AMT | Ray Dalio | 2012-06-30 | Sold Out | -0.03% | $62.19 - $70.14 ($65.55) | $ 77.34 | 18% | Sold Out | 0 | |
| AMT | Chuck Akre | 2012-03-31 | Add | 1.94% | $58.81 - $64.38 ($57.85) | $ 77.34 | 34% | Add 21.67% | 1,687,609 | |
| AMT | Richard Perry | 2012-03-31 | Add | 1.08% | $58.81 - $64.38 ($57.85) | $ 77.34 | 34% | Add 12.42% | 3,240,886 | |
| AMT | Ray Dalio | 2012-03-31 | Add | 0.01% | $58.81 - $64.38 ($57.85) | $ 77.34 | 34% | Add 33.23% | 26,464 | |
| AMT | Ron Baron | 2012-03-31 | Reduce | -0.29% | $58.81 - $64.38 ($57.85) | $ 77.34 | 34% | Reduce -99.26% | 5,596 | |
| AMT | Richard Perry | 2011-12-31 | Buy | 10.8% | $52.86 - $60.7 ($57.17) | $ 77.34 | 35% | New holding, 2882849 sh. | 2,882,849 | |
| AMT | Chuck Akre | 2011-12-31 | Add | 0.14% | $52.86 - $60.7 ($57.17) | $ 77.34 | 35% | Add 1.07% | 1,387,074 | |
| AMT | Ray Dalio | 2011-12-31 | Buy | 0.02% | $52.86 - $60.7 ($57.17) | $ 77.34 | 35% | New holding, 19863 sh. | 19,863 | |
| AMT | Ron Baron | 2011-12-31 | Reduce | -0.09% | $52.86 - $60.7 ($57.17) | $ 77.34 | 35% | Reduce -24.02% | 759,200 | |
| AMT | George Soros | 2011-12-31 | Sold Out | -0.004% | $52.86 - $60.7 ($57.17) | $ 77.34 | 35% | Sold Out | 0 | |
| AMT | Chuck Akre | 2011-09-30 | Add | 0.39% | $46.35 - $55.21 ($52.49) | $ 77.34 | 47% | Add 3.14% | 1,372,350 | |
| AMT | George Soros | 2011-09-30 | Buy | $46.35 - $55.21 ($52.49) | $ 77.34 | 47% | New holding, 4400 sh. | 4,400 | ||
| AMT | Steve Mandel | 2011-09-30 | Sold Out | -1.3435% | $46.35 - $55.21 ($52.49) | $ 77.34 | 47% | Sold Out | 0 | |
| AMT | Steve Mandel | 2011-06-30 | Buy | 1.34% | $49.52 - $55.48 ($51.9) | $ 77.34 | 49% | New holding, 3413095 sh. | 3,413,095 | |
| | ||||||||||
| Ticker | Guru Name | Portfolio Date* | Current Shares | % of Shares Outstanding | % of Total Assets Managed | Change from Last Holdings | Holding History |
|---|---|---|---|---|---|---|---|
| AMT | Ron Baron | 2013-03-31 | 51,196 | 0.01 | 0.02 | +653.33% | |
| AMT | Chuck Akre | 2013-03-31 | 1,689,673 | 0.43 | 7.4 | -0.54% | |
| AMT | Ray Dalio | 2013-03-31 | 0 | 0 | 0 | Sold Out |
Most recent portfolio changes are included for Premium Members only!AMT: Insider Buys/Sells Click Here for All Insider Trades. |
| Insider | Position | Date | Trades | Shares | Trade Price ($) | Change (%) | Details |
|---|---|---|---|---|---|---|---|
| Meyer Robert Joseph JR | SVP, Finance & Corp Controller | 2013-05-08 | Sell | 2,046 | $84.02 | -9.01 | view |
| DiSanto Edmund | EVP, Chief Admin Officer & GC | 2013-04-02 | Sell | 90,688 | $77.88 | -1.84 | view |
| HESS WILLIAM H | EVP, Int'l. Operations | 2013-03-01 | Sell | 10,000 | $77.83 | -1.77 | view |
| HESS WILLIAM H | EVP, Int'l. Operations | 2013-02-01 | Sell | 10,000 | $76.88 | -0.56 | view |
| HESS WILLIAM H | EVP, Int'l. Operations | 2013-01-02 | Sell | 10,000 | $78.53 | -2.65 | view |
| HESS WILLIAM H | EVP, Int'l. Operations | 2012-12-03 | Sell | 10,000 | $74.79 | 2.22 | view |
| DYKES RONALD M | Director | 2012-11-30 | Sell | 12,500 | $75 | 1.93 | view |
| Meyer Robert Joseph JR | SVP, Finance & Corp Controller | 2012-11-30 | Sell | 4,606 | $75 | 1.93 | view |
| HESS WILLIAM H | EVP, Int'l. Operations | 2012-11-01 | Sell | 10,000 | $75.05 | 1.87 | view |
| Bartlett Thomas A | EVP, CFO &Treasurer | 2012-10-15 | Sell | 5,771 | $75 | 1.93 | view |
Add Notes, Comments or Ask Questions
Comments