AOS has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
AOS has been removed from your Stock Email Alerts list.
|
Ticker![]() | Guru | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| AOS | John Burbank | 2012-06-30 | Add | 0.01% | $21.44 - $24.31 ($22.97) | $ 38.93 | 70% | Add 241.18% | 5,800 | |
| AOS | John Burbank | 2012-03-31 | Buy | $20.52 - $23.39 ($20.49) | $ 38.93 | 90% | New holding, 1700 sh. | 1,700 | ||
| AOS | John Keeley | 2011-12-31 | Add | 0.11% | $15.22 - $20.46 ($18.42) | $ 38.93 | 111% | Add 14.74% | 1,018,175 | |
| AOS | George Soros | 2011-12-31 | Sold Out | -0.03% | $15.22 - $20.46 ($18.42) | $ 38.93 | 111% | Sold Out | 0 | |
| AOS | John Keeley | 2011-09-30 | Add | 0.23% | $16.92 - $22.33 ($19.37) | $ 38.93 | 101% | Add 55.19% | 887,395 | |
| AOS | George Soros | 2011-09-30 | Buy | 0.03% | $16.92 - $22.33 ($19.37) | $ 38.93 | 101% | New holding, 55000 sh. | 55,000 | |
| AOS | John Keeley | 2011-06-30 | Add | 0.12% | $19.52 - $22.18 ($20.67) | $ 38.93 | 88% | Add 43.8% | 571,795 | |
| AOS | John Keeley | 2011-03-31 | Add | 0.17% | $19.01 - $21.91 ($20.73) | $ 38.93 | 88% | Add 182.61% | 397,635 | |
| AOS | Mario Gabelli | 2011-03-31 | Reduce | -0.02% | $19.01 - $21.91 ($20.73) | $ 38.93 | 88% | Reduce -61.25% | 26,000 | |
| AOS | John Keeley | 2010-12-31 | Buy | 0.09% | $18.39 - $21.54 ($19.52) | $ 38.93 | 99% | New holding, 140700 sh. | 140,700 | |
| AOS | George Soros | 2010-09-30 | Sold Out | -0.01% | $10.71 - $12.98 ($11.93) | $ 38.93 | 226% | Sold Out | 0 | |
| AOS | Mario Gabelli | 2010-09-30 | Add | 0.01% | $16.06 - $19.47 ($17.89) | $ 38.93 | 118% | Add 180% | 42,000 | |
| AOS | Mario Gabelli | 2010-06-30 | Reduce | $15.05 - $18.87 ($16.7) | $ 38.93 | 133% | Reduce -21.05% | 15,000 | ||
| AOS | George Soros | 2010-06-30 | Buy | 0.01% | $15.05 - $18.87 ($16.7) | $ 38.93 | 133% | New holding, 10100 sh. | 10,100 | |
| AOS | George Soros | 2007-09-30 | Sold Out | -0.01% | $13.66 - $16.65 ($15.5) | $ 38.93 | 151% | Sold Out | 0 | |
| AOS | George Soros | 2007-06-30 | Buy | 0.01% | $12.63 - $13.63 ($13) | $ 38.93 | 200% | New holding, 5523 sh. | 5,523 | |
| | ||||||||||
| Ticker | Guru Name | Portfolio Date* | Current Shares | % of Shares Outstanding | % of Total Assets Managed | Change from Last Holdings | Holding History |
|---|---|---|---|---|---|---|---|
| AOS | John Burbank | 2013-03-31 | 10,600 | 0.01 | 0.02 | ||
| AOS | Mario Gabelli | 2013-03-31 | 45,400 | 0.05 | 0.01 | ||
| AOS | John Keeley | 2013-03-31 | 1,495,910 | 1.62 | 1.1 | -5.72% |
Most recent portfolio changes are included for Premium Members only!AOS: Insider Buys/Sells Click Here for All Insider Trades. |
| Insider | Position | Date | Trades | Shares | Trade Price ($) | Change (%) | Details |
|---|---|---|---|---|---|---|---|
| KITA JOHN J | Executive Vice President & CFO | 2013-03-08 | Sell | 12,000 | $36.87 | 5.8 | view |
| JONES PAUL W | Executive Chairman | 2013-03-05 | Sell | 163,200 | $36.63 | 6.5 | view |
| BEDNAR RANDALL S | Senior Vice President - CIO | 2013-02-11 | Sell | 2,150 | $34.83 | 12 | view |
| Ding Wei | President and GM, AOSCWHC | 2013-02-11 | Sell | 520 | $34.8 | 12.1 | view |
| Lauber Charles T | Senior VP, Strategy & Planning | 2013-02-11 | Sell | 900 | $34.82 | 12.03 | view |
| Anderson Stephen | Designated Section 16 Officer | 2013-02-11 | Sell | 900 | $34.82 | 12.03 | view |
| JONES PAUL W | Executive Chairman | 2013-02-11 | Sell | 25,548 | $34.88 | 11.84 | view |
| Rajendra Ajita G | President & COO | 2013-02-11 | Sell | 3,812 | $34.83 | 12 | view |
| STERN JAMES F | Exec VP, General Counsel & Sec | 2013-02-11 | Sell | 4,414 | $34.82 | 12.03 | view |
| BROUWER WILFRIDUS M | Senior V.P., President AOSCIC | 2013-02-11 | Sell | 2,360 | $34.83 | 12 | view |
Add Notes, Comments or Ask Questions
Comments