ARQL has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
ARQL has been removed from your Stock Email Alerts list.
|
Ticker![]() | Guru | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| ARQL | Jean-Marie Eveillard | 2012-12-31 | Add | 0.01% | $2.18 - $2.95 ($2.6) | $ 2.8 | 8% | Add 49.46% | 4,539,651 | |
| ARQL | Jean-Marie Eveillard | 2012-06-30 | Add | 0.01% | $5.53 - $8.16 ($6.56) | $ 2.8 | -57% | Add 28.79% | 2,673,589 | |
| ARQL | George Soros | 2011-12-31 | Sold Out | -0.0014% | $4.58 - $6.05 ($5.55) | $ 2.8 | -50% | Sold Out | 0 | |
| ARQL | George Soros | 2011-09-30 | Add | $4.11 - $6.64 ($5.2) | $ 2.8 | -46% | Add 54.79% | 16,100 | ||
| ARQL | Jean-Marie Eveillard | 2011-03-31 | Add | 0.03% | $5.85 - $6.95 ($6.41) | $ 2.8 | -56% | Add 84.22% | 1,693,456 | |
| ARQL | George Soros | 2011-03-31 | Buy | $5.85 - $6.95 ($6.41) | $ 2.8 | -56% | New holding, 12200 sh. | 12,200 | ||
| ARQL | Jean-Marie Eveillard | 2010-12-31 | Add | 0.01% | $4.95 - $6.14 ($5.53) | $ 2.8 | -49% | Add 29.43% | 919,266 | |
| ARQL | Jean-Marie Eveillard | 2010-03-31 | Reduce | -0.02% | $3.04 - $3.92 ($3.45) | $ 2.8 | -19% | Reduce -56.47% | 685,266 | |
| ARQL | Jean-Marie Eveillard | 2008-12-31 | Add | 0.03% | $2.06 - $4.33 ($3.1) | $ 2.8 | -10% | Add 63.32% | 1,342,572 | |
| ARQL | Jean-Marie Eveillard | 2007-06-30 | Add | 0.01% | $7 - $9.57 ($8.5) | $ 2.8 | -67% | Add 44.4% | 657,744 | |
| | ||||||||||
| Ticker | Guru Name | Portfolio Date* | Current Shares | % of Shares Outstanding | % of Total Assets Managed | Change from Last Holdings | Holding History |
|---|---|---|---|---|---|---|---|
| ARQL | Jean-Marie Eveillard | 2013-03-31 | 4,539,651 | 7.22 | 0.04 |
Most recent portfolio changes are included for Premium Members only!ARQL: Insider Buys/Sells |
| Insider | Position | Date | Trades | Shares | Trade Price ($) | Change (%) | Details |
|---|---|---|---|---|---|---|---|
| ZENNER PATRICK J | Director | 2012-06-12 | Buy | 4,000 | $6.47 | -56.72 | view |
| SCHWARTZ BRIAN | Chief Medical Officer | 2012-06-06 | Buy | 4,700 | $6.26 | -55.27 | view |
| Lawrence Peter S | President & COO | 2012-06-06 | Buy | 1,000 | $6.25 | -55.2 | view |
| Pucci Paolo | CEO | 2012-06-06 | Buy | 4,754 | $6.24 | -55.13 | view |
| ZENNER PATRICK J | Director | 2011-12-02 | Buy | 4,400 | $5.53 | -49.37 | view |
| SCHWARTZ BRIAN | Chief Medical Officer | 2011-08-31 | Buy | 4,000 | $4.41 | -36.51 | view |
| Pucci Paolo | CEO | 2011-08-24 | Buy | 6,600 | $4.45 | -37.08 | view |
| LOBERG MICHAEL D | Director | 2011-06-07 | Buy | 27,676 | $6.4 | -56.25 | view |
| LOBERG MICHAEL D | Director | 2011-05-25 | Buy | 1,398 | $6.32 | -55.7 | view |
| BVF PARTNERS L P/IL | 10% Owner | 2010-04-05 | Sell | 603,000 | $6.13 | -54.32 | view |
Add Notes, Comments or Ask Questions
Comments