CIM has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
CIM has been removed from your Stock Email Alerts list.
|
Ticker![]() | Guru | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| CIM | Leon Cooperman | 2013-03-31 | Add | 1.32% | $2.61 - $3.28 ($3.01) | $ 3.09 | 3% | Add 121.5% | 48,805,196 | |
| CIM | Daniel Loeb | 2013-03-31 | Buy | 0.9% | $2.61 - $3.28 ($3.01) | $ 3.09 | 3% | New holding, 15000000 sh. | 15,000,000 | |
| CIM | Leon Cooperman | 2012-12-31 | Add | 1.05% | $2.53 - $2.78 ($2.66) | $ 3.09 | 16% | Add 2219.32% | 22,033,580 | |
| CIM | Leon Cooperman | 2012-09-30 | Add | 0.04% | $2.11 - $2.81 ($2.45) | $ 3.09 | 26% | Add 375% | 950,000 | |
| CIM | Leon Cooperman | 2012-06-30 | Buy | 0.01% | $2.36 - $2.92 ($2.78) | $ 3.09 | 11% | New holding, 200000 sh. | 200,000 | |
| CIM | George Soros | 2011-06-30 | Sold Out | $3.4 - $4.05 ($3.8) | $ 3.09 | -19% | Sold Out | 0 | ||
| CIM | George Soros | 2011-03-31 | Buy | $4.02 - $4.31 ($4.19) | $ 3.09 | -26% | New holding, 20300 sh. | 20,300 | ||
| CIM | George Soros | 2010-12-31 | Sold Out | $3.86 - $4.3 ($4.1) | $ 3.09 | -25% | Sold Out | 0 | ||
| CIM | George Soros | 2010-09-30 | Buy | $3.51 - $4.17 ($3.9) | $ 3.09 | -21% | New holding, 18900 sh. | 18,900 | ||
| CIM | George Soros | 2010-03-31 | Sold Out | $3.56 - $4.14 ($3.96) | $ 3.09 | -22% | Sold Out | 0 | ||
| CIM | George Soros | 2009-12-31 | Reduce | $3.49 - $4.14 ($3.9) | $ 3.09 | -21% | Reduce -34.85% | 25,800 | ||
| CIM | George Soros | 2009-09-30 | Buy | $3.2 - $4.3 ($3.72) | $ 3.09 | -17% | New holding, 39600 sh. | 39,600 | ||
| | ||||||||||
| Ticker | Guru Name | Portfolio Date* | Current Shares | % of Shares Outstanding | % of Total Assets Managed | Change from Last Holdings | Holding History |
|---|---|---|---|---|---|---|---|
| CIM | Daniel Loeb | 2013-03-31 | 15,000,000 | 0.9 | New Buy | ||
| CIM | Leon Cooperman | 2013-03-31 | 48,805,196 | 2.4 | +121.5% |
Most recent portfolio changes are included for Premium Members only!CIM: Insider Buys/Sells Click Here for All Insider Trades. |
| Insider | Position | Date | Trades | Shares | Trade Price ($) | Change (%) | Details |
|---|---|---|---|---|---|---|---|
| Reilly John Patrick | Director | 2011-12-22 | Buy | 19,070 | $2.74 | 12.77 | view |
| CREAGH GERARD | Director | 2011-12-22 | Buy | 119,252 | $3.92 | -21.17 | view |
| KEENAN PAUL A | Director | 2011-12-22 | Buy | 19,526 | $2.74 | 12.77 | view |
| Dyer William B. | Head of Underwriting | 2011-11-28 | Buy | 10,000 | $2.64 | 17.05 | view |
| Mahoney Dennis | Director | 2011-11-25 | Buy | 10,000 | $2.6 | 18.85 | view |
| DONLIN PAUL | Director | 2011-11-22 | Buy | 100,000 | $2.64 | 17.05 | view |
| Reilly John Patrick | Director | 2011-08-10 | Buy | 27,000 | $3.1 | -0.32 | view |
| Mahoney Dennis | Director | 2011-08-10 | Buy | 9,000 | $3 | 3 | view |
| DENAHAN A ALEXANDRA | CFO and Secretary | 2011-08-03 | Buy | 20,000 | $3 | 3 | view |
| Diamond Jeremy | Director | 2011-08-03 | Buy | 10,000 | $3.05 | 1.31 | view |
Add Notes, Comments or Ask Questions
Comments