CLNY- NYSE (USA)
Colony Financial Inc
This page has been successfully added into your Bookmark.
Bookmark of this page has been deleted.
This feature is only available for Members, please Sign Up for FREE membership.
If you have already signed up, please Log In
Key Ratios
New Key Statistics Module, Z-Score and F-Score
| 1,505 | | 119 | | 57.9 | | 4.7 |
|---|
| 1,494 | | 1.2 | | 65.9 | | 5 |
|---|
| 19.5 | | 1.3 | | 65.7 | | Y |
|---|
| 1.2 | | 0 | | 2.4 | Cash flow > Earnings | Y |
|---|
| 8.4 | | 0 | Current Ratio | 3.0 | Lower Leverage y-y | N |
|---|
| 14.7 | | 30.4 | | 4.3 | Higher Current Ratio y-y | N |
|---|
| 6.1 | Insider Buy (3m) | 2 | | 5.1 | Less Shares Outstanding y-y | N |
|---|
| 121 | Shares Outstanding M | 64.6 | | 6.6 | Gross Margin Increase y-y | N |
|---|
|
Gurus Latest Trades with CLNY
Number of guru portfolios checked: 51.
No Entry found!Total Records: 0
CLNY is held by these Gurus:
CLNY: Insider Buys/Sells Click Here for All Insider Trades.
| Insider | Position |
Date |
Trades |
Shares |
Trade Price ($) |
Change (%) |
Details |
| Traenkle Kevin P. | Chief Investment Officer |
2012-12-28 | Sell | 13,156 | $19.35 | 18.76 | view | | Sanders Ronald M. | Chief Legal Officer and VP |
2012-12-28 | Sell | 6,409 | $19.35 | 18.76 | view | | Tangen Darren J. | COO and CFO |
2012-12-28 | Sell | 11,059 | $19.35 | 18.76 | view | | Hedstrom Mark M. | VP |
2012-12-28 | Sell | 7,827 | $19.35 | 18.76 | view | | SALTZMAN RICHARD B | CEO and President |
2012-12-28 | Sell | 22,014 | $19.35 | 18.76 | view | | BARRACK THOMAS JR | Executive Chairman |
2012-12-28 | Sell | 30,552 | $19.35 | 18.76 | view | | Steffens John | Director |
2011-04-15 | Buy | 3,000 | $18.36 | 25.16 | view | | Luxor Capital Group, LP | 10% Owner |
2011-02-08 | Buy | 121,030 | $20.63 | 11.39 | view | | Luxor Capital Group, LP | 10% Owner |
2011-02-08 | Buy | 121,030 | $20.65 | 11.28 | view | | Steffens John | Director |
2010-06-01 | Buy | 5,000 | $18.24 | 25.99 | view | |
Press Releases about CLNY:Quarterly/Annual Reports about CLNY: | News about CLNY:
Articles On GuruFocus.com
| Stevie Cohen On Board with Real Estate Betting, Despite SEC Probe Jan 18 2013 | | 6 High Yields with the Strongest Recommendation at the Market Aug 28 2012 | | United Technologies (UTX) Raises Dividend 11.5% and 7 Other Increases Jun 18 2012 | | Guru Stocks Raising Dividends: TGT, ARE, CLNY, SSI, ROK Jun 17 2012 | | The Best Stocks With Dividend Growth From Last Week (June 11 – June 17, 2012) Jun 17 2012 | | 15 High-Yield Stocks with Biggest Insider Buys Oct 05 2011 | | Chuck Royce Adds CLNY, DDIC, DGII and Reduces SUPX May 05 2011 | | 22 Dividend Stocks Building Long-Term Returns: ABM, ALV, BCE, BMY, CLNY, CSC, etc. Dec 20 2010 | | Eleven Stocks To Pay Higher Dividends: TXN, YUM, OFC, KR, IBOC, BMR, UDR, PCAR, LHO, CLNY, MMC Sep 20 2010 | | July 1, 2010 52-Week Low Wrap-Up: Alliant Techsystems, AK Steel, Arrow Financial, Bank of New York M Jul 01 2010 |
|
Add Notes, Comments or Ask Questions
Comments