COF- NYSE (USA)
Capital One Financial Corp
This page has been successfully added into your Bookmark.
Bookmark of this page has been deleted.
This feature is only available for Members, please Sign Up for FREE membership.
If you have already signed up, please Log In
Key Ratios
New Key Statistics Module, Z-Score and F-Score
| 36,282 | | 22,012 | | 16.4 | | 0.5 |
|---|
| 73,887 | | 5.4 | | 23.5 | | 4 |
|---|
| 11.4 | | 8.4 | | 23.5 | | Y |
|---|
| 0.9 | | -1.4 | | 1.1 | Cash flow > Earnings | Y |
|---|
| 1.6 | | 41.5 | Current Ratio | 1.0 | Lower Leverage y-y | N |
|---|
| 6.8 | | -2.5 | | 1.1 | Higher Current Ratio y-y | N |
|---|
| 0.7 | Insider Buy (3m) | 2 | | 8.7 | Less Shares Outstanding y-y | N |
|---|
| 0 | Shares Outstanding M | 582 | | 3.6 | Gross Margin Increase y-y | N |
|---|
|
Gurus Latest Trades with COF
Number of guru portfolios checked: 51.
*The price and date might not
be the actual time and price at which the transactions were made. In the case
of institutional owners, the date is stated as the last day of their fiscal quarter.
The prices are estimates if no accurate information available. Foreign holdings may not be included.Total Records: 1
COF is held by these Gurus:
| Ticker |
Guru Name |
Portfolio Date* |
Current Shares
|
% of Shares Outstanding
|
% of Total Assets Managed
|
Change from Last Holdings
| Holding History |
| COF | Lee Ainslie | 2013-03-31 | 3,764,867 | 0.65 | 2.7 | New Buy |  |
| COF | Leon Cooperman | 2013-03-31 | 1,719,600 | 0.3 | 1.5 | +37.63% |  |
| COF | Steve Mandel | 2013-03-31 | 5,079,222 | 0.87 | 1.4 | +14.57% |  |
| COF | James Barrow | 2013-03-31 | 21,321,488 | 3.66 | 2.1 | +3.38% |  |
| COF | Dodge & Cox | 2013-03-31 | 48,608,415 | 8.35 | 3.3 | +0.11% |  |
| COF | John Paulson | 2013-03-31 | 2,200,000 | 0.38 | 0.68 | |  |
| COF | Tom Gayner | 2013-03-31 | 179,400 | 0.03 | 0.37 | |  |
| COF | Julian Robertson | 2013-03-31 | 277,400 | 0.05 | 2.1 | -15.94% |  |
| COF | Edward Lampert | 2013-03-31 | 8,484 | 0 | 0.01 | -99% |  |
| COF | John Hussman | 2013-03-31 | 0 | 0 | 0 | Sold Out |  |
| COF | Ray Dalio | 2013-03-31 | 0 | 0 | 0 | Sold Out |  |
| COF | George Soros | 2013-03-31 | 0 | 0 | 0 | Sold Out |  |
| COF | Daniel Loeb | 2013-03-31 | 0 | 0 | 0 | Sold Out |  |
COF: Insider Buys/Sells Click Here for All Insider Trades.
| Insider | Position |
Date |
Trades |
Shares |
Trade Price ($) |
Change (%) |
Details |
| LaPrade,III Frank G. | Chief Enterprise Srvcs Officer |
2013-05-03 | Sell | 22,259 | $59 | 4.31 | view | | Blackley Richard Scott | Principal Accounting Officer |
2013-04-29 | Sell | 2,160 | $57.49 | 7.04 | view | | JENKINS BENJAMIN P III | Director |
2013-04-26 | Buy | 2,192 | $56.82 | 8.31 | view | | RASKIND PETER E | Director |
2013-04-26 | Buy | 2,000 | $57.17 | 7.64 | view | | Borgmann Kevin S. | Chief Risk Officer |
2013-04-25 | Sell | 9,052 | $57.05 | 7.87 | view | | Slocum Michael | President, Commercial Banking |
2013-01-31 | Sell | 7,947 | $56.64 | 8.65 | view | | PERLIN GARY L | CFO |
2013-01-07 | Sell | 24,421 | $62 | -0.74 | view | | Sanjiv Yajnik | President, Financial Services |
2013-01-02 | Sell | 150,975 | $60 | 2.57 | view | | LaPrade,III Frank G. | Chief Enterprise Srvcs Officer |
2012-12-03 | Sell | 4,934 | $57.91 | 6.27 | view | | Slocum Michael | President, Commercial Banking |
2012-11-30 | Sell | 4,822 | $58.1 | 5.92 | view | |
Press Releases about COF:Quarterly/Annual Reports about COF: | News about COF:
Articles On GuruFocus.com
| Leon Cooperman’s Bullish Buys: Linn Energy, Chimera Investment, Occidental Petroleum, Qualcomm, Me May 15 2013 | | Savant Edward Lampert, Top Six Holdings - Great Gains despite One Bad Apple May 07 2013 | | Bill Nygren's Oakmark Select Fund - First Quarter 2013 Commentary Apr 23 2013 | | Bill Nygren's Q1 2013 Commentary Apr 23 2013 | | John Paulson Reduces Financial Weighting, Shifts to Other Sectors Feb 21 2013 | | Is Amex Going Slumming? Jan 15 2013 | | Bill Nygren Calls Financials a ‘Unusual Opportunity,’ His Favorites and a New Buy Nov 30 2012 | | Nygren Buys UnitedHealth, Principal Financial and Cummins Inc., Sells Diageo and Best Buy Nov 30 2012 | | Weekly CFO Sells Highlight: LL, FNF, WTS, COF, IMPV Nov 10 2012 | | Guru Stocks That Reached 52-Week Highs: ADBE, COF, CMCSA, AMT Nov 05 2012 |
|
Add Notes, Comments or Ask Questions
Comments