DCI has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
DCI has been removed from your Stock Email Alerts list.
|
Ticker![]() | Guru | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| DCI | Joel Greenblatt | 2013-03-31 | Reduce | -0.02% | $32.84 - $38.04 ($36.39) | $ 36.4 | 0% | Reduce -49.47% | 12,799 | |
| DCI | PRIMECAP Management | 2013-03-31 | Reduce | -0.02% | $32.84 - $38.04 ($36.39) | $ 36.4 | 0% | Reduce -25.17% | 993,800 | |
| DCI | PRIMECAP Management | 2012-12-31 | Reduce | -0.04% | $32.02 - $34.95 ($33.38) | $ 36.4 | 9% | Reduce -34.6% | 1,328,000 | |
| DCI | PRIMECAP Management | 2012-09-30 | Reduce | -0.07% | $31.44 - $36.79 ($34.38) | $ 36.4 | 6% | Reduce -36.24% | 2,030,700 | |
| DCI | Joel Greenblatt | 2012-06-30 | Buy | 0.06% | $31.7 - $36.6 ($34.71) | $ 36.4 | 5% | New holding, 25164 sh. | 25,164 | |
| DCI | Mario Gabelli | 2012-03-31 | Add | 0.31% | $35.53 - $77.38 ($64.64) | $ 36.4 | -44% | Add 99.03% | 2,432,612 | |
| DCI | PRIMECAP Management | 2012-03-31 | Add | 0.09% | $35.53 - $77.38 ($64.64) | $ 36.4 | -44% | Add 100% | 3,240,400 | |
| DCI | Ray Dalio | 2011-12-31 | Sold Out | -0.03% | $52.35 - $69.76 ($64.38) | $ 36.4 | -44% | Sold Out | 0 | |
| DCI | Ray Dalio | 2011-09-30 | Reduce | -0.01% | $46.62 - $62.58 ($56.11) | $ 36.4 | -35% | Reduce -32.44% | 31,334 | |
| DCI | Mario Gabelli | 2011-03-31 | Reduce | -0.29% | $55.04 - $61.68 ($58.48) | $ 36.4 | -38% | Reduce -33.91% | 1,309,970 | |
| | ||||||||||
| Ticker | Guru Name | Portfolio Date* | Current Shares | % of Shares Outstanding | % of Total Assets Managed | Change from Last Holdings | Holding History |
|---|---|---|---|---|---|---|---|
| DCI | Mario Gabelli | 2013-03-31 | 2,204,512 | 1.5 | 0.51 | +0.27% | |
| DCI | PRIMECAP Management | 2013-03-31 | 993,800 | 0.68 | 0.05 | -25.17% | |
| DCI | Joel Greenblatt | 2013-03-31 | 12,799 | 0.01 | 0.02 | -49.47% |
Most recent portfolio changes are included for Premium Members only!DCI: Insider Buys/Sells Click Here for All Insider Trades. |
| Insider | Position | Date | Trades | Shares | Trade Price ($) | Change (%) | Details |
|---|---|---|---|---|---|---|---|
| Dick, Claudette Marie | Senior Officer | 2013-05-28 | Sell | 500 | $25.3 | 45.97 | view |
| MATTHEWS, DARRYL | Senior Officer | 2013-04-24 | Sell | 367 | $27.1 | 36.27 | view |
| Schneider, Todd Maurice | Senior Officer | 2013-04-23 | Sell | 2,215 | $0 | 36.27 | view |
| KING, ANGELA DENISE | Senior Officer | 2013-04-23 | Sell | 1,000 | $27.47 | 34.44 | view |
| Gallacher, Susan | 10% Security Holder, Director | 2013-04-22 | Sell | 2,433 | $26.92 | 37.18 | view |
| KING, ANGELA DENISE | Senior Officer | 2013-04-22 | Sell | 3,000 | $27.14 | 36.07 | view |
| Perushek Mary Lynne | Vice President | 2013-04-09 | Sell | 2,944 | $35.08 | 5.27 | view |
| MATTHEWS, DARRYL | Senior Officer | 2013-04-04 | Sell | 307 | $26.05 | 41.77 | view |
| Vermeersch Wim | Vice President | 2013-03-13 | Sell | 1,329 | $36.7 | 0.63 | view |
| Shaw James F | Vice President | 2012-11-30 | Sell | 1,610 | $33.4 | 10.57 | view |
Add Notes, Comments or Ask Questions
Comments