DGI has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
DGI has been removed from your Stock Email Alerts list.
|
Ticker![]() | Guru | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| DGI | Ron Baron | 2013-03-31 | Buy | 0.25% | $24.44 - $29.68 ($28.04) | $ 28.5 | 2% | New holding, 1599820 sh. | 1,599,820 | |
| DGI | Mario Gabelli | 2013-03-31 | Add | $24.44 - $29.68 ($28.04) | $ 28.5 | 2% | Add 54.04% | 38,510 | ||
| DGI | Mario Gabelli | 2012-09-30 | Add | $14.22 - $21.74 ($18.71) | $ 28.5 | 52% | Add 92.31% | 25,000 | ||
| DGI | Michael Price | 2012-09-30 | Sold Out | -0.13% | $14.22 - $21.74 ($18.71) | $ 28.5 | 52% | Sold Out | 0 | |
| DGI | Michael Price | 2012-06-30 | Buy | 0.13% | $11.9 - $16.92 ($14.52) | $ 28.5 | 96% | New holding, 57500 sh. | 57,500 | |
| DGI | Mario Gabelli | 2012-03-31 | Buy | $11.8 - $17.27 ($10.03) | $ 28.5 | 184% | New holding, 13000 sh. | 13,000 | ||
| DGI | Julian Robertson | 2012-03-31 | Sold Out | -4.2% | $11.8 - $17.27 ($10.03) | $ 28.5 | 184% | Sold Out | 0 | |
| DGI | Julian Robertson | 2011-12-31 | Add | 0.75% | $14.02 - $21.88 ($17.62) | $ 28.5 | 62% | Add 21.91% | 586,331 | |
| DGI | Lee Ainslie | 2011-12-31 | Sold Out | -0.3% | $14.02 - $21.88 ($8.97) | $ 28.5 | 218% | Sold Out | 0 | |
| DGI | Julian Robertson | 2011-03-31 | Add | 1.24% | $28.29 - $32.5 ($30.25) | $ 28.5 | -6% | Add 43.24% | 565,862 | |
| DGI | Lee Ainslie | 2011-03-31 | Add | 0.1% | $28.29 - $32.5 ($30.25) | $ 28.5 | -6% | Add 26.28% | 1,664,952 | |
| DGI | Julian Robertson | 2010-12-31 | Add | 2.19% | $28.71 - $32.95 ($31.25) | $ 28.5 | -9% | Add 216.04% | 395,051 | |
| DGI | Julian Robertson | 2010-09-30 | Reduce | -2.99% | $25.13 - $32.46 ($29.19) | $ 28.5 | -2% | Reduce -70.19% | 125,000 | |
| DGI | Julian Robertson | 2010-06-30 | Reduce | -0.99% | $24.66 - $28.8 ($27.2) | $ 28.5 | 5% | Reduce -40.94% | 419,353 | |
| DGI | Lee Ainslie | 2009-12-31 | Add | 0.1% | $21.19 - $25.96 ($23.6) | $ 28.5 | 21% | Add 55.24% | 1,094,445 | |
| DGI | Lee Ainslie | 2009-09-30 | Add | 0.03% | $17.31 - $22.23 ($19.35) | $ 28.5 | 47% | Add 21.55% | 705,000 | |
| DGI | George Soros | 2009-09-30 | Sold Out | -0.09% | $17.31 - $22.23 ($19.35) | $ 28.5 | 47% | Sold Out | 0 | |
| DGI | Lee Ainslie | 2009-06-30 | Buy | 0.17% | $16.99 - $21.5 ($18.34) | $ 28.5 | 55% | New holding, 580000 sh. | 580,000 | |
| DGI | George Soros | 2009-06-30 | Buy | 0.09% | $16.99 - $21.5 ($18.34) | $ 28.5 | 55% | New holding, 116250 sh. | 116,250 | |
| | ||||||||||
News about DGI:Articles On GuruFocus.com |
Add Notes, Comments or Ask Questions
Comments