ECA has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
ECA has been removed from your Stock Email Alerts list.
|
Ticker![]() | Guru | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| ECA | David Dreman | 2008-06-30 | Reduce | -0.01% | $76.35 - $93.69 ($86.4) | $ 18.89 | -78% | Reduce -75.2% | 14,825 | |
| ECA | John Keeley | 2008-06-30 | Reduce | $76.35 - $93.69 ($86.4) | $ 18.89 | -78% | Reduce -30% | 3,500 | ||
| ECA | Mason Hawkins | 2008-03-31 | Sold Out | -0.57% | $61.9 - $79.59 ($70.3) | $ 18.89 | -73% | Sold Out | 0 | |
| ECA | Dodge & Cox | 2008-03-31 | Add | $61.9 - $79.59 ($70.3) | $ 18.89 | -73% | Add 85.16% | 33,935 | ||
| ECA | Mason Hawkins | 2007-12-31 | Reduce | -0.4% | $64.73 - $72.26 ($67.7) | $ 18.89 | -72% | Reduce -41.38% | 2,887,700 | |
| ECA | Third Avenue Management | 2007-12-31 | Reduce | -0.85% | $64.73 - $72.26 ($67.7) | $ 18.89 | -72% | Reduce -36.83% | 1,968,750 | |
| ECA | David Dreman | 2007-12-31 | Reduce | -0.01% | $64.73 - $72.26 ($67.7) | $ 18.89 | -72% | Reduce -97.02% | 61,310 | |
| ECA | John Keeley | 2007-09-30 | Buy | $58.31 - $63.9 ($60.9) | $ 18.89 | -69% | New holding, 6000 sh. | 6,000 | ||
| ECA | George Soros | 2007-09-30 | Sold Out | -0.47% | $58.31 - $63.9 ($60.9) | $ 18.89 | -69% | Sold Out | 0 | |
| ECA | George Soros | 2007-06-30 | Buy | 0.47% | $51.9 - $65.7 ($59.1) | $ 18.89 | -68% | New holding, 242613 sh. | 242,613 | |
| ECA | T Boone Pickens | 2007-06-30 | Sold Out | -5.18% | $51.9 - $65.7 ($59.1) | $ 18.89 | -68% | Sold Out | 0 | |
| ECA | T Boone Pickens | 2007-03-31 | Buy | 5.18% | $44.54 - $50.71 ($47.4) | $ 18.89 | -60% | New holding, 930497 sh. | 930,497 | |
| ECA | Mason Hawkins | 2007-03-31 | Buy | 0.81% | $44.68 - $50.87 ($47.6) | $ 18.89 | -60% | New holding, 4926000 sh. | 4,926,000 | |
| ECA | David Dreman | 2006-12-31 | Add | 0.27% | $45.5 - $52.85 ($48.9) | $ 18.89 | -61% | Add 57.8% | 2,880,816 | |
| ECA | David Dreman | 2006-06-30 | Add | 0.37% | $45.89 - $52.22 ($49.4) | $ 18.89 | -62% | Add 151.4% | 1,821,865 | |
| ECA | Ruane Cunniff | 2006-06-30 | Sold Out | -0.1% | $45.89 - $52.22 ($49.4) | $ 18.89 | -62% | Sold Out | 0 | |
| ECA | Dodge & Cox | 2006-06-30 | Reduce | $45.89 - $52.22 ($49.4) | $ 18.89 | -62% | Reduce -25.01% | 37,858 | ||
| ECA | Ruane Cunniff | 2006-03-31 | Add | 0.07% | $41.78 - $47.94 ($45.3) | $ 18.89 | -58% | Add 209.92% | 310,040 | |
| ECA | Ruane Cunniff | 2005-09-30 | Buy | 0.03% | $40.1 - $57.1 ($46) | $ 18.89 | -59% | New holding, 100000 sh. | 100,000 | |
| ECA | Martin Whitman | 2005-07-31 | add | $32.24 - $43.29 ($35) | $ 18.89 | -46% | add- 313400 sh | 626,800 | ||
| | ||||||||||
| Ticker | Guru Name | Portfolio Date* | Current Shares | % of Shares Outstanding | % of Total Assets Managed | Change from Last Holdings | Holding History |
|---|---|---|---|---|---|---|---|
| ECA | Third Avenue Management | 2013-03-31 | 3,217,148 | 0.44 | 1.2 | +24.69% | |
| ECA | Jean-Marie Eveillard | 2013-03-31 | 1,376,018 | 0.19 | 0.09 | +0.63% | |
| ECA | PRIMECAP Management | 2013-03-31 | 7,098,902 | 0.97 | 0.2 | -6.66% | |
| ECA | Ray Dalio | 2013-03-31 | 113,900 | 0.02 | 0.02 | -42.01% | |
| ECA | Martin Whitman | 2013-01-31 | 1,415,824 | 0.19 | 1.2 | +12.04% |
Most recent portfolio changes are included for Premium Members only!ECA: Insider Buys/Sells |
| Insider | Position | Date | Trades | Shares | Trade Price ($) | Change (%) | Details |
|---|---|---|---|---|---|---|---|
| Fowler, Fred John | Director | 2013-05-02 | Buy | 1,000 | $18.01 | 4.89 | view |
| Hopwood, Terrence Judd | Senior Officer | 2013-03-06 | Buy | 300 | $18.7 | 1.02 | view |
| Hopwood, Terrence Judd | Senior Officer | 2013-03-06 | Buy | 300 | $18.71 | 0.96 | view |
| Hopwood, Terrence Judd | Senior Officer | 2013-03-06 | Buy | 300 | $18.74 | 0.8 | view |
| Hopwood, Terrence Judd | Senior Officer | 2013-03-06 | Buy | 200 | $18.75 | 0.75 | view |
| Hopwood, Terrence Judd | Senior Officer | 2013-03-06 | Buy | 200 | $18.76 | 0.69 | view |
| Hopwood, Terrence Judd | Senior Officer | 2013-03-06 | Buy | 1,900 | $18.77 | 0.64 | view |
| Hopwood, Terrence Judd | Senior Officer | 2013-03-06 | Buy | 4,100 | $18.78 | 0.59 | view |
| Hopwood, Terrence Judd | Senior Officer | 2013-03-06 | Buy | 300 | $18.79 | 0.53 | view |
| Hopwood, Terrence Judd | Senior Officer | 2013-03-06 | Buy | 300 | $18.68 | 1.12 | view |
Press Releases about ECA:Quarterly/Annual Reports about ECA: | News about ECA:Articles On GuruFocus.com
More From Our Partners
|
Add Notes, Comments or Ask Questions
Comments