FBNK has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
FBNK has been removed from your Stock Email Alerts list.
|
Ticker![]() | Guru | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| FBNK | Michael Price | 2012-09-30 | Sold Out | -0.09% | $12.95 - $13.53 ($13.18) | $ 14.84 | 13% | Sold Out | 0 | |
| FBNK | Michael Price | 2012-03-31 | Reduce | -0.32% | $12.55 - $13.65 ($12.44) | $ 14.84 | 19% | Reduce -75.78% | 48,460 | |
| FBNK | Michael Price | 2011-09-30 | Buy | 0.4% | $10.35 - $11.23 ($10.95) | $ 14.84 | 36% | New holding, 200060 sh. | 200,060 | |
| | ||||||||||
Most recent portfolio changes are included for Premium Members only!FBNK: Insider Buys/Sells |
| Insider | Position | Date | Trades | Shares | Trade Price ($) | Change (%) | Details |
|---|---|---|---|---|---|---|---|
| Carson John J | Director | 2013-03-07 | Sell | 2,700 | $14.89 | -0.34 | view |
| Drew David M | Director | 2013-03-06 | Buy | 320 | $14.97 | -0.87 | view |
| Bucchi Ronald A | Director | 2012-12-14 | Sell | 3,652 | $13.54 | 9.6 | view |
| Burns Kenneth F | EVP, Director Retail Banking | 2012-12-03 | Sell | 1,500 | $13.62 | 8.96 | view |
| Carson John J | Director | 2012-11-05 | Buy | 100 | $13.63 | 8.88 | view |
| Ziebka Michael A | Director | 2012-11-05 | Sell | 3,500 | $13.56 | 9.44 | view |
| Carson John J | Director | 2012-08-16 | Buy | 100 | $13.03 | 13.89 | view |
| Patrick John J Jr. | Chairman, President & CEO | 2012-08-03 | Buy | 221 | $13.25 | 12 | view |
| Carson John J | Director | 2012-06-14 | Buy | 634 | $13.04 | 13.8 | view |
| Patrick John J Jr. | Chairman, President & CEO | 2011-12-07 | Buy | 1,422 | $12.4 | 19.68 | view |
Press Releases about FBNK:
Quarterly/Annual Reports about FBNK: | News about FBNK:Articles On GuruFocus.com
|
Add Notes, Comments or Ask Questions
Comments