HP has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
HP has been removed from your Stock Email Alerts list.
|
Ticker![]() | Guru | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | John Hussman | 2013-03-31 | Buy | 0.56% | $56.01 - $67.94 ($62.51) | $ 62.39 | 0% | New holding, 250000 sh. | 250,000 | |
| HP | John Burbank | 2013-03-31 | Sold Out | -0.43% | $56.01 - $67.94 ($62.51) | $ 62.39 | 0% | Sold Out | 0 | |
| HP | Ray Dalio | 2013-03-31 | Reduce | -0.02% | $56.01 - $67.94 ($62.51) | $ 62.39 | 0% | Reduce -37.11% | 66,600 | |
| HP | Ray Dalio | 2012-12-31 | Buy | 0.06% | $45.22 - $56.98 ($50.91) | $ 62.39 | 22% | New holding, 105900 sh. | 105,900 | |
| HP | John Burbank | 2012-12-31 | Reduce | -0.17% | $45.22 - $56.98 ($50.91) | $ 62.39 | 22% | Reduce -28.04% | 197,600 | |
| HP | Arnold Van Den Berg | 2012-09-30 | Buy | 1.1% | $42.28 - $51.48 ($46.52) | $ 62.39 | 34% | New holding, 199075 sh. | 199,075 | |
| HP | Ray Dalio | 2012-09-30 | Sold Out | -0.09% | $42.28 - $51.48 ($46.52) | $ 62.39 | 34% | Sold Out | 0 | |
| HP | John Burbank | 2012-06-30 | Buy | 0.4% | $39.46 - $54.88 ($47.73) | $ 62.39 | 31% | New holding, 269200 sh. | 269,200 | |
| HP | Scott Black | 2012-06-30 | Add | 0.25% | $39.46 - $54.88 ($47.73) | $ 62.39 | 31% | Add 37.78% | 132,517 | |
| HP | Ray Dalio | 2012-06-30 | Add | 0.07% | $39.46 - $54.88 ($47.73) | $ 62.39 | 31% | Add 420.3% | 137,781 | |
| HP | Robert Rodriguez | 2012-03-31 | Buy | 1.1% | $52.66 - $65.13 ($56.38) | $ 62.39 | 11% | New holding, 179500 sh. | 179,500 | |
| HP | Ray Dalio | 2012-03-31 | Reduce | -0.06% | $52.66 - $65.13 ($56.38) | $ 62.39 | 11% | Reduce -70.96% | 26,481 | |
| HP | Ray Dalio | 2011-12-31 | Add | 0.04% | $37.39 - $60.58 ($52.61) | $ 62.39 | 19% | Add 92.37% | 91,201 | |
| HP | Ray Dalio | 2011-09-30 | Buy | 0.03% | $43.04 - $72.6 ($58.69) | $ 62.39 | 6% | New holding, 47409 sh. | 47,409 | |
| HP | Jean-Marie Eveillard | 2011-06-30 | Reduce | -0.11% | $57.67 - $70.34 ($62.81) | $ 62.39 | -1% | Reduce -22.55% | 1,053,854 | |
| HP | George Soros | 2011-03-31 | Sold Out | $48.11 - $68.05 ($58.43) | $ 62.39 | 7% | Sold Out | 0 | ||
| HP | Jean-Marie Eveillard | 2011-03-31 | Reduce | -0.55% | $48.11 - $68.05 ($58.43) | $ 62.39 | 7% | Reduce -53.78% | 1,360,628 | |
| HP | George Soros | 2010-12-31 | Add | $40.33 - $49.06 ($45.16) | $ 62.39 | 38% | Add 74% | 8,700 | ||
| HP | George Soros | 2010-09-30 | Reduce | $36.33 - $41.62 ($39.29) | $ 62.39 | 59% | Reduce -36.71% | 5,000 | ||
| HP | John Hussman | 2010-09-30 | Sold Out | -0.47% | $36.33 - $41.62 ($39.29) | $ 62.39 | 59% | Sold Out | 0 | |
| | ||||||||||
News about HP:Articles On GuruFocus.com
More From Our Partners
|
Add Notes, Comments or Ask Questions
Comments