LHCG has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
LHCG has been removed from your Stock Email Alerts list.
|
Ticker![]() | Guru | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| LHCG | Joel Greenblatt | 2013-03-31 | Buy | 0.04% | $20.08 - $22.67 ($21.2) | $ 22.53 | 6% | New holding, 35475 sh. | 35,475 | |
| LHCG | Michael Price | 2012-12-31 | Sold Out | -0.2% | $16.33 - $22.12 ($18.7) | $ 22.53 | 20% | Sold Out | 0 | |
| LHCG | Michael Price | 2012-06-30 | Add | 0.13% | $16.29 - $18.83 ($17.43) | $ 22.53 | 29% | Add 281.58% | 72,500 | |
| LHCG | Michael Price | 2012-03-31 | Buy | 0.05% | $12.57 - $19.71 ($15.47) | $ 22.53 | 46% | New holding, 19000 sh. | 19,000 | |
| LHCG | Joel Greenblatt | 2012-03-31 | Sold Out | -0.09% | $12.57 - $19.71 ($15.47) | $ 22.53 | 46% | Sold Out | 0 | |
| LHCG | Joel Greenblatt | 2011-09-30 | Add | 0.08% | $16.15 - $23.9 ($19.91) | $ 22.53 | 13% | Add 112.78% | 52,218 | |
| LHCG | Joel Greenblatt | 2011-03-31 | Add | 0.17% | $26.33 - $31.52 ($28.67) | $ 22.53 | -21% | Add 179.18% | 29,278 | |
| LHCG | Joel Greenblatt | 2010-12-31 | Buy | 0.1% | $22.79 - $30.28 ($26.38) | $ 22.53 | -15% | New holding, 10487 sh. | 10,487 | |
| LHCG | George Soros | 2010-09-30 | Sold Out | -0.01% | $19.99 - $25.05 ($22.17) | $ 22.53 | 2% | Sold Out | 0 | |
| LHCG | George Soros | 2010-06-30 | Buy | 0.01% | $27.85 - $37.36 ($32.6) | $ 22.53 | -31% | New holding, 10400 sh. | 10,400 | |
| LHCG | Joel Greenblatt | 2008-12-31 | Sold Out | -0.33% | $24.03 - $35.28 ($31.4) | $ 22.53 | -28% | Sold Out | 0 | |
| LHCG | Joel Greenblatt | 2008-09-30 | Buy | 0.33% | $23.22 - $30.44 ($27.3) | $ 22.53 | -18% | New holding, 7329 sh. | 7,329 | |
| | ||||||||||
| Ticker | Guru Name | Portfolio Date* | Current Shares | % of Shares Outstanding | % of Total Assets Managed | Change from Last Holdings | Holding History |
|---|---|---|---|---|---|---|---|
| LHCG | Joel Greenblatt | 2013-03-31 | 35,475 | 0.2 | 0.04 | New Buy |
Most recent portfolio changes are included for Premium Members only!LHCG: Insider Buys/Sells Click Here for All Insider Trades. |
| Insider | Position | Date | Trades | Shares | Trade Price ($) | Change (%) | Details |
|---|---|---|---|---|---|---|---|
| Myers Keith G | CEO and Chairman, 10% Owner | 2013-06-07 | Sell | 11,547 | $22.08 | 0.63 | view |
| Myers Keith G | CEO and Chairman, 10% Owner | 2013-06-04 | Sell | 33,000 | $22.45 | -1.02 | view |
| Myers Keith G | CEO and Chairman, 10% Owner | 2013-05-30 | Sell | 32,738 | $22.51 | -1.29 | view |
| Myers Keith G | CEO and Chairman, 10% Owner | 2013-05-24 | Sell | 26,553 | $22.54 | -1.42 | view |
| Indest John L | Director | 2013-05-13 | Sell | 5,900 | $22.76 | -2.37 | view |
| Coliseum Capital Management, L | Director, 10% Owner | 2013-03-15 | Buy | 27,201 | $21.18 | 4.91 | view |
| Stelly Donald Dwayne | President & COO | 2013-03-13 | Sell | 8,072 | $20.2 | 10 | view |
| Coliseum Capital Management, L | Director, 10% Owner | 2013-03-12 | Buy | 128,400 | $19.89 | 11.71 | view |
| Coliseum Capital Management, L | Director, 10% Owner | 2012-12-14 | Buy | 44,100 | $20.49 | 8.44 | view |
| Stelly Donald Dwayne | President & COO | 2012-12-04 | Sell | 4,117 | $19.52 | 13.83 | view |
Add Notes, Comments or Ask Questions
Comments