NAV has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
NAV has been removed from your Stock Email Alerts list.
|
Ticker![]() | Guru | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| NAV | Carl Icahn | 2012-12-31 | Add | 0.27% | $18.51 - $22.85 ($20.61) | $ 35.88 | 74% | Add 15.56% | 11,845,167 | |
| NAV | Carl Icahn | 2012-09-30 | Add | 0.39% | $19.98 - $29.04 ($24.08) | $ 35.88 | 49% | Add 25.5% | 10,250,500 | |
| NAV | Mario Gabelli | 2012-09-30 | Add | 0.13% | $19.98 - $29.04 ($24.08) | $ 35.88 | 49% | Add 25.77% | 4,232,935 | |
| NAV | Carl Icahn | 2012-06-30 | Add | 0.25% | $22.02 - $40.62 ($31.14) | $ 35.88 | 15% | Add 12.64% | 8,167,903 | |
| NAV | Mario Gabelli | 2012-06-30 | Add | 0.16% | $22.02 - $40.62 ($31.14) | $ 35.88 | 15% | Add 27.83% | 3,365,629 | |
| NAV | Carl Icahn | 2011-12-31 | Add | 1.82% | $30.68 - $44.08 ($38.52) | $ 35.88 | -7% | Add 310.7% | 7,251,426 | |
| NAV | Carl Icahn | 2011-09-30 | Buy | 0.51% | $32.69 - $57.82 ($44.08) | $ 35.88 | -19% | New holding, 1765647 sh. | 1,765,647 | |
| NAV | Joel Greenblatt | 2011-09-30 | Sold Out | -0.0828% | $32.69 - $57.82 ($44.08) | $ 35.88 | -19% | Sold Out | 0 | |
| NAV | Joel Greenblatt | 2011-06-30 | Buy | 0.08% | $52.41 - $70.17 ($63.57) | $ 35.88 | -44% | New holding, 10492 sh. | 10,492 | |
| NAV | George Soros | 2011-06-30 | Sold Out | $52.41 - $70.17 ($63.57) | $ 35.88 | -44% | Sold Out | 0 | ||
| NAV | George Soros | 2011-03-31 | Reduce | $56.49 - $69.69 ($62.99) | $ 35.88 | -43% | Reduce -58.75% | 3,300 | ||
| NAV | Mario Gabelli | 2011-03-31 | Reduce | -0.46% | $56.49 - $69.69 ($62.99) | $ 35.88 | -43% | Reduce -29.68% | 2,175,005 | |
| NAV | Carl Icahn | 2011-03-31 | Sold Out | -0.01% | $56.49 - $69.69 ($62.99) | $ 35.88 | -43% | Sold Out | 0 | |
| NAV | George Soros | 2010-12-31 | Buy | 0.01% | $42.8 - $59.48 ($52.86) | $ 35.88 | -32% | New holding, 8000 sh. | 8,000 | |
| NAV | Carl Icahn | 2010-12-31 | Buy | 0.01% | $42.8 - $59.48 ($52.86) | $ 35.88 | -32% | New holding, 9326 sh. | 9,326 | |
| NAV | Mario Gabelli | 2010-09-30 | Add | 0.15% | $41.27 - $54.7 ($47.01) | $ 35.88 | -24% | Add 34.18% | 3,116,012 | |
| NAV | George Soros | 2010-09-30 | Sold Out | -0.02% | $41.27 - $54.7 ($47.01) | $ 35.88 | -24% | Sold Out | 0 | |
| NAV | George Soros | 2010-06-30 | Buy | 0.02% | $44.99 - $56.89 ($51.56) | $ 35.88 | -30% | New holding, 10600 sh. | 10,600 | |
| NAV | Mario Gabelli | 2010-06-30 | Reduce | -0.18% | $44.99 - $56.89 ($51.56) | $ 35.88 | -30% | Reduce -25.1% | 2,322,212 | |
| NAV | George Soros | 2009-12-31 | Sold Out | -0.19% | $32.18 - $40.62 ($35.53) | $ 35.88 | 1% | Sold Out | 0 | |
| | ||||||||||
| Ticker | Guru Name | Portfolio Date* | Current Shares | % of Shares Outstanding | % of Total Assets Managed | Change from Last Holdings | Holding History |
|---|---|---|---|---|---|---|---|
| NAV | Mario Gabelli | 2013-03-31 | 4,626,230 | 5.77 | 1 | +3.65% | |
| NAV | Carl Icahn | 2013-03-31 | 11,845,167 | 14.79 | 2.4 |
Most recent portfolio changes are included for Premium Members only!NAV: Insider Buys/Sells Click Here for All Insider Trades. |
| Insider | Position | Date | Trades | Shares | Trade Price ($) | Change (%) | Details |
|---|---|---|---|---|---|---|---|
| POPE JOHN C | Director | 2013-04-15 | Buy | 6,370 | $31.28 | 16.53 | view |
| Elliott Greg W | SVP HR & Admin. Operating Sub | 2013-03-15 | Sell | 13,802 | $36.68 | -0.63 | view |
| CLARKE TROY A | President & COO | 2012-12-26 | Buy | 8,437 | $20.27 | 79.82 | view |
| RACHESKY MARK H MD | Director, 10% Owner | 2012-11-20 | Buy | 127,000 | $19.65 | 85.5 | view |
| RACHESKY MARK H MD | Director, 10% Owner | 2012-11-20 | Buy | 127,000 | $19.65 | 85.5 | view |
| ICAHN CARL C | 10% Owner | 2012-10-25 | Buy | 1,594,667 | $18.75 | 94.4 | view |
| RACHESKY MARK H MD | Director, 10% Owner | 2012-10-24 | Buy | 1,598,000 | $18.75 | 94.4 | view |
| RACHESKY MARK H MD | 10% Owner | 2012-08-02 | Buy | 25,000 | $20.71 | 76 | view |
| ICAHN CARL C | 10% Owner | 2012-07-26 | Buy | 285,901 | $22.96 | 58.75 | view |
| ICAHN CARL C | 10% Owner | 2012-07-24 | Buy | 688,371 | $22.88 | 59.31 | view |
Add Notes, Comments or Ask Questions
Comments