TOL has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
TOL has been removed from your Stock Email Alerts list.
|
Ticker![]() | Guru | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| TOL | Ron Baron | 2013-03-31 | Add | 0.01% | $32.33 - $37.98 ($35.35) | $ 36.92 | 4% | Add 287.41% | 52,300 | |
| TOL | Ray Dalio | 2013-03-31 | Sold Out | $32.33 - $37.98 ($35.35) | $ 36.92 | 4% | Sold Out | 0 | ||
| TOL | John Keeley | 2013-03-31 | Reduce | -0.43% | $32.33 - $37.98 ($35.35) | $ 36.92 | 4% | Reduce -77.67% | 174,290 | |
| TOL | Arnold Schneider | 2012-12-31 | Add | 2.24% | $29.73 - $35.25 ($32.49) | $ 36.92 | 14% | Add 113.82% | 1,381,748 | |
| TOL | Ron Baron | 2012-12-31 | Buy | $29.73 - $35.25 ($32.49) | $ 36.92 | 14% | New holding, 13500 sh. | 13,500 | ||
| TOL | Ray Dalio | 2012-12-31 | Add | $29.73 - $35.25 ($32.49) | $ 36.92 | 14% | Add 34.57% | 10,900 | ||
| TOL | Ray Dalio | 2012-09-30 | Reduce | $28.9 - $36.43 ($31.58) | $ 36.92 | 17% | Reduce -49.06% | 8,100 | ||
| TOL | Arnold Van Den Berg | 2012-09-30 | Reduce | -3.63% | $28.9 - $36.43 ($31.58) | $ 36.92 | 17% | Reduce -86.42% | 205,351 | |
| TOL | Charles Brandes | 2012-09-30 | Sold Out | -0.02% | $28.9 - $36.43 ($31.58) | $ 36.92 | 17% | Sold Out | 0 | |
| TOL | John Keeley | 2012-06-30 | Add | 0.09% | $22.44 - $28.8 ($25.42) | $ 36.92 | 45% | Add 24.22% | 684,490 | |
| TOL | Ken Fisher | 2012-06-30 | Buy | 0.03% | $22.44 - $28.8 ($25.42) | $ 36.92 | 45% | New holding, 314999 sh. | 314,999 | |
| TOL | Ray Dalio | 2012-06-30 | Buy | 0.01% | $22.44 - $28.8 ($25.42) | $ 36.92 | 45% | New holding, 15900 sh. | 15,900 | |
| TOL | Ken Heebner | 2012-06-30 | Reduce | -0.09% | $22.44 - $28.8 ($25.42) | $ 36.92 | 45% | Reduce -20.99% | 640,000 | |
| TOL | John Keeley | 2012-03-31 | Add | 0.17% | $21.01 - $25.11 ($21.8) | $ 36.92 | 69% | Add 157.49% | 551,020 | |
| TOL | Ken Heebner | 2012-03-31 | Add | 0.13% | $21.01 - $25.11 ($21.8) | $ 36.92 | 69% | Add 47.27% | 810,000 | |
| TOL | Ray Dalio | 2012-03-31 | Sold Out | -0.03% | $21.01 - $25.11 ($21.8) | $ 36.92 | 69% | Sold Out | 0 | |
| TOL | Arnold Van Den Berg | 2011-12-31 | Add | 1.15% | $13.75 - $21.3 ($18.31) | $ 36.92 | 102% | Add 58.95% | 1,588,318 | |
| TOL | Ken Heebner | 2011-12-31 | Buy | 0.27% | $13.75 - $21.3 ($18.31) | $ 36.92 | 102% | New holding, 550000 sh. | 550,000 | |
| TOL | John Keeley | 2011-12-31 | Buy | 0.09% | $13.75 - $21.3 ($18.31) | $ 36.92 | 102% | New holding, 214000 sh. | 214,000 | |
| TOL | Ray Dalio | 2011-12-31 | Buy | 0.03% | $13.75 - $21.3 ($18.31) | $ 36.92 | 102% | New holding, 85835 sh. | 85,835 | |
| | ||||||||||
| Ticker | Guru Name | Portfolio Date* | Current Shares | % of Shares Outstanding | % of Total Assets Managed | Change from Last Holdings | Holding History |
|---|---|---|---|---|---|---|---|
| TOL | Ron Baron | 2013-03-31 | 52,300 | 0.03 | 0.01 | +287.41% | |
| TOL | Ken Fisher | 2013-03-31 | 433,262 | 0.26 | 0.04 | +2.57% | |
| TOL | Ken Heebner | 2013-03-31 | 630,000 | 0.37 | 0.52 | ||
| TOL | Mario Gabelli | 2013-03-31 | 20,000 | 0.01 | 0 | ||
| TOL | Arnold Van Den Berg | 2013-03-31 | 174,879 | 0.1 | 0.59 | -2.16% | |
| TOL | Arnold Schneider | 2013-03-31 | 1,348,670 | 0.8 | 4.2 | -2.39% | |
| TOL | John Keeley | 2013-03-31 | 174,290 | 0.1 | 0.12 | -77.67% | |
| TOL | Ray Dalio | 2013-03-31 | 0 | 0 | 0 | Sold Out |
Most recent portfolio changes are included for Premium Members only!TOL: Insider Buys/Sells |
| Insider | Position | Date | Trades | Shares | Trade Price ($) | Change (%) | Details |
|---|---|---|---|---|---|---|---|
| TOLL ROBERT I | Executive Chairman | 2013-03-25 | Sell | 117,226 | $36.1 | 2.27 | view |
| BRAEMER RICHARD J | Director | 2013-02-22 | Sell | 10,000 | $34.8 | 6.09 | view |
| SICREE JOSEPH R | Chief Accounting Officer | 2012-12-31 | Sell | 5,000 | $31.5 | 17.21 | view |
| TOLL BRUCE E | Director | 2012-12-20 | Sell | 200,000 | $32.24 | 14.52 | view |
| BRAEMER RICHARD J | Director | 2012-12-18 | Sell | 20,254 | $32.63 | 13.15 | view |
| NOVICK STEPHEN A | Director | 2012-10-04 | Sell | 20,000 | $34.52 | 6.95 | view |
| SHAPIRO PAUL E | Director | 2012-09-25 | Sell | 25,000 | $35.75 | 3.27 | view |
| TOLL ROBERT I | Executive Chairman | 2012-09-19 | Sell | 25,000 | $36.41 | 1.4 | view |
| Yearley Douglas C. Jr. | CEO | 2012-09-13 | Sell | 10,000 | $35.62 | 3.65 | view |
| SICREE JOSEPH R | Chief Accounting Officer | 2012-09-12 | Sell | 2,036 | $34.4 | 7.33 | view |
Add Notes, Comments or Ask Questions
Comments