TVL has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
TVL has been removed from your Stock Email Alerts list.
|
Ticker![]() | Guru | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| TVL | Joel Greenblatt | 2012-12-31 | Add | 0.06% | $4.49 - $7.64 ($6.06) | $ 12.16 | 101% | Add 231.1% | 196,746 | |
| TVL | Joel Greenblatt | 2012-12-31 | Add | 0.06% | $4.49 - $7.64 ($6.06) | $ 12.16 | 101% | Add 231.1% | 196,746 | |
| TVL | Joel Greenblatt | 2012-03-31 | Add | 0.01% | $3.95 - $4.96 ($4) | $ 12.16 | 204% | Add 296.82% | 56,174 | |
| TVL | Joel Greenblatt | 2011-06-30 | Add | $4.22 - $6.5 ($4.91) | $ 12.16 | 148% | Add 30.64% | 16,674 | ||
| TVL | Mario Gabelli | 2011-03-31 | Reduce | -0.05% | $4.37 - $6.19 ($5.32) | $ 12.16 | 129% | Reduce -27.14% | 3,245,240 | |
| TVL | Joel Greenblatt | 2011-03-31 | Buy | 0.02% | $4.37 - $6.19 ($5.32) | $ 12.16 | 129% | New holding, 12763 sh. | 12,763 | |
| TVL | NWQ Managers | 2006-12-31 | Sold Out | $7.76 - $10.03 ($8.8) | $ 12.16 | 38% | Sold Out | 0 | ||
| TVL | Ron Baron | 2006-09-30 | Sold Out | -0.12% | $6.26 - $7.77 ($7) | $ 12.16 | 74% | Sold Out | 0 | |
| | ||||||||||
| Ticker | Guru Name | Portfolio Date* | Current Shares | % of Shares Outstanding | % of Total Assets Managed | Change from Last Holdings | Holding History |
|---|---|---|---|---|---|---|---|
| TVL | Mario Gabelli | 2013-03-31 | 1,729,651 | 3.19 | 0.12 | -4.14% | |
| TVL | Joel Greenblatt | 2013-03-31 | 187,280 | 0.35 | 0.1 | -4.81% |
Most recent portfolio changes are included for Premium Members only!TVL: Insider Buys/Sells |
| Insider | Position | Date | Trades | Shares | Trade Price ($) | Change (%) | Details |
|---|---|---|---|---|---|---|---|
| hutchinson, john reid | Director | 2013-05-03 | Buy | 1,500 | $0.5 | 2332 | view |
| smith, laurie james | 10% Security Holder, Director, Senior Officer | 2013-04-22 | Buy | 5,000 | $0.5 | 2332 | view |
| hutchinson, john reid | Director | 2013-03-04 | Buy | 4,000 | $0.55 | 2110.91 | view |
| PARENT DENISE M | Sr. VP Chief Legal Officer | 2013-03-04 | Sell | 50,000 | $10.45 | 16.36 | view |
| Blumenthal Scott M | Executive VP Television | 2013-03-04 | Sell | 119,873 | $10.54 | 15.37 | view |
| Richter Robert S | Sr. Vice President Digital | 2013-03-04 | Sell | 15,000 | $10.44 | 16.48 | view |
| hutchinson, john reid | Director | 2013-02-27 | Buy | 4,000 | $0.55 | 2110.91 | view |
| smith, laurie james | 10% Security Holder, Director, Senior Officer | 2013-02-25 | Buy | 2,000 | $0.56 | 2071.43 | view |
| Erickson, David Henry | 10% Security Holder, Director, Senior Officer | 2013-02-21 | Buy | 9,000 | $0.55 | 2110.91 | view |
| smith, laurie james | 10% Security Holder, Director, Senior Officer | 2013-02-19 | Buy | 2,000 | $0.56 | 2071.43 | view |
Add Notes, Comments or Ask Questions
Comments