UNS has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
UNS has been removed from your Stock Email Alerts list.
|
Ticker![]() | Guru | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| UNS | Joel Greenblatt | 2011-12-31 | Sold Out | -0.04% | $34.74 - $39.04 ($36.68) | $ 47.05 | 28% | Sold Out | 0 | |
| UNS | John Hussman | 2011-12-31 | Reduce | -0.02% | $34.74 - $39.04 ($36.68) | $ 47.05 | 28% | Reduce -34.12% | 56,000 | |
| UNS | John Hussman | 2011-09-30 | Buy | 0.05% | $34.27 - $38.51 ($37.01) | $ 47.05 | 27% | New holding, 85000 sh. | 85,000 | |
| UNS | Joel Greenblatt | 2011-09-30 | Reduce | -0.04% | $34.27 - $38.51 ($37.01) | $ 47.05 | 27% | Reduce -49.75% | 7,486 | |
| UNS | Joel Greenblatt | 2011-03-31 | Buy | 0.16% | $34.62 - $37.11 ($36.01) | $ 47.05 | 31% | New holding, 14560 sh. | 14,560 | |
| UNS | George Soros | 2011-03-31 | Sold Out | $34.62 - $37.11 ($36.01) | $ 47.05 | 31% | Sold Out | 0 | ||
| UNS | Mario Gabelli | 2011-03-31 | Reduce | -0.13% | $34.62 - $37.11 ($36.01) | $ 47.05 | 31% | Reduce -71.56% | 192,600 | |
| UNS | George Soros | 2010-12-31 | Reduce | $33.42 - $36.77 ($35.38) | $ 47.05 | 33% | Reduce -52.94% | 8,000 | ||
| UNS | Mario Gabelli | 2010-09-30 | Add | 0.07% | $30.08 - $33.59 ($32.46) | $ 47.05 | 45% | Add 263.16% | 730,294 | |
| UNS | George Soros | 2010-09-30 | Reduce | -0.02% | $30.08 - $33.59 ($32.46) | $ 47.05 | 45% | Reduce -64.58% | 17,000 | |
| UNS | George Soros | 2010-06-30 | Add | 0.02% | $29.18 - $33.78 ($31.58) | $ 47.05 | 49% | Add 97.53% | 48,000 | |
| UNS | Mario Gabelli | 2010-06-30 | Reduce | -0.03% | $29.18 - $33.78 ($31.58) | $ 47.05 | 49% | Reduce -72.63% | 201,094 | |
| UNS | George Soros | 2009-12-31 | Reduce | $28.04 - $33.11 ($30.32) | $ 47.05 | 55% | Reduce -20.39% | 24,600 | ||
| UNS | George Soros | 2009-09-30 | Buy | 0.02% | $26.25 - $30.93 ($28.6) | $ 47.05 | 64% | New holding, 30900 sh. | 30,900 | |
| UNS | Seth Klarman | 2005-09-30 | Sold Out | $30.47 - $33.27 ($32.4) | $ 47.05 | 45% | Sold Out | 0 | ||
| | ||||||||||
| Ticker | Guru Name | Portfolio Date* | Current Shares | % of Shares Outstanding | % of Total Assets Managed | Change from Last Holdings | Holding History |
|---|---|---|---|---|---|---|---|
| UNS | John Hussman | 2013-03-31 | 56,000 | 0.14 | 0.1 | ||
| UNS | Mario Gabelli | 2013-03-31 | 158,700 | 0.38 | 0.05 | -0.56% |
Most recent portfolio changes are included for Premium Members only!UNS: Insider Buys/Sells Click Here for All Insider Trades. |
| Insider | Position | Date | Trades | Shares | Trade Price ($) | Change (%) | Details |
|---|---|---|---|---|---|---|---|
| LARSON KEVIN P | Sr Vice President, CFO & Treas | 2013-05-15 | Sell | 6,179 | $50.05 | -5.99 | view |
| LARSON KEVIN P | Sr Vice President, CFO & Treas | 2013-05-15 | Sell | 6,179 | $50.05 | -5.99 | view |
| Ries Catherine E | Vice President | 2013-05-15 | Sell | 14,510 | $50.06 | -6.01 | view |
| DECONCINI MICHAEL J | Sr Vice President | 2013-03-13 | Sell | 900 | $46.9 | 0.32 | view |
| LARSON KEVIN P | Sr Vice President, CFO & Treas | 2013-03-13 | Sell | 5,778 | $46.8 | 0.53 | view |
| LARSON KEVIN P | Sr Vice President, CFO & Treas | 2013-03-13 | Sell | 5,778 | $46.8 | 0.53 | view |
| McKenna Thomas A | Vice President | 2013-03-05 | Sell | 2,795 | $47.65 | -1.26 | view |
| Grant Kentton C | Vice President | 2013-03-01 | Sell | 5,000 | $47.05 | 0 | view |
| McKenna Thomas A | Vice President | 2013-03-01 | Sell | 10,550 | $47.12 | -0.15 | view |
| Grant Kentton C | Vice President | 2013-03-01 | Sell | 5,000 | $47.03 | 0.04 | view |
Add Notes, Comments or Ask Questions
Comments