WBSN has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
WBSN has been removed from your Stock Email Alerts list.
|
Ticker![]() | Guru | Date
|
Action |
Impact
![]() |
Price Range (Average)*
![]() |
Current Price | Change from Average![]() |
Comment | Current Shares | |
|---|---|---|---|---|---|---|---|---|---|---|
| WBSN | David Dreman | 2013-03-31 | Sold Out | -0.34% | $14.4 - $16.57 ($15.1) | $ 19.23 | 27% | Sold Out | 0 | |
| WBSN | Joel Greenblatt | 2013-03-31 | Reduce | -0.03% | $14.4 - $16.57 ($15.1) | $ 19.23 | 27% | Reduce -30.27% | 86,499 | |
| WBSN | Joel Greenblatt | 2012-12-31 | Add | 0.03% | $12.83 - $15.97 ($14.31) | $ 19.23 | 34% | Add 32.21% | 124,054 | |
| WBSN | Joel Greenblatt | 2012-09-30 | Add | 0.03% | $14.78 - $19.2 ($16.37) | $ 19.23 | 18% | Add 51.29% | 93,834 | |
| WBSN | David Dreman | 2012-03-31 | Add | 0.2% | $17.14 - $21.43 ($17.64) | $ 19.23 | 9% | Add 130.73% | 820,877 | |
| WBSN | Joel Greenblatt | 2012-03-31 | Add | 0.05% | $17.14 - $21.43 ($17.64) | $ 19.23 | 9% | Add 97.08% | 52,748 | |
| WBSN | David Dreman | 2011-12-31 | Add | 0.07% | $15.63 - $19.77 ($18.03) | $ 19.23 | 7% | Add 90.35% | 355,769 | |
| WBSN | Joel Greenblatt | 2011-12-31 | Add | 0.02% | $15.63 - $19.77 ($18.03) | $ 19.23 | 7% | Add 36.79% | 26,765 | |
| WBSN | Ken Fisher | 2011-12-31 | Buy | $15.63 - $19.77 ($18.03) | $ 19.23 | 7% | New holding, 15000 sh. | 15,000 | ||
| WBSN | Joel Greenblatt | 2011-09-30 | Buy | 0.06% | $17.08 - $27.82 ($21.67) | $ 19.23 | -11% | New holding, 19567 sh. | 19,567 | |
| WBSN | David Dreman | 2011-06-30 | Buy | 0.09% | $22.56 - $26.02 ($24.33) | $ 19.23 | -21% | New holding, 189663 sh. | 189,663 | |
| WBSN | PRIMECAP Management | 2011-03-31 | Add | 0.07% | $19.16 - $23.23 ($20.86) | $ 19.23 | -8% | Add 196.18% | 3,382,690 | |
| WBSN | PRIMECAP Management | 2010-09-30 | Add | 0.01% | $17.73 - $21.38 ($19.54) | $ 19.23 | -2% | Add 92.08% | 1,108,100 | |
| WBSN | PRIMECAP Management | 2010-06-30 | Add | 0.01% | $19.5 - $24.96 ($22.04) | $ 19.23 | -13% | Add 118.44% | 576,900 | |
| WBSN | PRIMECAP Management | 2010-03-31 | Add | 0.01% | $17.46 - $24.29 ($20.81) | $ 19.23 | -8% | Add 519.95% | 264,100 | |
| WBSN | Michael Price | 2009-12-31 | Sold Out | $15.53 - $18.27 ($16.81) | $ 19.23 | 14% | Sold Out | 0 | ||
| WBSN | Michael Price | 2009-09-30 | Add | 0.16% | $14.64 - $17.94 ($15.87) | $ 19.23 | 21% | Add 28.7% | 141,700 | |
| WBSN | Michael Price | 2009-06-30 | Buy | 0.69% | $12.41 - $19.45 ($16.96) | $ 19.23 | 13% | New holding, 110100 sh. | 110,100 | |
| WBSN | PRIMECAP Management | 2009-06-30 | Buy | $12.41 - $19.45 ($16.96) | $ 19.23 | 13% | New holding, 40900 sh. | 40,900 | ||
| | ||||||||||
| Ticker | Guru Name | Portfolio Date* | Current Shares | % of Shares Outstanding | % of Total Assets Managed | Change from Last Holdings | Holding History |
|---|---|---|---|---|---|---|---|
| WBSN | Ken Fisher | 2013-03-31 | 15,000 | 0.04 | 0 | ||
| WBSN | PRIMECAP Management | 2013-03-31 | 2,527,141 | 6.91 | 0.06 | -7.61% | |
| WBSN | Joel Greenblatt | 2013-03-31 | 86,499 | 0.24 | 0.07 | -30.27% | |
| WBSN | David Dreman | 2013-03-31 | 0 | 0 | 0 | Sold Out |
Most recent portfolio changes are included for Premium Members only!WBSN: Insider Buys/Sells |
| Insider | Position | Date | Trades | Shares | Trade Price ($) | Change (%) | Details |
|---|---|---|---|---|---|---|---|
| WALLER PETER | Director | 2013-05-15 | Sell | 1,500 | $18.63 | 3.22 | view |
| NEWMAN MICHAEL A | EVP, CFO | 2013-04-26 | Sell | 2,000 | $17 | 13.12 | view |
| WALLER PETER | Director | 2013-04-15 | Sell | 1,500 | $14.96 | 28.54 | view |
| COLEMAN BRUCE T | Director | 2012-06-08 | Sell | 5,000 | $18.01 | 6.77 | view |
| WALLER PETER | Director | 2012-06-01 | Sell | 2,000 | $18.11 | 6.18 | view |
| SCHAEFER JOHN F | Director | 2012-05-29 | Sell | 5,000 | $18.71 | 2.78 | view |
| NEWMAN MICHAEL A | Secretary | 2012-05-23 | Sell | 6,201 | $18.85 | 2.02 | view |
| WALLER PETER | Director | 2012-05-15 | Sell | 1,500 | $18.76 | 2.51 | view |
| SUTTON GARY | Director | 2012-05-08 | Sell | 5,000 | $19.04 | 1 | view |
| McCormack John Robert | President | 2012-05-01 | Sell | 829 | $20.36 | -5.55 | view |
Add Notes, Comments or Ask Questions
Comments