Donald Yacktman has been successfully added into your Personalized Guru List.
Donald Yacktman has been removed from your Personalized Guru List.
Donald Yacktman has been successfully added into Guru Email Alerts list.
Donald Yacktman has been removed from Guru Email Alerts list.
| Ticker | Company | P/E | Business Predictability | Shares | Value ($1000) | % Weighting as of 2013-03-31 | Share # Change from Last Period | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() |
Add Notes, Comments or Ask Questions
Comments
[www.gurufocus.com]
Peter Lynch Value
Graham Number
Tangible Book
Earnings Yield ??