MTH has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
MTH has been removed from your Stock Email Alerts list.
Also See GuruFocus Insider Trade Screener:
| Insider | Position | Date | Buy/Sell | Shares | Shares Owned Following This | Trade Price ($) | Cost ($1000) | Price Change Since Trade (%) |
Details |
|---|---|---|---|---|---|---|---|---|---|
| HILTON STEVEN J | CEO (Click for the stocks that their CEOs have bought) | 2013-05-14 | Sell | 50,000 | 1,609,571 | $52.19 | 2609.5 | -2.53 | Link |
| HILTON STEVEN J | CEO | 2013-05-07 | Sell | 50,000 | 1,659,571 | $51.41 | 2570.5 | -1.05 | Link |
| SEAY LARRY WAYNE | Executive VP - CFO | 2013-05-07 | Sell | 11,700 | 37,500 | $51.07 | 597.5 | -0.39 | Link |
| Sferruzza Hilla | Chief Accounting Officer | 2013-05-03 | Sell | 1,000 | 15,200 | $50.88 | 50.9 | -0.02 | Link |
| AX PETER L | Director | 2013-04-30 | Sell | 11,500 | 18,000 | $48.3 | 555.5 | 5.32 | Link |
| SEAY LARRY WAYNE | Executive VP - CFO | 2013-04-26 | Sell | 36,667 | 37,500 | $48.82 | 1790.1 | 4.2 | Link |
| HILTON STEVEN J | CEO | 2013-04-26 | Sell | 125,160 | 1,709,571 | $49.31 | 6171.6 | 3.16 | Link |
| WHITE C TIMOTHY | EVP - Gen. Counsel, Secretary | 2013-04-26 | Sell | 15,000 | 37,500 | $49.5 | 742.5 | 2.77 | Link |
| Sferruzza Hilla | Chief Accounting Officer | 2013-04-26 | Sell | 2,000 | 15,200 | $49.35 | 98.7 | 3.08 | Link |
| DAVIS STEVEN M | Exec VP - COO | 2013-03-11 | Sell | 9,000 | 37,500 | $44.5 | 400.5 | 14.31 | Link |
| HILTON STEVEN J | CEO | 2013-03-06 | Sell | 40,000 | 1,779,571 | $42.75 | 1710 | 18.99 | Link |
| SEAY LARRY WAYNE | Executive VP - CFO | 2013-03-05 | Sell | 25,000 | 37,500 | $42.51 | 1062.8 | 19.67 | Link |
| Sferruzza Hilla | Chief Accounting Officer | 2013-03-06 | Sell | 3,700 | 15,200 | $42.9 | 158.7 | 18.58 | Link |
| WHITE C TIMOTHY | EVP - Gen. Counsel, Secretary | 2013-02-20 | Sell | 9,054 | 37,500 | $41.37 | 374.6 | 22.96 | Link |
| DAVIS STEVEN M | Exec VP - COO | 2013-02-20 | Sell | 8,053 | 37,500 | $40.78 | 328.4 | 24.74 | Link |
| HILTON STEVEN J | CEO | 2013-02-20 | Sell | 94,390 | 1,819,571 | $42.54 | 4015.4 | 19.58 | Link |
| HADDOCK GERALD W | Director | 2013-02-14 | Sell | 5,000 | 24,000 | $42.64 | 213.2 | 19.3 | Link |
| WHITE C TIMOTHY | EVP - Gen. Counsel, Secretary | 2013-02-13 | Sell | 23,500 | 47,500 | $42.53 | 999.5 | 19.61 | Link |
| Sferruzza Hilla | Chief Accounting Officer | 2013-02-12 | Sell | 854 | 14,400 | $40.64 | 34.7 | 25.17 | Link |
| Sferruzza Hilla | Chief Accounting Officer | 2013-01-15 | Sell | 358 | 12,800 | $40.63 | 14.5 | 25.2 | Link |
Only the transactions in Open Market or Private Sale at the market prices are included. Other transactions such as Conversion of derivative security or Exercise of Options are not included. Insiders are only limited to Officers and/or Directors of the company.