TTI has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
TTI has been removed from your Stock Email Alerts list.
Also See GuruFocus Insider Trade Screener:
| Insider | Position | Date | Buy/Sell | Shares | Shares Owned Following This | Trade Price ($) | Cost ($1000) | Price Change Since Trade (%) |
Details |
|---|---|---|---|---|---|---|---|---|---|
| CHAMBERS BEN C | Vice President - Accounting | 2013-05-29 | Sell | 27,000 | 111,502 | $9.97 | 269.2 | 12.44 | Link |
| Goldman Edwin H | Senior Vice President | 2013-03-12 | Buy | 9,975 | 62,516 | $9.92 | 99 | 13 | Link |
| Longorio Philip N | Senior Vice President | 2013-03-07 | Buy | 56,100 | 123,434 | $8.92 | 500.4 | 25.67 | Link |
| SERRANO ELIJIO V | Sr. Vice President & CFO (Click for the stocks that their CFOs have bought) | 2013-03-08 | Buy | 11,000 | 112,198 | $9.09 | 100 | 23.32 | Link |
| SERRANO ELIJIO V | Sr. Vice President & CFO (Click for the stocks that their CFOs have bought) | 2012-11-19 | Buy | 31,800 | 101,198 | $6.34 | 201.6 | 76.81 | Link |
| Pintar Peter J | Sr. Vice President | 2012-11-16 | Buy | 170,000 | 255,167 | $5.86 | 996.2 | 91.3 | Link |
| SULLIVAN WILLIAM D | Director | 2012-11-16 | Buy | 10,000 | 88,501 | $5.95 | 59.5 | 88.4 | Link |
| Pintar Peter J | Sr. Vice President | 2012-11-13 | Buy | 30,000 | 85,167 | $5.68 | 170.4 | 97.36 | Link |
| BATES THOMAS R JR | Director | 2012-11-14 | Buy | 20,000 | 75,444 | $5.63 | 112.6 | 99.11 | Link |
| MITCHELL KENNETH P | Director | 2012-11-13 | Buy | 25,000 | 143,175 | $5.69 | 142.3 | 97.01 | Link |
| SERRANO ELIJIO V | Sr. Vice President & CFO (Click for the stocks that their CFOs have bought) | 2012-08-21 | Buy | 22,500 | 69,398 | $6.68 | 150.3 | 67.81 | Link |
| WALLACE BASS C JR | Sr VP, General Counsel & Sec. | 2012-08-21 | Buy | 10,000 | 97,333 | $6.65 | 66.5 | 68.57 | Link |
| CUNNINGHAM RALPH S | Director | 2012-06-12 | Buy | 20,000 | 69,501 | $6.44 | 128.8 | 74.07 | Link |
| Brightman Stuart M | President & CEO (Click for the stocks that their CEOs have bought) | 2012-05-30 | Buy | 25,000 | 295,603 | $6.61 | 165.3 | 69.59 | Link |
| MITCHELL KENNETH P | Director | 2012-05-16 | Buy | 13,500 | 118,175 | $6.85 | 92.5 | 63.65 | Link |
| BATES THOMAS R JR | Director | 2012-05-17 | Buy | 15,000 | 40,759 | $6.39 | 95.9 | 75.43 | Link |
| MITCHELL KENNETH P | Director | 2012-05-16 | Buy | 3,000 | 89,990 | $6.82 | 20.5 | 64.37 | Link |
| SULLIVAN WILLIAM D | Director | 2012-05-16 | Buy | 10,000 | 63,816 | $6.7 | 67 | 67.31 | Link |
| CHAMBERS BEN C | Vice President - Accounting | 2011-12-07 | Sell | 45,000 | 97,741 | $9.42 | 423.9 | 19 | Link |
| ABELL JOSEPH M | Senior Vice President & CFO | 2011-12-06 | Sell | 19,831 | 184,265 | $9.55 | 189.4 | 17.38 | Link |
Only the transactions in Open Market or Private Sale at the market prices are included. Other transactions such as Conversion of derivative security or Exercise of Options are not included. Insiders are only limited to Officers and/or Directors of the company.