JCP has been successfully added into Your Stock Email Alerts list.
You can manage your stock email alerts here.
JCP has been removed from your Stock Email Alerts list.
GuruFocus Financial Strength Rank measures how strong a companys financial situation is. It is based on these factors
1. The debt burden that the company has as measured by its Interest coverage (current year).
2. Debt to revenue ratio. The lower, the better
3. Altman Z-score.
A company ranks high with financial strength is likely to withstand any business slowdowns and recessions.
| vs
industry |
vs
history |
||
|---|---|---|---|
| Cash to Debt | 0.312 |
JCP's Cash to Debt is ranked lower than
79% of the 680 Companies in the Global Department Stores industry. ( Industry Median: 2.36 vs. JCP: 0.312 ) |
JCP'
s 10-Year Cash to Debt Range
Min: 0.01 Max: 1.19 Current: 0.31 |
| Equity to Asset | 0.324 |
JCP's Equity to Asset is ranked lower than
72% of the 680 Companies in the Global Department Stores industry. ( Industry Median: 0.50 vs. JCP: 0.324 ) |
JCP'
s 10-Year Equity to Asset Range
Min: 0.17 Max: 0.42 Current: 0.32 |
| F-Score: 1 |
|
| Z-Score: 0.92 |
|
| M-Score: -4.89 |
|
1. Operating Margin
2. Trend of the Operating Margin (5-year average). The company with an uptrend profit margin has a higher rank.
3. Consistency of the profitability
4. Piotroski F-Score
5. Predictability Rank
| vs
industry |
vs
history |
||
|---|---|---|---|
| Operating margin (%) | -10.10 |
JCP's Operating margin (%) is ranked lower than
96% of the 680 Companies in the Global Department Stores industry. ( Industry Median: 4.60 vs. JCP: -10.10 ) |
JCP'
s 10-Year Operating margin (%) Range
Min: -10.1 Max: 9.7 Current: -10.1 |
| Net-margin (%) | -7.6 |
JCP's Net-margin (%) is ranked lower than
94% of the 680 Companies in the Global Department Stores industry. ( Industry Median: 3.20 vs. JCP: -7.6 ) |
JCP'
s 10-Year Net-margin (%) Range
Min: -7.6 Max: 5.8 Current: -7.6 |
| ROE (%) | -31.1 |
JCP's ROE (%) is ranked lower than
95% of the 680 Companies in the Global Department Stores industry. ( Industry Median: 7.70 vs. JCP: -31.1 ) |
JCP'
s 10-Year ROE (%) Range
Min: -31.1 Max: 27.2 Current: -31.1 |
| ROA (%) | -10.1 |
JCP's ROA (%) is ranked lower than
93% of the 680 Companies in the Global Department Stores industry. ( Industry Median: 4.10 vs. JCP: -10.1 ) |
JCP'
s 10-Year ROA (%) Range
Min: -10.1 Max: 9.1 Current: -10.1 |
| ROC (Joel Greenblatt) (%) | -23.60 |
JCP's ROC (Joel Greenblatt) (%) is ranked lower than
95% of the 680 Companies in the Global Department Stores industry. ( Industry Median: 16.10 vs. JCP: -23.60 ) |
JCP'
s 10-Year ROC (Joel Greenblatt) (%) Range
Min: -23.6 Max: 38.4 Current: -23.6 |
| Revenue Growth (%) | -5.8 |
JCP's Revenue Growth (%) is ranked lower than
92% of the 680 Companies in the Global Department Stores industry. ( Industry Median: 0.00 vs. JCP: -5.8 ) |
JCP'
s 10-Year Revenue Growth (%) Range
Min: -16.7 Max: 10.1 Current: -5.8 |
| Dodge & Cox 16,138,090 sh (New) Lee Ainslie 2,608,112 sh (+163.68%) Mario Gabelli 180,000 sh (+57.62%) HOTCHKIS & WILEY 7,259,275 sh (+53.07%) Michael Price 800,000 sh (+45.45%) | Whitney Tilson 600 sh (unchged) Bill Ackman 39,075,771 sh (unchged) Daniel Loeb 9,000,000 sh (unchged) | Richard Pzena Sold Out Ray Dalio Sold Out Murray Stahl 878,666 sh (-5.93%) Jim Simons 2,015,800 sh (-12.6%) Jeremy Grantham 11,200 sh (-38.46%) Arnold Schneider 32,000 sh (-52.86%) Steven Cohen 18,000 sh (-85.68%) Whitney Tilson 34,837 sh (-87.67%) |
| Larry Robbins 4,457,212 sh (New) Louis Moore Bacon 50,000 sh (New) Ruane Cunniff 700,000 sh (New) Jeremy Grantham 58,800 sh (+425%) Lee Ainslie 4,709,263 sh (+80.56%) Dodge & Cox 20,316,550 sh (+25.89%) HOTCHKIS & WILEY 8,978,475 sh (+23.68%) Mario Gabelli 204,500 sh (+13.61%) | Michael Price 800,000 sh (unchged) Bill Ackman 39,075,771 sh (unchged) | Whitney Tilson Sold Out Arnold Schneider Sold Out Jim Simons Sold Out Steven Cohen 16,310 sh (-9.39%) Murray Stahl 791,963 sh (-9.87%) |
| Bruce Kovner 33,800 sh (New) Richard Pzena 975,782 sh (New) Whitney Tilson 44,899 sh (New) Murray Stahl 1,349,439 sh (+70.39%) Larry Robbins 7,299,112 sh (+63.76%) HOTCHKIS & WILEY 13,877,917 sh (+54.57%) Mario Gabelli 234,700 sh (+14.77%) | Michael Price 800,000 sh (unchged) Jeremy Grantham 142,200 sh (unchged) Ruane Cunniff 700,000 sh (unchged) Bill Ackman 39,075,771 sh (unchged) | Lee Ainslie Sold Out Louis Moore Bacon Sold Out Steven Cohen Sold Out Dodge & Cox 20,225,200 sh (-0.45%) |
| Chase Coleman 5,350,000 sh (New) Steven Cohen 191,505 sh (New) Tom Russo 110 sh (New) Larry Robbins 9,554,297 sh (+30.9%) Dodge & Cox 20,472,393 sh (+1.22%) Murray Stahl 1,360,030 sh (+0.78%) Jeremy Grantham 142,500 sh (+0.21%) | Ruane Cunniff 700,000 sh (unchged) Bill Ackman 39,075,771 sh (unchged) | Bruce Kovner Sold Out Richard Pzena Sold Out Michael Price 755,000 sh (-5.63%) Mario Gabelli 205,100 sh (-12.61%) HOTCHKIS & WILEY 10,086,166 sh (-27.32%) Whitney Tilson 12,100 sh (-73.05%) |
| Guru | Date | Trades | Impact to Portfolio | Price Range * (?) | Current Price | Change from Average | Current Shares | |
|---|---|---|---|---|---|---|---|---|
| Lee Ainslie | 2012-12-31 | Sold Out | 1.5% | $16.28 - $26.82 | $ 19.39 | -9% | 0 | |
| Lee Ainslie | 2012-09-30 | Add 80.56% | 0.67% | $19.26 - $29.49 | $ 19.39 | -18% | 4709263 | |
| Ruane Cunniff | 2012-09-30 | New Buy | 0.13% | $19.26 - $29.49 | $ 19.39 | -18% | 700000 | |
| Dodge & Cox | 2012-09-30 | Add 25.89% | 0.13% | $19.26 - $29.49 | $ 19.39 | -18% | 20316550 | |
| Michael Price | 2012-06-30 | Add 45.45% | 0.84% | $21.63 - $36.44 | $ 19.39 | -34% | 800000 | |
| Lee Ainslie | 2012-06-30 | Add 163.68% | 0.55% | $21.63 - $36.44 | $ 19.39 | -34% | 2608112 | |
| Dodge & Cox | 2012-06-30 | New Buy | 0.51% | $21.63 - $36.44 | $ 19.39 | -34% | 16138090 | |
| Ray Dalio | 2012-06-30 | Sold Out | 0.04% | $21.63 - $36.44 | $ 19.39 | -34% | 0 | |
| Mario Gabelli | 2012-06-30 | Add 57.62% | 0.01% | $21.63 - $36.44 | $ 19.39 | -34% | 180000 | |
| Michael Price | 2012-03-31 | Reduce -38.89% | 1.98% | $33.28 - $43.13 | $ 19.39 | -46% | 550000 | |
| Lee Ainslie | 2012-03-31 | Reduce -49.86% | 0.48% | $33.28 - $43.13 | $ 19.39 | -46% | 989118 | |
| Ray Dalio | 2012-03-31 | New Buy | 0.04% | $33.28 - $43.13 | $ 19.39 | -46% | 67468 | |
| Mario Gabelli | 2012-03-31 | Reduce -26.56% | 0.01% | $33.28 - $43.13 | $ 19.39 | -46% | 114200 | |
| Lee Ainslie | 2011-12-31 | New Buy | 0.96% | $26.12 - $35.67 | $ 19.39 | -40% | 1972781 | |
| George Soros | 2011-12-31 | Sold Out | 0.0043% | $26.12 - $35.67 | $ 19.39 | -40% | 0 | |
| Michael Price | 2011-09-30 | Add 20% | 0.71% | $24.38 - $34.36 | $ 19.39 | -32% | 900000 | |
| Joel Greenblatt | 2011-09-30 | Sold Out | 0.1304% | $24.38 - $34.36 | $ 19.39 | -32% | 0 | |
| Jean-Marie Eveillard | 2011-09-30 | Sold Out | 0.1098% | $24.38 - $34.36 | $ 19.39 | -32% | 0 | |
| Mario Gabelli | 2011-09-30 | Add 926.92% | 0.03% | $24.38 - $34.36 | $ 19.39 | -32% | 133500 | |
| George Soros | 2011-09-30 | Add 34.29% | $24.38 - $34.36 | $ 19.39 | -32% | 9400 | ||
| Michael Price | 2011-06-30 | Add 15.98% | 0.52% | $29.92 - $39.42 | $ 19.39 | -46% | 750000 | |
| John Paulson | 2011-06-30 | Sold Out | 0.24% | $29.92 - $39.42 | $ 19.39 | -46% | 0 | |
| Joel Greenblatt | 2011-06-30 | New Buy | 0.13% | $29.92 - $39.42 | $ 19.39 | -46% | 27015 | |
| George Soros | 2011-06-30 | Reduce -63.73% | 0.01% | $29.92 - $39.42 | $ 19.39 | -46% | 7000 | |
| Michael Price | 2011-03-31 | Add 2055.5% | 3.26% | $29.08 - $37.67 | $ 19.39 | -43% | 646650 | |
| John Paulson | 2011-03-31 | New Buy | 0.24% | $29.08 - $37.67 | $ 19.39 | -43% | 2281035 | |
| Jean-Marie Eveillard | 2011-03-31 | New Buy | 0.14% | $29.08 - $37.67 | $ 19.39 | -43% | 753924 | |
| George Soros | 2011-03-31 | Reduce -38.92% | 0.01% | $29.08 - $37.67 | $ 19.39 | -43% | 19300 | |
| Mario Gabelli | 2011-03-31 | New Buy | $29.08 - $37.67 | $ 19.39 | -43% | 15000 | ||
| Arnold Van Den Berg | 2011-03-31 | Sold Out | $29.08 - $37.67 | $ 19.39 | -43% | 0 | ||
| Meridian Funds | 2011-03-31 | Sold Out | $29.08 - $37.67 | $ 19.39 | -43% | 0 | ||
| Michael Price | 2010-12-31 | New Buy | 0.16% | $27.57 - $34.47 | $ 19.39 | -40% | 30000 | |
| James Barrow | 2010-12-31 | Sold Out | 0.08% | $27.57 - $34.47 | $ 19.39 | -40% | 0 | |
| Charles Brandes | 2010-12-31 | Sold Out | 0.07% | $27.57 - $34.47 | $ 19.39 | -40% | 0 | |
| George Soros | 2010-12-31 | New Buy | 0.01% | $27.57 - $34.47 | $ 19.39 | -40% | 31600 | |
| Charles Brandes | 2010-09-30 | Add 37.28% | 0.02% | $19.5 - $27 | $ 19.39 | -14% | 415717 | |
| George Soros | 2010-09-30 | Sold Out | 0.01% | $19.5 - $27 | $ 19.39 | -14% | 0 | |
| Charles Brandes | 2010-06-30 | Add 20.28% | 0.01% | $21.75 - $33.67 | $ 19.39 | -31% | 302828 |
More recent guru trades are included for Premium Members only!!
| vs
industry |
vs
history |
||
|---|---|---|---|
| P/B | 1.30 |
JCP's P/B is ranked higher than
53% of the 667 Companies in the Global Department Stores industry. ( Industry Median: 1.44 vs. JCP: 1.30 ) |
JCP'
s 10-Year P/B Range
Min: 0.35 Max: 4.61 Current: 1.3 |
| P/S | 0.30 |
JCP's P/S is ranked higher than
72% of the 678 Companies in the Global Department Stores industry. ( Industry Median: 0.60 vs. JCP: 0.30 ) |
JCP'
s 10-Year P/S Range
Min: 0.08 Max: 1.29 Current: 0.3 |
| EV-to-EBIT | 90.9 |
JCP's EV-to-EBIT is ranked lower than
124% of the 595 Companies in the Global Department Stores industry. ( Industry Median: 12.47 vs. JCP: 90.9 ) |
JCP'
s 10-Year EV-to-EBIT Range
Min: 3.6 Max: 343.1 Current: 90.9 |
| Shiller P/E | 34 |
JCP's Shiller P/E is ranked lower than
100% of the Companies in the Global Department Stores industry. ( Industry Median: vs. JCP: 34 ) |
JCP'
s 10-Year Shiller P/E Range
Min: 5.37 Max: 391.94 Current: 34 |
| vs
industry |
vs
history |
||
|---|---|---|---|
| Dividend Yield | 1.10 |
JCP's Dividend Yield is ranked lower than
53% of the 680 Companies in the Global Department Stores industry. ( Industry Median: 1.28 vs. JCP: 1.10 ) |
JCP'
s 10-Year Dividend Yield Range
Min: 0.8 Max: 13.8 Current: 1.1 |
| Dividend growth (3y) | -29.3 |
JCP's Dividend growth (3y) is ranked lower than
96% of the 680 Companies in the Global Department Stores industry. ( Industry Median: 0.00 vs. JCP: -29.3 ) |
JCP'
s 10-Year Dividend growth (3y) Range
Min: -30.8 Max: 12.5 Current: -29.3 |
| Yield on cost (5-Year) | 0.28 |
JCP's Yield on cost (5-Year) is ranked lower than
66% of the 680 Companies in the Global Department Stores industry. ( Industry Median: 1.23 vs. JCP: 0.28 ) |
JCP'
s 10-Year Yield on cost (5-Year) Range
Min: 0.2 Max: 3.45 Current: 0.28 |
| Share Buyback Rate | 1.5 |
JCP's Share Buyback Rate is ranked higher than
91% of the 680 Companies in the Global Department Stores industry. ( Industry Median: 0.00 vs. JCP: 1.5 ) |
JCP'
s 10-Year Share Buyback Rate Range
Min: 7.4 Max: -3.8 Current: 1.5 |
| vs
industry |
vs
history |
||
|---|---|---|---|
| Price/Net Current Asset Value | 3.6 |
JCP's Price/Net Current Asset Value is ranked higher than
65% of the 628 Companies in the Global Department Stores industry. ( Industry Median: 6.70 vs. JCP: 3.6 ) |
JCP'
s 10-Year Price/Net Current Asset Value Range
Min: 1.1 Max: 10.1 Current: 3.6 |
| Price/Tangible Book | 1.3 |
JCP's Price/Tangible Book is ranked higher than
57% of the 631 Companies in the Global Department Stores industry. ( Industry Median: 1.70 vs. JCP: 1.3 ) |
JCP'
s 10-Year Price/Tangible Book Range
Min: 0.9 Max: 4.5 Current: 1.3 |
| Price/DCF (Projected) | 1.9 | ||
| Price/Median PS Value | 0.9 |
JCP's Price/Median PS Value is ranked higher than
69% of the 665 Companies in the Global Department Stores industry. ( Industry Median: 1.10 vs. JCP: 0.9 ) |
JCP'
s 10-Year Price/Median PS Value Range
Min: 0.3 Max: 2.5 Current: 0.9 |
| Earnings Yield (Greenblatt) | 1.10 |
JCP's Earnings Yield (Greenblatt) is ranked lower than
84% of the 680 Companies in the Global Department Stores industry. ( Industry Median: 7.40 vs. JCP: 1.10 ) |
JCP'
s 10-Year Earnings Yield (Greenblatt) Range
Min: 0.3 Max: 28.1 Current: 1.1 |
| Forward Rate of Return (Yacktman) | 3.72 |
JCP's Forward Rate of Return (Yacktman) is ranked higher than
67% of the 680 Companies in the Global Department Stores industry. ( Industry Median: 0.00 vs. JCP: 3.72 ) |
JCP'
s 10-Year Forward Rate of Return (Yacktman) Range
Min: -13.1 Max: 31.8 Current: 3.72 |
| Industry: | Department Stores | |
|---|---|---|
| Compare: | M, DFIHY, SRHGY, JWN, KSS | |
| Traded in other countries: | JCP.Germany |
| 'Macro Tourist' Trade Apr 30 2013 |
| After JCP 'Ackfires' - George Soros Buys Big Apr 26 2013 |
| Ron Johnson - Fired from JCP Apr 08 2013 |
| Forty Minutes With Activist Investor Bill Ackman Apr 08 2013 |
| Bill Ackman Has Told His Investors That J.C. Penney Is the Biggest Risk in His Portfolio Apr 05 2013 |
| JCP: 10-K Apr 02 2013 |
| Weekly 3-Year Low Highlights: EXPD, ACH, SLT, JCP, MTL Apr 02 2013 |
| Tom Keene Interviews Value Investor Michael Price Apr 01 2013 |
| JC Penney - Maximum Pessimism? Mar 27 2013 |
| Labor Market Continues to Show a Positive Trend and Oracle Misses on Top and Bottom Line Mar 21 2013 |
| P&G Replacing CEO With Predecessor – Is This J.C. Penney Déjà vu All Over Again? May 24 2013 - BENZINGA |
| 3 Signs It Will Be Time To Buy This Well-Known Retailer May 23 2013 - STREETAUTHORITY |