Dodge & Cox has been successfully added into your Personalized Guru List.
Dodge & Cox has been removed from your Personalized Guru List.
Dodge & Cox has been successfully added into Guru Email Alerts list.
Dodge & Cox has been removed from Guru Email Alerts list.
Ticker![]() | Company![]() | Date![]() ![]() |
Action |
Impact![]() ![]() |
Price Range (Average)* ![]() ![]() |
Current Price![]() |
Change from Average![]() |
Comment | Current Shares![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
WMT | Walmart Inc | 2017-12-31 | Reduce | -0.94% | $78.45 - $99.62 ($91.7) | $ 86.10 | -6% | Reduce -71.02% | 6,101,588 | ![]() | |
VMW | VMware Inc | 2017-12-31 | Reduce | -0.54% | $110.15 - $128.89 ($120.01) | $ 135.02 | 13% | Reduce -99.52% | 29,025 | ![]() | |
HPQ | HP Inc | 2017-12-31 | Reduce | -0.5% | $20.09 - $22.46 ($21.27) | $ 21.38 | 1% | Reduce -26.92% | 84,240,797 | ![]() | |
BAC | Bank of America Corporation | 2017-12-31 | Reduce | -0.46% | $25.45 - $29.88 ($27.56) | $ 30.32 | 10% | Reduce -13.38% | 146,919,685 | ![]() | |
GS | Goldman Sachs Group Inc | 2017-12-31 | Reduce | -0.44% | $235.11 - $261.01 ($245.24) | $ 246.67 | 1% | Reduce -16.51% | 11,536,453 | ![]() | |
CI | Cigna Corp | 2017-12-31 | Reduce | -0.34% | $184.99 - $209.97 ($198.82) | $ 172.35 | -13% | Reduce -17.48% | 10,734,593 | ![]() | |
DXC | DXC Technology Co | 2017-12-31 | Reduce | -0.27% | $85.11 - $99.02 ($93.31) | $ 104.00 | 11% | Reduce -94.22% | 239,343 | ![]() | |
TPR | Tapestry Inc | 2017-12-31 | Reduce | -0.25% | $38.87 - $44.95 ($41.22) | $ 53.56 | 30% | Reduce -95.48% | 364,715 | ![]() | |
TWX | Time Warner Inc | 2017-12-31 | Reduce | -0.23% | $87.05 - $103.64 ($94.52) | $ 96.36 | 2% | Reduce -11.85% | 20,884,431 | ![]() | |
TEL | TE Connectivity Ltd | 2017-12-31 | Reduce | -0.16% | $83.79 - $96.23 ($91.96) | $ 100.01 | 9% | Reduce -8.90% | 24,697,064 | ![]() | |
FDX | FedEx Corp | 2017-12-31 | Reduce | -0.11% | USD 214.45 - USD 251.07 (USD 228.63) | USD 248.82 | 9% | Reduce -5.19% | 10,686,413 | ![]() | |
ALNY | Alnylam Pharmaceuticals Inc | 2017-12-31 | Reduce | -0.09% | $114.49 - $139.98 ($125.51) | $ 95.86 | -24% | Reduce -9.95% | 8,231,595 | ![]() | |
CSCO | Cisco Systems Inc | 2017-12-31 | Reduce | -0.09% | $33.26 - $38.74 ($35.7) | $ 44.25 | 24% | Reduce -5.42% | 60,047,653 | ![]() | |
MSFT | Microsoft Corp | 2017-12-31 | Reduce | -0.07% | $74.26 - $86.85 ($82) | $ 95.35 | 16% | Reduce -2.95% | 39,045,591 | ![]() | |
JD | JD.com Inc | 2017-12-31 | Reduce | -0.06% | $36.75 - $42.97 ($39.38) | $ 37.00 | -6% | Reduce -6.41% | 27,711,291 | ![]() | |
CE | Celanese Corp | 2017-12-31 | Reduce | -0.04% | $103.13 - $108.5 ($106.25) | $ 111.64 | 5% | Reduce -4.51% | 10,962,170 | ![]() | |
SCHW | Charles Schwab Corp | 2017-12-31 | Reduce | -0.04% | $43.27 - $52.28 ($46.95) | $ 55.37 | 18% | Reduce -1.41% | 87,011,496 | ![]() | |
AGU | Agrium Inc | 2017-12-31 | Reduce | -0.03% | $104.6 - $115.16 ($108.39) | $ 115.00 | 6% | Reduce -6.13% | 5,519,926 | ![]() | |
AXP | American Express Co | 2017-12-31 | Reduce | -0.03% | $90.54 - $99.7 ($95.2) | $ 100.61 | 6% | Reduce -1.72% | 26,415,489 | ![]() | |
BBT | BB&T Corp | 2017-12-31 | Reduce | -0.03% | $46.13 - $50.45 ($48.26) | $ 53.53 | 11% | Reduce -3.71% | 19,841,938 | ![]() | |
![]() |
More than 500,000 people have already joined GuruFocus to track the stocks they follow and exchange investment ideas.
Dodge & Cox's Profile:Dodge & Cox was founded in 1930, by Van Duyn Dodge and E. Morris Cox. As of March 2006, Dodge & Cox managed over $104 billion in separate accounts and mutual funds. Dodge & Cox's Performance:Average Annual Return of Dodge & Cox Stock FUND
|
Dodge & Cox's Current Portfolio:
| |||||||||||||||||||||||||||||||||||||||
Dodge & Cox's Sector Weightings:
| Dodge & Cox's News:
|
Your selection and notes will be stored in your portfolio.
GF Chat
Add Notes, Comments
If you want to ask a question or report a bug, please create a support ticket.