SPDR Dow Jones Industrial Average ETF (DIA) ETF
$310.85 3.03 (
+0.98%)
Volume: 3,299,527
Date: 15:00 EDT
Trading Data
Name | Value | ||
---|---|---|---|
Day's Open | $307.4 | ||
Day's Low | $304.77 | ||
Day's High | $311.31 | ||
Day's Volume | 3,299,527 | ||
52-Week Low | $296.39 | ||
52-Week High | $369.5 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil) | $26,964.02 | ||
Shares Outstanding (Mil) | 86.74 | ||
PE Ratio | 17.7 | ||
PB Ratio | 3.72 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) | $6.127 | ||
Dividend Yield % | 1.97 | ||
Next Dividend Payment Date | 2022-07-11 | ||
Dividend Frequency | Monthly |
DIA SPDR Dow Jones Industrial Average ETF Fundamental Charts
Historical TTM Price-to-Earnings for DIA SPDR Dow Jones Industrial Average ETF
Historical TTM Price-to-Earnings without NRI for DIA SPDR Dow Jones Industrial Average ETF
Historical Price-to-Book Ratio for DIA SPDR Dow Jones Industrial Average ETF
Historical Dividend Yields for DIA SPDR Dow Jones Industrial Average ETF
DIA SPDR Dow Jones Industrial Average ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with ARCA:DIA
ARCA:DIA is held by these investors
No Available Data