iShares MSCI Japan ETF (EWJ) ETF
$56.3 -0.01 (
-0.02%)
Volume: 2,277,497
Date: 14:04 EDT
Trading Data
Name | Value | ||
---|---|---|---|
Day's Open | $56.58 | ||
Day's Low | $56.25 | ||
Day's High | $56.78 | ||
Day's Volume | 2,277,497 | ||
52-Week Low | $51.56 | ||
52-Week High | $74.12 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil) | $10,140.644 | ||
Shares Outstanding (Mil) | 180.15 | ||
PE Ratio | 12.51 | ||
PB Ratio | 1.29 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) | $1.293 | ||
Dividend Yield % | 2.29 | ||
Next Dividend Payment Date | 2022-06-15 | ||
Dividend Frequency | Semi-annually |
EWJ iShares MSCI Japan ETF Fundamental Charts
Historical TTM Price-to-Earnings for EWJ iShares MSCI Japan ETF
Historical TTM Price-to-Earnings without NRI for EWJ iShares MSCI Japan ETF
Historical Price-to-Book Ratio for EWJ iShares MSCI Japan ETF
Historical Dividend Yields for EWJ iShares MSCI Japan ETF
EWJ iShares MSCI Japan ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with ARCA:EWJ
ARCA:EWJ is held by these investors
No Available Data