AD
| |
Arrow Dogs of the World ETFETF | |
Arrow Investments Trust | |
Last update 2021-09-11 | 144 Stocks (0 new) |
Value $3.00 Mil | Turnover 0 % |
Arrow Dogs of the World ETF Top Holdings of 2020-04-30
View Full List
Ticker |
---|
XKRX:005930 |
TEO |
PAM |
WAR:CDR |
KAR:PPL |
TGS |
KAR:NESTLE |
BMA |
TSX:SSRM |
IRS |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XKRX:005930 | Samsung Electronics Co Ltd | 5,204 | 213.6 | 0% | 6.330 | 0% | 0.000 | +21.34% | +26.88% | 442,004,713.6 | Hardware | |
TEO | Telecom Argentina SA | 15,756 | 108.2 | 0% | 3.210 | 0% | 0.000 | -17.26% | -28.04% | 3,902.5 | Telecommunication Services | |
PAM | Pampa Energia SA | 8,736 | 90.2 | 0% | 2.670 | 0% | 0.020 | -8.87% | -18.91% | 3,878.6 |
Utilities - Independent Power Producers
Utilities - Independent Power Producers
| |
WAR:CDR | CD Projekt SA | 967 | 83.5 | 0% | 2.480 | 0% | 0.000 | +22.10% | +41.33% | 26,935.9 | Interactive Media | |
KAR:PPL | Pakistan Petroleum Ltd | 129,417 | 73.7 | 0% | 2.190 | 0% | 0.000 | -3.86% | -18.41% | 443,654.7 | Oil & Gas | |
TGS | Transportadora de Gas del Sur SA | 15,466 | 70.8 | 0% | 2.100 | 0% | 0.010 | -1.70% | -7.98% | 3,914.3 | Oil & Gas | |
KAR:NESTLE | Nestle Pakistan Ltd | 1,961 | 69.7 | 0% | 2.070 | 0% | 0.000 | +3.00% | -1.43% | 331,642.9 | Consumer Packaged Goods | |
BMA | Banco Macro SA | 4,194 | 68.4 | 0% | 2.030 | 0% | 0.010 | -28.89% | -32.89% | 4,126.7 | Banks | |
TSX:SSRM | SSR Mining Inc | 3,731 | 65.5 | 0% | 1.940 | 0% | 0.000 | +8.21% | +61.55% | 3,289.1 | Metals & Mining | |
IRS |
IRSA Inversiones y Representaciones SA
IRSA Inversiones y Representaciones SA
| 17,972 | 61.8 | 0% | 1.830 | 0% | 0.030 | +0.68% | -1.41% | 1,108.9 | Real Estate |
Arrow Dogs of the World ETF's Historical Top Holdings Breakdowns
Arrow Dogs of the World ETF Total Holding History ($B)
Arrow Dogs of the World ETF's Asset Allocation
Arrow Dogs of the World ETF Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Arrow Dogs of the World ETF's Hypothetical Growth since 2020-04-30
Arrow Dogs of the World ETF's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Arrow Dogs of the World ETF's Holdings Heat Map
Size field:
Arrow Dogs of the World ETF's Holdings Bubble Chart
Arrow Dogs of the World ETF News
- 1