IB
| |
INTRUST BANK NA13F | |
INTRUST BANK NA | |
Last update 2025-05-09 | 378 Stocks (14 new) |
Value $1.01 Bil | Turnover 6 % |
INTRUST BANK NA Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VOO | Vanguard S&P 500 ETF | 310,415 | 159,525.4 | +33.25% | 15.780 | +3.94% | 0.030 | +19.59% | +7.78% | 660,834.1 | ||
IEFA | iShares Core MSCI EAFE ETF | 810,773 | 61,335.0 | -0.20% | 6.070 | -0.01% | 0.050 | +11.52% | +19.59% | 141,328.0 | ||
IJH | iShares Core S&P Mid-Cap ETF | 664,857 | 38,794.4 | +7.01% | 3.840 | +0.25% | 0.040 | +16.06% | +2.45% | 97,230.9 | ||
VEA | Vanguard FTSE Developed Markets ETF | 606,433 | 30,825.0 | -9.35% | 3.050 | -0.30% | 0.020 | +12.49% | +19.94% | 157,607.2 | ||
AAPL | Apple Inc | 123,465 | 27,425.3 | -1.74% | 2.710 | -0.06% | 0.000 | +7.35% | -15.47% | 3,154,147.7 | Hardware | |
MSFT | Microsoft Corp | 71,974 | 27,018.3 | -1.46% | 2.670 | -0.05% | 0.000 | +38.94% | +21.47% | 3,790,969.0 | Software | |
VLUE | iShares MSCI USA Value Factor ETF | 249,695 | 26,630.0 | +0.18% | 2.630 | 0% | 0.410 | +16.31% | +9.33% | 6,690.0 | ||
NVDA | NVIDIA Corp | 188,720 | 20,453.5 | +0.40% | 2.020 | +0.01% | 0.000 | +69.89% | +28.41% | 4,204,658.7 | Semiconductors | |
HCA | HCA Healthcare Inc | 58,874 | 20,343.9 | -0.11% | 2.010 | 0% | 0.020 | +8.00% | +20.82% | 86,876.0 | Healthcare Providers & Services | |
USMV | iShares MSCI USA Min Vol Factor ETF | 190,710 | 17,861.9 | +6.66% | 1.770 | +0.11% | 0.070 | +3.59% | +5.42% | 23,553.1 |
INTRUST BANK NA's Historical Top Holdings Breakdowns
INTRUST BANK NA's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
VOO | Vanguard S&P 500 ETF | 2025-03-31 | Add Add | +3.94% | 507.05 ($540.58) 563.67 | $576.92 | 6.72% | Add 33.25% | 310,415 | 77,450 | |
VEA | Vanguard FTSE Developed Markets ETF | 2025-03-31 | Reduce Reduce | -0.30% | 47.4 ($50.6) 52.99 | $56.64 | 11.94% | Reduce -9.35% | 606,433 | -62,572 | |
IJH | iShares Core S&P Mid-Cap ETF | 2025-03-31 | Add Add | +0.25% | 57.21 ($62.1) 65.8 | $63.46 | 2.19% | Add 7.01% | 664,857 | 43,564 | |
MTUM |
iShares MSCI USA Momentum Factor ETF
iShares MSCI USA Momentum Factor ETF
| 2025-03-31 | Add Add | +0.15% | 196.12 ($213.69) 229.48 | $239.07 | 11.88% | Add 13.58% | 62,071 | 7,420 | |
BRK.A | Berkshire Hathaway Inc | 2025-03-31 | Reduce Reduce | -0.14% | 663000 ($729331) 801950 | $710,978.50 | -2.52% | Reduce -28.57% | 5 | -2 | |
QUAL | iShares MSCI USA Quality Factor ETF | 2025-03-31 | Add Add | +0.13% | 168.16 ($179.03) 186.21 | $184.03 | 2.79% | Add 9.95% | 88,184 | 7,978 | |
USMV | iShares MSCI USA Min Vol Factor ETF | 2025-03-31 | Add Add | +0.11% | 87.68 ($92.03) 94.57 | $92.95 | 1.00% | Add 6.66% | 190,710 | 11,902 | |
SPEM | SPDR Portfolio Emerging Markets ETF | 2025-03-31 | Add Add | +0.09% | 37.07 ($39.22) 40.63 | $43.50 | 10.91% | Add 36.34% | 81,182 | 21,637 | |
PWR | Quanta Services Inc | 2025-03-31 | Reduce Reduce | -0.08% | 236.71 ($288.97) 358.03 | $403.31 | 39.57% | Reduce -7.15% | 30,514 | -2,350 | |
AAPL | Apple Inc | 2025-03-31 | Reduce Reduce | -0.06% | 209.68 ($231.67) 247.1 | $211.18 | -8.84% | Reduce -1.74% | 123,465 | -2,182 |
INTRUST BANK NA Total Holding History ($B)
INTRUST BANK NA's Asset Allocation
INTRUST BANK NA Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
INTRUST BANK NA's Hypothetical Growth since 2025-03-31
INTRUST BANK NA's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
INTRUST BANK NA's Holdings Heat Map
Size field:
INTRUST BANK NA's Holdings Bubble Chart
INTRUST BANK NA News
- 1