Home
Screeners
All-In-One Screener
Dividend Income Portfolio
Ben Graham Lost Formula
Canadian Faster Growers
CEO Buys
CEO Buys after Price Drop > 20%
Dividend Growth Portfolio
Dividend Income Portfolio
Fast Growers
Hedge Fund Guru Top 10 Aggregated
High Quality
High Quality Low Capex w ROE ROC min
High Quality & Low Capex
High Yield Insider Buys
Historical High Dividend Yields
International Gurus' Top Holdings
James Montier Short Screen
Margin Decliners
Mega Caps
Peter Lynch & Warren Buffett
Peter Lynch Growth w Lower Valuation
Peter Lynch S&L Traded Below Book
PFCF Screener
Piotroski Score Screener
Predictable Growth Companies
Profitable predictable margin expanders
Stocks Sold w less Cash
Good Companies
The Stalwarts
All-In-One Screener
S&P 500 Map
S&P 500 Bubble
S&P 500 Aggregate
Buffett-Munger Screener
Industry Overview
Undervalued Predictable
Benjamin Graham Net-Net
52-week/3Y/5Y Lows
52-week/3Y/5Y Highs
Magic Formula(Greenblatt)
Dividend Stocks
Peter Lynch Screen
S&P500 Grid
Predictable Companies
Spin Off List
Historical Low P/B List
Historical Low P/S List
High Short Interest
Upcoming Special Dividends
Delisted Stocks
Model Portfolios
Performances
Undervalued Predictable
Buffett-Munger
Low P/S
Low P/B
52w Low Predictable
Broadest Owned
Most Weighted
Gurus
Insiders
Market
Economic Data
Industry Overview
U.S. Treasury Yield Curve
Buffett Indicator
Global Market Valuations
Shiller P/E
Shiller P/E by Sectors
GF Value for SP500 Index
Buffett Assets Allocation
Articles
Tools
Support

![]() | |
Meridian Funds
| |
Meridian Fund | |
Last update 2013-08-31 | 149 Stocks (15 new) |
Value $2.68 Bil | Turnover 13 % |
Top Holdings:
(%)
Portfolio Report |
Meridian Funds Profile
Richard Aster is the founder of Aster Investment Management Company. He managed both the Meridian Value Fund (MVALX) and the Meridian Growth Fund (MERDX) until he passed away in February of 2012.
Aster received his undergraduate and graduate degrees in economics from the University of California, Santa Barbara.In June of 2013, Aster Investment Management was acquired by Arrowpoint Partners.
Aster received his undergraduate and graduate degrees in economics from the University of California, Santa Barbara.In June of 2013, Aster Investment Management was acquired by Arrowpoint Partners.
Meridian Funds Investing Philosophy
Richard Aster invests in both growth and value stocks. His Meridian Value Fund seeks to achieve long-term capital growth. In this fund, Aster invests primarily in equities that are undervalued in relation to the company's long-term earning power or asset value, or the stock market in general.
Meridian Fund has disclosed 149 total holdings in their latest 13F filing with the SEC for the portfolio
date of 2013-06-30. The current portfolio value is calculated to be $2.68 Bil. The turnover rate is 13%.
In Meridian Funds's current portfolio as of 2013-06-30, the top 1 holdings are
(), not including call and put options.
Meridian Funds did not buy any new stocks in the current portfolio.
Please visit the "Current Portfolio" tab to see the current and past 13F holdings for Meridian Funds, as well as holding map,
valuations for each stock, which positions are undervalued, have low PE Ratios, are considered high quality and recently traded at
52-week lows, etc.
Please visit the "Stock Picks" tab to see the latest guru trades and stock picks for Meridian Funds, which include data from
13F quarterly reports, 13D/G beneficial ownership reports and form 4 insider ownership change reports.
Please visit the "Summary" page to see the top 10 holdings, recent stock picks, performance, sector / industry breakdown details, as well as past holding history summary for Meridian Funds.
Meridian Funds Latest Trades
Ticker | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FMC | FMC Corp | 2013-06-30 | Add | +1.46% | ● 55.45 ($60.81) 64.7 | $107.50 | 76.78% | Add 329.03% | 823,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBA | Ritchie Bros Auctioneers Inc | 2013-06-30 | Sold Out | -1.20% | ● 19.07 ($20.23) 21.47 | $67.49 | 233.61% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSK | Autodesk Inc | 2013-06-30 | Sold Out | -1% | ● 33.48 ($37.26) 39.98 | $173.86 | 366.61% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC | Brunswick Corp | 2013-06-30 | New Buy | +0.99% | ● 30.42 ($32.61) 35.4 | $66.46 | 103.80% | New holding | 834,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRGO | Perrigo Co PLC | 2013-06-30 | Add | +0.92% | ● 113.14 ($118.55) 121.16 | $41.02 | -65.40% | Add 72.42% | 482,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT | Mattel Inc | 2013-06-30 | Reduce | -0.90% | ● 42.64 ($44.76) 46.79 | $22.08 | -50.67% | Reduce -36.14% | 993,605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBAC | SBA Communications Corp | 2013-06-30 | Reduce | -0.88% | ● 71.5 ($76.22) 80.85 | $330.46 | 333.56% | Reduce -36.71% | 567,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWR | Genesee & Wyoming Inc | 2013-06-30 | New Buy | +0.87% | ● 79.84 ($87.35) 92.6 | $111.88 | 28.08% | New holding | 274,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELISTED:PETM | PetSmart Inc | 2013-06-30 | Reduce | -0.76% | ● 61.74 ($67.36) 70.51 | $0 | -100% | Reduce -42.45% | 457,215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | RPM International Inc | 2013-06-30 | Reduce | -0.73% | ● 29.51 ($32.11) 34.03 | $80.49 | 150.67% | Reduce -96.67% | 22,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVGO | Broadcom Inc | 2013-06-30 | Add | +0.64% | ● 31.26 ($34.87) 38.75 | $477.84 | 1,270.35% | Add 67.33% | 1,167,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZBRA | Zebra Technologies Corp | 2013-06-30 | Reduce | -0.59% | ● 42.69 ($45.53) 46.81 | $299.34 | 557.46% | Reduce -34.86% | 635,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRCL | Stericycle Inc | 2013-06-30 | Add | +0.58% | ● 104.13 ($108.63) 113.01 | $44.37 | -59.15% | Add 41.33% | 496,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCL | Royal Caribbean Group | 2013-06-30 | Reduce | -0.57% | ● 31.82 ($34.71) 38.08 | $35.29 | 1.67% | Reduce -52.17% | 442,450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNFG | First Niagara Financial Group Inc | 2013-06-30 | New Buy | +0.53% | ● 8.59 ($9.52) 10.07 | $10.18 | 6.93% | New holding | 1,419,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBL | Noble Energy Inc | 2013-06-30 | Reduce | -0.53% | ● 53.245 ($57.84) 61.25 | $8.46 | -85.37% | Reduce -33.19% | 511,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXPD | Expeditors International of Washington Inc | 2013-06-30 | Reduce | -0.50% | ● 35.13 ($37.44) 40.14 | $97.58 | 160.63% | Reduce -51.13% | 367,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELISTED:MON | Monsanto Co | 2013-06-30 | Sold Out | -0.49% | ● 98.72 ($104.72) 109.22 | $127.95 | 22.18% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEM | Newmont Corp | 2013-06-30 | Reduce | -0.46% | ● 27.22 ($33.57) 41.39 | $61.17 | 82.22% | Reduce -96.66% | 10,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWK | Stanley Black & Decker Inc | 2013-06-30 | Sold Out | -0.44% | ● 74.36 ($78.37) 81.84 | $107.29 | 36.90% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRMB | Trimble Inc | 2013-06-30 | Reduce | -0.43% | ● 24.85 ($27.63) 29.2 | $57.99 | 109.88% | Reduce -18.1% | 1,765,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROL | Rollins Inc | 2013-06-30 | Reduce | -0.41% | ● 6.68 ($7.19) 7.67 | $35 | 386.79% | Reduce -24.08% | 4,761,423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLL | Jones Lang LaSalle Inc | 2013-06-30 | Add | +0.39% | ● 86.5 ($94.02) 100.02 | $181.17 | 92.69% | Add 24.36% | 595,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELISTED:INFA | Informatica Corp | 2013-06-30 | New Buy | +0.38% | ● 31.15 ($34.5) 36.86 | $0 | -100% | New holding | 290,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBBY | Bed Bath & Beyond Inc | 2013-06-30 | Reduce | -0.37% | ● 63.76 ($68.13) 71.99 | $4.71 | -93.09% | Reduce -26.27% | 435,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLIR | FLIR Systems Inc | 2013-06-30 | Add | +0.37% | ● 23.53 ($24.82) 26.97 | $57.17 | 130.34% | Add 257.61% | 512,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WWW | Wolverine World Wide Inc | 2013-06-30 | Add | +0.37% | ● 21.59 ($24.83) 27.31 | $19.94 | -19.69% | Add 791.3% | 410,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GATX | GATX Corp | 2013-06-30 | Sold Out | -0.36% | ● 45.52 ($50.45) 53.85 | $94.83 | 87.97% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MHK | Mohawk Industries Inc | 2013-06-30 | Add | +0.35% | ● 106.08 ($112.71) 119.53 | $128.97 | 14.43% | Add 20.04% | 510,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLR | Continental Resources Inc | 2013-06-30 | Reduce | -0.34% | ● 36.54 ($41.3) 44.32 | $65.66 | 58.98% | Reduce -22.39% | 740,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EW | Edwards Lifesciences Corp | 2013-06-30 | Add | +0.33% | ● 10.42 ($11.82) 14.16 | $97.39 | 723.94% | Add 33.69% | 3,040,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XYL | Xylem Inc | 2013-06-30 | Add | +0.32% | ● 25.77 ($27.61) 28.93 | $78.75 | 185.22% | Add 29.12% | 1,391,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NATI | National Instruments Corp | 2013-06-30 | New Buy | +0.30% | ● 26.56 ($28.71) 31.97 | $31.02 | 8.05% | New holding | 288,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANSS | Ansys Inc | 2013-06-30 | Add | +0.30% | ● 71.17 ($75.45) 80.86 | $240.19 | 218.34% | Add 33.36% | 450,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVDA | NVIDIA Corp | 2013-06-30 | New Buy | +0.29% | ● 3.03 ($3.45) 3.73 | $145.23 | 4,109.57% | New holding | 2,242,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELISTED:TIBX | TIBCO Software Inc | 2013-06-30 | Reduce | -0.29% | ● 18.41 ($20.49) 22.2 | $0 | -100% | Reduce -71.31% | 156,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITRI | Itron Inc | 2013-06-30 | New Buy | +0.29% | ● 39.15 ($42.64) 47 | $48.33 | 13.34% | New holding | 181,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TPX | Tempur Sealy International Inc | 2013-06-30 | New Buy | +0.28% | ● 10.07 ($11.36) 12.32 | $21.26 | 87.15% | New holding | 690,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OXY | Occidental Petroleum Corp | 2013-06-30 | New Buy | +0.27% | ● 75.77 ($84.64) 90.93 | $60.44 | -28.59% | New holding | 81,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QLIK | Qlik Technologies Inc | 2013-06-30 | New Buy | +0.27% | ● 23.62 ($27.56) 31.09 | $30.50 | 10.67% | New holding | 257,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASI | Masimo Corp | 2013-06-30 | Add | +0.27% | ● 19.04 ($21.04) 22.5 | $135.90 | 545.91% | Add 130.2% | 609,110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTIW | UTi Worldwide Inc | 2013-06-30 | Sold Out | -0.26% | ● 13.86 ($15.15) 16.47 | $7.09 | -53.20% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLW | Corning Inc | 2013-06-30 | Sold Out | -0.26% | ● 12.82 ($14.54) 16.31 | $31.91 | 119.46% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWBC | East West Bancorp Inc | 2013-06-30 | Reduce | -0.25% | ● 22.67 ($25.42) 27.5 | $65.70 | 158.46% | Reduce -13.04% | 1,766,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLB | Core Laboratories NV | 2013-06-30 | Reduce | -0.24% | ● 126.24 ($141.69) 153.63 | $19.83 | -86% | Reduce -16.9% | 227,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AME | AMETEK Inc | 2013-06-30 | Reduce | -0.23% | ● 39.75 ($41.76) 43.69 | $111.46 | 166.91% | Reduce -11.47% | 1,111,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPLCQ | Ultra Petroleum Corp | 2013-06-30 | Sold Out | -0.22% | ● 35.93 ($41) 46.09 | $0.01 | -99.99% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSX:ARE | Aecon Group Inc | 2013-06-30 | Sold Out | -0.22% | ● 10.5 (C$11.65) 13.18 | C$13.13 | 12.70% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NGD | New Gold Inc | 2013-06-30 | New Buy | +0.21% | ● 5.73 ($7.13) 9.03 | $1.11 | -84.43% | New holding | 889,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSO | Watsco Inc | 2013-06-30 | Add | +0.21% | ● 77.72 ($84.42) 89.16 | $240.98 | 185.45% | Add 16.31% | 469,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUM | Humana Inc | 2013-06-30 | Add | +0.20% | ● 72.1 ($78.93) 85.17 | $478.96 | 506.82% | Add 115.09% | 118,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELISTED:BRCD | Brocade Communications Systems Inc | 2013-06-30 | Reduce | -0.20% | ● 5.25 ($5.59) 5.99 | $12.73 | 127.73% | Reduce -44.98% | 1,183,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOH | Bank of Hawaii Corp | 2013-06-30 | Reduce | -0.19% | ● 46.42 ($49.17) 51.64 | $75.86 | 54.28% | Reduce -10.3% | 857,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLS | Flowserve Corp | 2013-06-30 | Reduce | -0.18% | ● 50.44 ($54.12) 57.297 | $28.74 | -46.90% | Reduce -27.62% | 231,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMG | Affiliated Managers Group Inc | 2013-06-30 | Add | +0.17% | ● 144.06 ($158.18) 170.04 | $117.81 | -25.52% | Add 7.82% | 386,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBH | Sally Beauty Holdings Inc | 2013-06-30 | Add | +0.16% | ● 29.08 ($30.22) 31.57 | $12.13 | -59.86% | Add 14.85% | 1,036,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PKI | PerkinElmer Inc | 2013-06-30 | Add | +0.15% | ● 30.35 ($32.72) 34.95 | $144.07 | 340.31% | Add 20.08% | 759,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFX | Equifax Inc | 2013-06-30 | Reduce | -0.15% | ● 56.21 ($60.32) 63.81 | $186.55 | 209.27% | Reduce -29.63% | 170,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINI | Mobile Mini Inc | 2013-06-30 | Reduce | -0.14% | ● 25.68 ($31.42) 36.68 | $29.50 | -6.11% | Reduce -31.74% | 279,438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UI | Ubiquiti Inc | 2013-06-30 | New Buy | +0.14% | ● 13.03 ($16.49) 20.54 | $245.79 | 1,390.54% | New holding | 215,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TPR | Tapestry Inc | 2013-06-30 | Reduce | -0.14% | ● 49.93 ($56.24) 59.6 | $30.82 | -45.20% | Reduce -18.1% | 353,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATR | AptarGroup Inc | 2013-06-30 | Add | +0.13% | ● 54.57 ($56.25) 57.48 | $104.49 | 85.76% | Add 44.16% | 206,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPLA | LPL Financial Holdings Inc | 2013-06-30 | Reduce | -0.13% | ● 32.3 ($35.76) 38.9 | $181.23 | 406.80% | Reduce -9.54% | 1,048,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLKN | MillerKnoll Inc | 2013-06-30 | Add | +0.12% | ● 23.58 ($26.37) 28.55 | $26.41 | 0.15% | Add 8.4% | 1,488,625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WWD | Woodward Inc | 2013-06-30 | Add | +0.12% | ● 34.13 ($37.81) 41.06 | $93.48 | 147.24% | Add 9.05% | 963,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LKQ | LKQ Corp | 2013-06-30 | Reduce | -0.12% | ● 20.54 ($23.86) 26.385 | $49.54 | 107.63% | Reduce -5.35% | 2,734,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATX | Matson Inc | 2013-06-30 | Reduce | -0.12% | ● 21.85 ($24.43) 26.27 | $73.54 | 201.02% | Reduce -27.31% | 354,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMG | The Scotts Miracle Gro Co | 2013-06-30 | Add | +0.11% | ● 42.79 ($46.49) 49.92 | $80.18 | 72.47% | Add 35.14% | 226,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLO | Flowers Foods Inc | 2013-06-30 | Reduce | -0.11% | ● 20.76 ($21.92) 23.307 | $26.68 | 21.72% | Reduce -17.74% | 646,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BR | Broadridge Financial Solutions Inc | 2013-06-30 | Reduce | -0.11% | ● 23.42 ($25.72) 27.97 | $146.42 | 469.28% | Reduce -12.87% | 811,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELISTED:PLL | Pall Corporation | 2013-06-30 | Add | +0.10% | ● 63.5 ($67.63) 72.5 | $0 | -100% | Add 6.55% | 667,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLH | Solera Holdings Inc | 2013-06-30 | Reduce | -0.10% | ● 51.82 ($55.18) 57.96 | $55.84 | 1.20% | Reduce -7.45% | 571,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELISTED:CQB | Chiquita Brands International Inc | 2013-06-30 | New Buy | +0.10% | ● 7.05 ($9.25) 11.08 | $0 | -100% | New holding | 256,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRNT | Verint Systems Inc | 2013-06-30 | Add | +0.09% | ● 32.69 ($34.18) 35.89 | $42.30 | 23.76% | Add 16.3% | 491,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRO | Brown & Brown Inc | 2013-06-30 | Add | +0.09% | ● 15.14 ($15.83) 16.57 | $59.33 | 274.79% | Add 3.43% | 4,612,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZO | AutoZone Inc | 2013-06-30 | Reduce | -0.09% | ● 378.43 ($407.98) 427.84 | $2,159.81 | 429.39% | Reduce -7.26% | 83,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMRN | Biomarin Pharmaceutical Inc | 2013-06-30 | Sold Out | -0.09% | ● 54.72 ($62.32) 70.3 | $84.98 | 36.36% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLTR | Dollar Tree Inc | 2013-06-30 | Reduce | -0.09% | ● 45.99 ($48.76) 50.84 | $156.27 | 220.49% | Reduce -11.22% | 399,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XRAY | Dentsply Sirona Inc | 2013-06-30 | Reduce | -0.08% | ● 40.24 ($41.68) 44.2 | $36.20 | -13.15% | Reduce -4.71% | 1,012,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAE | Haemonetics Corp | 2013-06-30 | Add | +0.08% | ● 37.75 ($40.49) 42.71 | $67.32 | 66.26% | Add 12.55% | 439,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELISTED:MFB | Maidenform Brands Inc | 2013-06-30 | Reduce | -0.07% | ● 17 ($17.96) 18.65 | $0 | -100% | Reduce -26.99% | 297,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTI | TechnipFMC PLC | 2013-06-30 | Add | +0.05% | ● 42.18 ($44.54) 45.23 | $6.64 | -85.09% | Add 4.04% | 1,337,890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHG | Koninklijke Philips NV | 2013-06-30 | Add | +0.05% | ● 26.22 ($27.89) 30.04 | $21.23 | -23.88% | Add 11.17% | 488,310.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELISTED:VAL | The Valspar Corp | 2013-06-30 | Reduce | -0.05% | ● 59.23 ($66.56) 73.81 | $0.33 | -99.50% | Reduce -3.43% | 697,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LII | Lennox International Inc | 2013-06-30 | Reduce | -0.04% | ● 59.49 ($62.94) 65.21 | $211.97 | 236.78% | Reduce -7.52% | 196,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HURN | Huron Consulting Group Inc | 2013-06-30 | Reduce | -0.04% | ● 38.74 ($42.59) 46.24 | $65.95 | 54.85% | Reduce -6.71% | 387,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMP | Compass Minerals International Inc | 2013-06-30 | Add | +0.04% | ● 76.86 ($84.43) 89.72 | $34.24 | -59.45% | Add 7.63% | 169,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJG | Arthur J. Gallagher & Co | 2013-06-30 | Add | +0.04% | ● 40.95 ($43.3) 45.58 | $164.63 | 280.21% | Add 7.4% | 396,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELISTED:HSP | Hospira Inc | 2013-06-30 | Add | +0.03% | ● 30.57 ($33.81) 38.31 | $0 | -100% | Add 8.42% | 257,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSCO | Cisco Systems Inc | 2013-06-30 | New Buy | +0.03% | ● 20.38 ($22.5) 24.82 | $42.60 | 89.33% | New holding | 28,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWI | Power Integrations Inc | 2013-06-30 | Add | +0.02% | ● 19.14 ($20.84) 22.59 | $70.12 | 236.47% | Add 3.21% | 643,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCS | Steelcase Inc | 2013-06-30 | Add | +0.02% | ● 12.17 ($13.51) 15.15 | $10.70 | -20.80% | Add 4.58% | 1,027,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHW | Sherwin-Williams Co | 2013-06-30 | Reduce | -0.02% | ● 164.95 ($180.93) 193.56 | $235.23 | 30.01% | Reduce -6.45% | 174,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCD | McDonald's Corp | 2013-06-30 | Sold Out | -0.02% | ● 96.42 ($100.14) 103.59 | $252.96 | 152.61% | Sold Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
