![]() | ||
Richard Pzena | ||
Pzena Investment Management LLC | ||
Last update 2019-02-08 | 183 Stocks (20 new) | |
Value $17.11 Bil | Turnover 10 % | |
Top Holdings: GBR: MYL(3.36%) OMC(2.95%) CTSH(2.82%) EIX(2.80%) GE(2.80%) | ||
Guru Portfolio Report Download |
SMALL CAP
MID CAP
LARGE CAP
MEGA CAP
Sector Weightings of Richard Pzena
Sector weightings in
Click for Sector weighting history / industry details
weighting history (%)
Industry Weightings in of Richard Pzena
Industry weightings in
Click for Industry weighting history