* Data in this page is the median value and it's updated daily. Sector and industry weightings are calculated using market capitalization which is converted to USD.
Ticker |
Company > |
PE Ratio | PE Ratio without NRI | Shiller PE Ratio | EV-to-EBIT | EV-to-EBITDA | EV-to-Revenue | PS Ratio | PB Ratio | Price-to-Tangible-Book | Price-to-Free-Cash-Flow | Price-to-Operating-Cash-Flow | Price-to-Median-PS-Value | Dividend Yield % | Dividend Payout Ratio | Gross Margin % | Net Margin % | Operating Margin % | Pre-Tax Margin % | ROE % | ROA % | ROC (Joel Greenblatt) % | ROIC % | WACC % | Altman Z-Score | Piotroski F-Score | Beneish M-Score | Debt-to-Equity | Cash-to-Debt | Equity-to-Asset | Days Sales Outstanding | Days Inventory | Days Payable | Cash Conversion Cycle | Forward Rate of Return (Yacktman) % | Current Ratio | Quick Ratio | Interest Coverage | Beta | 5-Year Revenue Growth Rate | 10-Year Revenue Growth Rate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFG.Canada | - | West Fraser Timber Co.Ltd | 9.44 | 9.44 | 24.98 | 11.72 | 9.37 | 2.17 | 1.22 | 2.26 | 3.79 | 6.80 | 5.53 | 1.26 | 0.77 | 0.07 | 41.30 | 13.26 | 18.77 | 17.81 | 28.65 | 15.58 | 39.97 | 18.98 | 14.76 | 6.19 | 8 | -2.64 | 0.21 | 0.91 | 0.59 | 20.27 | 79.50 | 40.03 | 59.74 | 1.83 | 2.53 | 1.44 | 25.53 | 2.40 | 11.40 | 11.10 | |
CFP.Canada | - | Canfor Corp | 6.84 | 6.24 | 22.12 | 5.85 | 3.91 | 0.82 | 0.67 | 1.71 | 3.24 | 4.27 | 3.49 | 1.09 | 34.36 | 9.98 | 13.62 | 13.20 | 30.04 | 11.60 | 29.26 | 14.57 | 11.95 | 2.95 | 8 | -2.74 | 0.35 | 0.54 | 0.43 | 24.05 | 82.52 | 51.00 | 55.57 | -5.81 | 2.11 | 1.09 | 14.39 | 2.16 | 7.60 | 10.80 | |||
SJ.Canada | - | Stella-Jones Inc | 16.93 | 16.57 | 25.62 | 13.58 | 10.91 | 1.66 | 1.40 | 2.54 | 3.59 | 29.06 | 20.04 | 0.84 | 1.19 | 0.19 | 17.52 | 8.25 | 12.14 | 11.15 | 15.25 | 8.51 | 16.74 | 10.02 | 5.00 | 4.56 | 7 | -2.37 | 0.54 | 0.57 | 27.67 | 177.98 | 9.56 | 196.09 | 10.31 | 6.05 | 1.12 | 12.36 | 0.77 | 9.80 | 16.00 | ||
IFP.Canada | - | Interfor Corp | 7.71 | 6.99 | 39.13 | 5.31 | 4.12 | 0.96 | 0.99 | 1.97 | 2.79 | 5.96 | 4.09 | 1.78 | 27.50 | 12.84 | 19.13 | 16.94 | 30.16 | 17.46 | 41.45 | 25.22 | 16.15 | 4.15 | 8 | -3.13 | 0.39 | 1.08 | 0.59 | 19.62 | 35.99 | 34.70 | 20.91 | -3.46 | 3.97 | 3.13 | 19.19 | 2.84 | 5.30 | 9.80 | |||
CAS.Canada | - | Cascades Inc | 11.08 | 11.05 | 17.93 | 8.96 | 4.97 | 0.65 | 0.27 | 0.84 | 1.45 | 4.36 | 2.41 | 1.31 | 2.22 | 0.16 | 16.21 | 3.84 | 7.14 | 5.41 | 12.47 | 3.70 | 11.84 | 7.15 | 2.87 | 1.87 | 7 | -2.81 | 1.18 | 0.19 | 0.32 | 45.55 | 51.29 | 61.92 | 34.92 | 17.77 | 1.59 | 1.04 | 3.87 | 0.07 | 6.90 | 4.80 | |
WEF.Canada | - | Western Forest Products Inc | 24.93 | 22.29 | 13.04 | 15.55 | 7.93 | 0.89 | 0.80 | 1.55 | 2.03 | 12.63 | 9.67 | 1.19 | 0.48 | 0.25 | 10.15 | 3.43 | 6.27 | 4.97 | 6.96 | 3.96 | 10.22 | 5.63 | 13.35 | 2.77 | 7 | -1.91 | 0.19 | 0.03 | 0.59 | 25.27 | 68.18 | 93.45 | 2.74 | 2.10 | 0.68 | 7.66 | 2.25 | -3.30 | 5.30 | ||
CFX.Canada | - | Canfor Pulp Products Inc | 8.21 | -24.62 | 10.95 | 0.62 | 0.58 | 1.08 | 1.17 | 25.50 | 6.01 | 0.80 | 0.71 | 18.78 | -2.26 | -5.66 | -3.09 | -4.07 | -2.46 | -3.57 | -5.51 | 13.25 | 2.16 | 4 | -3.43 | 0.10 | 0.13 | 0.58 | 23.69 | 88.27 | 55.76 | 56.20 | -15.10 | 1.95 | 0.80 | 2.08 | -0.80 | 9.20 | |||||
PL.Canada | - | Pinnacle Renewable Energy Inc | 45.54 | 14.51 | 1.86 | 0.77 | 2.57 | 7.79 | 4.37 | 2.33 | 29.41 | -0.01 | 3.90 | 0.38 | -0.03 | -0.01 | 4.16 | 1.88 | 6.51 | 0.87 | 4 | -3.25 | 3.29 | 0.02 | 0.19 | 4.98 | 44.59 | 49.57 | 0.88 | 0.46 | 1.05 | 1.48 | 15.40 | ||||||||||
ADN.Canada | - | Acadian Timber Corp | 15.24 | 14.80 | 14.83 | 11.92 | 11.82 | 4.66 | 3.70 | 1.14 | 1.19 | 16.43 | 16.28 | 1.20 | 5.81 | 0.88 | 33.10 | 24.26 | 22.88 | 34.33 | 7.67 | 4.35 | 37.53 | 2.90 | 6.13 | 1.54 | 6 | -2.90 | 0.35 | 0.10 | 0.57 | 31.00 | 8.30 | 51.79 | -12.49 | 7.89 | 1.44 | 1.37 | 4.82 | 1.00 | 3.50 | 4.20 | |
CFF.Canada | - | Conifex Timber Inc | -250.78 | 19.19 | 1.35 | 0.99 | 1.03 | 1.15 | 3.15 | 30.00 | -5.02 | 4.16 | -5.57 | -5.51 | -2.40 | -0.36 | 2.12 | 7.43 | 0.08 | 5 | -2.38 | 0.55 | 0.18 | 0.54 | 29.39 | 55.74 | 85.13 | -21.98 | 2.04 | 1.50 | 0.83 | 2.15 | -34.60 | -5.60 | |||||||||
GDL.Canada | - | Goodfellow Inc | 4.85 | 4.85 | 27.19 | 5.00 | 3.95 | 0.29 | 0.20 | 0.78 | 0.80 | 4.28 | 4.05 | 1.32 | 4.95 | 0.24 | 20.59 | 4.05 | 6.11 | 5.59 | 16.90 | 9.07 | 17.48 | 12.08 | 8.10 | 4.31 | 9 | -2.39 | 0.42 | 0.08 | 0.55 | 49.78 | 86.19 | 29.48 | 106.49 | -19.49 | 2.01 | 0.91 | 20.72 | 1.51 | -4.70 | ||
WBE.Canada | - | WestBond Enterprises Corp | 10.43 | 11.25 | 60.22 | 8.17 | 6.51 | 2.16 | 1.87 | 3.18 | 3.08 | 20.83 | 8.63 | 4.93 | 3.00 | 0.03 | 37.31 | 17.91 | 25.30 | 24.90 | 39.58 | 18.19 | 30.09 | 20.76 | 6.18 | 4.34 | 8 | 2.54 | 0.53 | 0.07 | 0.52 | 65.70 | 66.62 | 49.65 | 82.67 | 23.62 | 1.92 | 1.18 | 17.25 | 0.80 | 10.00 | -7.30 | |
VRD.H.Canada | - | Viridis Holdings Corp | -109.84 | -109.84 | -1214.29 | -1.90 | -6.97 | N/A | -0.99 | No Debt | -4.23 | ||||||||||||||||||||||||||||||||
Average | 8.27 | 7.96 | 19.48 | -19.51 | -0.13 | 1.39 | 1.04 | 1.59 | 2.47 | 10.01 | 6.51 | 1.45 | 1.65 | 0.14 | 24.33 | 6.96 | 10.29 | 9.69 | 13.70 | -86.67 | 18.06 | 8.76 | 8.05 | 2.75 | 7 | -2.11 | 0.55 | 0.26 | 0.46 | 28.23 | 65.01 | 29.53 | 63.71 | -0.13 | 2.20 | 1.13 | 10.64 | 1.18 | 2.04 | 4.48 | |||
* All ratios are current value