Federated Hermes Inc $ 28.81 0.72 (2.56%)
Volume:
683,121
Avg Vol (1m):
638,600
Market Cap $:
2.85 Bil
Enterprise Value $:
2.63 Bil
PE Ratio:
8.98
PB Ratio:
2.42
New Key Statistics Module, Z-Score and F-Score
NYSE:FHI Key Ratios
Market Cap $ M | 2,853.93 |
Enterprise Value $ M | 2,627.93 |
P/E(ttm) | 8.98 |
Price/Book | 2.42 |
Price/Sales | 1.92 |
Price/Free Cash Flow | 7.71 |
Dividend Yield % | 3.74 |
Payout Ratio % | 0.33 |
Revenue (TTM) $ M | 1,448.00 |
EPS (TTM) $ | 3.21 |
Beneish M-Score | -2.62 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 8.90 |
y-y EBITDA Growth Rate % | 21.50 |
PEG | 1.01 |
Shares Outstanding M | 99.06 |
Net Margin (%) | 22.53 |
Operating Margin % | 28.87 |
Pre-tax Margin (%) | 30.80 |
Quick Ratio | 2.17 |
Current Ratio | 2.17 |
ROA % (ttm) | 16.64 |
ROE % (ttm) | 28.72 |
ROIC % (ttm) | 19.89 |
Altman Z-Score | 4.15 |
Piotroski F-Score | 6.00 |
Higher ROA y-y | N |
Cash flow > Earnings | Y |
Lower Leverage y-y | Y |
Higher Current Ratio y-y | Y |
Less Shares Outstanding y-y | Y |
Gross Margin Increase y-y | N |
Gurus Latest Trades with NYSE:FHI
NYSE:FHI is held by these investors:
Guru | Portfolio Date | Current Shares | % of Shares outstanding | % of Total Assets Managed | Comment | |
---|---|---|---|---|---|---|
HOTCHKIS & WILEY | 2020-12-31 | 173,400 | 0.17 | 0.02% | Add 56.06% | |
Mario Gabelli | 2020-12-31 | 103,700 | 0.10 | 0.03% | Reduce -11.95% | |
Joel Greenblatt | 2020-12-31 | 49,128 | 0.05 | 0.05% | Add 8.69% |
Total 3
NYSE:FHI Insider Transactions
Total 0
Insider | Position | Date | Buy/Sell | Shares | Shares Owned | Trade Price($) | Cost($1000) | Price change since trade(%) | Share ownership details |
---|
Total 0
News about NYSE:FHI
Total 0- 1