GameStop Corp $ 5.45 -0.13 (-2.33%)
On watch
Volume:
5,435,702
Avg Vol (1m):
3,933,303
Market Cap $:
359.28 Mil
Enterprise Value $:
1.12 Bil
P/E (TTM):
0.00
P/B:
0.72
Earnings Power Value | ||
Net Current Asset Value | ||
Tangible Book | ||
Projected FCF | ||
Median P/S Value | ||
Peter Lynch Value | ||
Price: $5.45 |
New Key Statistics Module, Z-Score and F-Score
NYSE:GME Key Ratios
Market Cap $ M | 359.28 |
Enterprise Value $ M | 1,118.58 |
P/E(ttm) | -- |
Price/Book | 0.72 |
Price/Sales | 0.08 |
Price/Free Cash Flow | 38.38 |
Dividend Yield % | 13.93 |
Payout Ratio % | -- |
Revenue (TTM) $ M | 6,892.00 |
EPS (TTM) $ | -6.94 |
Beneish M-Score | -2.71 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -324.40 |
PEG | -- |
Shares Outstanding M | 65.92 |
Net Margin (%) | -9.86 |
Operating Margin % | 0.60 |
Pre-tax Margin (%) | -11.51 |
Quick Ratio | 0.59 |
Current Ratio | 1.37 |
ROA % (ttm) | -18.40 |
ROE % (ttm) | -60.46 |
ROIC % (ttm) | 2.77 |
Altman Z-Score | 1.90 |
Piotroski F-Score | 4.00 |
Higher ROA y-y | N |
Cash flow > Earnings | Y |
Lower Leverage y-y | N |
Higher Current Ratio y-y | N |
Less Shares Outstanding y-y | Y |
Gross Margin Increase y-y | N |
Gurus Latest Trades with NYSE:GME
NYSE:GME is held by these investors:
Guru | Portfolio Date | Current Shares | % of Shares outstanding | % of Total Assets Managed | Comment | |
---|---|---|---|---|---|---|
Mario Gabelli | 2019-09-30 | 49,700 | 0.05 | 0% | New holding | |
Joel Greenblatt | 2019-09-30 | 20,155 | 0.02 | 0% | Reduce -86.23% |
Total 2
NYSE:GME Insider Transactions
Total 0
Insider | Position | Date | Buy/Sell | Shares | Shares Owned | Trade Price($) | Cost($1000) | Price change since trade(%) | Share ownership details |
---|
Total 0
News about NYSE:GME
Total 0- 1