Current and historical daily PE Ratio for SHFS (
SHF Holdings Inc
) from 2022 to Sep 25 2023. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. SHF stock (SHFS) PE ratio as of Sep 25 2023 is 0.
More Details
SHF Holdings Inc (SHFS) PE Ratio (TTM) Chart
SHF Holdings Inc (SHFS) PE Ratio (TTM) Historical Data
View and export this data going back to 2022. Start your Free Trial
Total 248
- 1
- 2
- 3
SHF PE Ratio (TTM) Historical Data | |||
---|---|---|---|
Date | PE Ratio (TTM) Data | Date | PE Ratio (TTM) Data |
2023-09-25 | At Loss | 2023-07-21 | At Loss |
2023-09-22 | At Loss | 2023-07-20 | At Loss |
2023-09-21 | At Loss | 2023-07-19 | At Loss |
2023-09-20 | At Loss | 2023-07-18 | At Loss |
2023-09-19 | At Loss | 2023-07-17 | At Loss |
2023-09-18 | At Loss | 2023-07-14 | At Loss |
2023-09-15 | At Loss | 2023-07-13 | At Loss |
2023-09-14 | At Loss | 2023-07-12 | At Loss |
2023-09-13 | At Loss | 2023-07-11 | At Loss |
2023-09-12 | At Loss | 2023-07-10 | At Loss |
2023-09-11 | At Loss | 2023-07-07 | At Loss |
2023-09-08 | At Loss | 2023-07-06 | At Loss |
2023-09-07 | At Loss | 2023-07-05 | At Loss |
2023-09-06 | At Loss | 2023-07-03 | At Loss |
2023-09-05 | At Loss | 2023-06-30 | At Loss |
2023-09-01 | At Loss | 2023-06-29 | At Loss |
2023-08-31 | At Loss | 2023-06-28 | At Loss |
2023-08-30 | At Loss | 2023-06-27 | At Loss |
2023-08-29 | At Loss | 2023-06-26 | At Loss |
2023-08-28 | At Loss | 2023-06-23 | At Loss |
2023-08-25 | At Loss | 2023-06-22 | At Loss |
2023-08-24 | At Loss | 2023-06-21 | At Loss |
2023-08-23 | At Loss | 2023-06-20 | At Loss |
2023-08-22 | At Loss | 2023-06-16 | At Loss |
2023-08-21 | At Loss | 2023-06-15 | At Loss |
2023-08-18 | At Loss | 2023-06-14 | At Loss |
2023-08-17 | At Loss | 2023-06-13 | At Loss |
2023-08-16 | At Loss | 2023-06-12 | At Loss |
2023-08-15 | At Loss | 2023-06-09 | At Loss |
2023-08-14 | At Loss | 2023-06-08 | At Loss |
2023-08-11 | At Loss | 2023-06-07 | At Loss |
2023-08-10 | At Loss | 2023-06-06 | At Loss |
2023-08-09 | At Loss | 2023-06-05 | At Loss |
2023-08-08 | At Loss | 2023-06-02 | At Loss |
2023-08-07 | At Loss | 2023-06-01 | At Loss |
2023-08-04 | At Loss | 2023-05-31 | At Loss |
2023-08-03 | At Loss | 2023-05-30 | At Loss |
2023-08-02 | At Loss | 2023-05-26 | At Loss |
2023-08-01 | At Loss | 2023-05-25 | At Loss |
2023-07-31 | At Loss | 2023-05-24 | At Loss |
2023-07-28 | At Loss | 2023-05-23 | At Loss |
2023-07-27 | At Loss | 2023-05-22 | At Loss |
2023-07-26 | At Loss | 2023-05-19 | At Loss |
2023-07-25 | At Loss | 2023-05-18 | At Loss |
2023-07-24 | At Loss | 2023-05-17 | At Loss |
SHF Holdings Inc (SHFS) PE Ratio (TTM) Comparison
Company | Market Cap(Mil) | PE Ratio (TTM) |
---|
Business Description
Business Description

SHF Holdings Inc
NAICS : 551111
SIC : 6712
Description
SHF Holdings Inc is a financial services provider to cannabis-related businesses. It offers reliable access to banking solutions for cannabis, hemp, CBD, and ancillary operators, making communities safer, driving growth in local economies, and fostering long-term partnerships. The group, through its financial institution clients, implements accountability, transparency, monitoring, reporting and risk mitigation measures while meeting Bank Secrecy Act obligations in line with FinCEN guidance on cannabis-related businesses. Its services include Program Management Support, Customer Lead Generation, Ongoing Program Auditing, and Compliance Monitoring among others.