Trinet Group Inc $ 79.89 -0.78 (-0.97%)
Volume:
442,743
Avg Vol (1m):
217,292
Market Cap $:
5.32 Bil
Enterprise Value $:
5.36 Bil
P/E (TTM):
18.41
P/B:
8.62
Current and historical daily P/E ratio for Trinet Group Inc () from 2014 to Jan 25 2021. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The P/E ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the P/E ratio is positive. Also for stocks with the same P/E ratio, the one with faster growth business is more attractive. Trinet Group stock (TNET) PE ratio as of Jan 25 2021 is 18.41.
More Details
Trinet Group PE Ratio (TTM) Chart
EMBED
Trinet Group PE Ratio (TTM) Historical Data
View and export this data going back to 2014. Start your Free Trial
Total 1258
- 1
- 2
- 3
- 4
- 5
- 6
- 14
Trinet Group PE Ratio (TTM) Historical Data | |||
---|---|---|---|
Date | PE Ratio (TTM) Data | Date | PE Ratio (TTM) Data |
2021-01-26 | 18.4 | 2020-11-24 | 17.7 |
2021-01-25 | 18.4 | 2020-11-23 | 17.3 |
2021-01-22 | 18.6 | 2020-11-20 | 17.3 |
2021-01-21 | 18.6 | 2020-11-19 | 17.3 |
2021-01-20 | 19.2 | 2020-11-18 | 17.0 |
2021-01-19 | 18.8 | 2020-11-17 | 17.2 |
2021-01-18 | 18.5 | 2020-11-16 | 17.5 |
2021-01-15 | 18.5 | 2020-11-13 | 17.3 |
2021-01-14 | 19.2 | 2020-11-12 | 17.1 |
2021-01-13 | 19.1 | 2020-11-11 | 17.3 |
2021-01-12 | 19.4 | 2020-11-10 | 17.3 |
2021-01-11 | 19.2 | 2020-11-09 | 17.6 |
2021-01-08 | 19.0 | 2020-11-06 | 17.2 |
2021-01-07 | 19.3 | 2020-11-05 | 17.3 |
2021-01-06 | 18.9 | 2020-11-04 | 16.6 |
2021-01-05 | 18.2 | 2020-11-03 | 16.4 |
2021-01-04 | 18.3 | 2020-11-02 | 16.1 |
2021-01-01 | 18.6 | 2020-10-30 | 15.9 |
2020-12-31 | 18.6 | 2020-10-29 | 16.3 |
2020-12-30 | 18.6 | 2020-10-28 | 16.2 |
2020-12-29 | 18.6 | 2020-10-27 | 16.1 |
2020-12-28 | 19.0 | 2020-10-26 | 16.2 |
2020-12-25 | 18.9 | 2020-10-23 | 16.7 |
2020-12-24 | 18.9 | 2020-10-22 | 16.4 |
2020-12-23 | 19.1 | 2020-10-21 | 16.1 |
2020-12-22 | 19.0 | 2020-10-20 | 16.2 |
2020-12-21 | 18.9 | 2020-10-19 | 16.1 |
2020-12-18 | 19.1 | 2020-10-16 | 16.2 |
2020-12-17 | 19.0 | 2020-10-15 | 16.0 |
2020-12-16 | 18.5 | 2020-10-14 | 15.8 |
2020-12-15 | 18.4 | 2020-10-13 | 15.6 |
2020-12-14 | 18.0 | 2020-10-12 | 15.5 |
2020-12-11 | 18.0 | 2020-10-09 | 15.2 |
2020-12-10 | 17.7 | 2020-10-08 | 15.1 |
2020-12-09 | 17.8 | 2020-10-07 | 14.8 |
2020-12-08 | 17.9 | 2020-10-06 | 14.3 |
2020-12-07 | 17.8 | 2020-10-05 | 14.3 |
2020-12-04 | 17.8 | 2020-10-02 | 14.0 |
2020-12-03 | 17.6 | 2020-10-01 | 13.7 |
2020-12-02 | 17.6 | 2020-09-30 | 13.7 |
2020-12-01 | 18.0 | 2020-09-29 | 13.6 |
2020-11-30 | 17.3 | 2020-09-28 | 13.9 |
2020-11-27 | 17.6 | 2020-09-25 | 12.7 |
2020-11-26 | 17.7 | 2020-09-24 | 12.6 |
2020-11-25 | 17.7 | 2020-09-23 | 12.4 |
Trinet Group PE Ratio (TTM) Comparison
Company | Market Cap(Mil) | PE Ratio (TTM) |
---|
Business Description
Business Description
Compare
NYSE:ASGN
NAS:JOBS
NYSE:MAN
NYSE:NSP
NYSE:KFY
NAS:UPWK
NYSE:RHI
NAS:HHR
NAS:KFRC
NYSE:TBI
NAS:ADP
TSE:6098
NAS:PAYX
XAMS:RAND
XSWX:ADEN
ASX:SEK
TSE:2412
TSE:2181
LSE:HAS
TSE:6028
Address
One Park Place, Suite 600, Dublin, CA, USA, 94568
Trinet Group Inc is a United States-based company that provides human resources solutions for small to medium-size companies. The company's bundled product offerings include payroll processing, tax administration, employee benefits programs, employee compensation insurance and claims management, compliance, risk mitigation, expense and time management, human resources consultancy, and others. TriNet operates under a co-employment model, where employment-related responsibilities are allocated between the company and its customers through contracts. The company's customers come from various industries, including technology, life science, nonprofit organizations, professional services, etc. TriNet generates almost all its revenue from the American domestic market.