Torstar Corp $ 0.55 0 (0%)
On watch
Volume:
0
Avg Vol (1m):
0
Market Cap $:
45.37 Mil
Enterprise Value $:
1.91 Mil
P/E (TTM):
0.00
P/B:
0.36
Current and historical daily P/E ratio for Torstar Corp () from 1990 to Jan 26 2021. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The P/E ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the P/E ratio is positive. Also for stocks with the same P/E ratio, the one with faster growth business is more attractive. Torstar stock (TORSF) PE ratio as of Jan 26 2021 is 0.
More Details
Torstar PE Ratio (TTM) Chart
EMBED
Torstar PE Ratio (TTM) Historical Data
View and export this data going back to 1990. Start your Free Trial
Total 1125
- 1
- 2
- 3
- 4
- 5
- 6
- 13
Torstar PE Ratio (TTM) Historical Data | |||
---|---|---|---|
Date | PE Ratio (TTM) Data | Date | PE Ratio (TTM) Data |
2021-01-27 | 0.0 | 2020-06-04 | 0.0 |
2020-08-06 | 0.0 | 2020-06-03 | 0.0 |
2020-08-05 | 0.0 | 2020-06-02 | 0.0 |
2020-08-04 | 0.0 | 2020-06-01 | 0.0 |
2020-08-03 | 0.0 | 2020-05-29 | 0.0 |
2020-07-31 | 0.0 | 2020-05-28 | 0.0 |
2020-07-30 | 0.0 | 2020-05-27 | 0.0 |
2020-07-29 | 0.0 | 2020-05-26 | 0.0 |
2020-07-28 | 0.0 | 2020-05-22 | 0.0 |
2020-07-27 | 0.0 | 2020-05-21 | 0.0 |
2020-07-24 | 0.0 | 2020-05-20 | 0.0 |
2020-07-23 | 0.0 | 2020-05-19 | 0.0 |
2020-07-22 | 0.0 | 2020-05-18 | 0.0 |
2020-07-21 | 0.0 | 2020-05-15 | 0.0 |
2020-07-20 | 0.0 | 2020-05-14 | 0.0 |
2020-07-17 | 0.0 | 2020-05-13 | 0.0 |
2020-07-16 | 0.0 | 2020-05-12 | 0.0 |
2020-07-15 | 0.0 | 2020-05-11 | 0.0 |
2020-07-14 | 0.0 | 2020-05-08 | 0.0 |
2020-07-13 | 0.0 | 2020-05-07 | 0.0 |
2020-07-10 | 0.0 | 2020-05-06 | 0.0 |
2020-07-09 | 0.0 | 2020-05-05 | 0.0 |
2020-07-08 | 0.0 | 2020-05-04 | 0.0 |
2020-07-07 | 0.0 | 2020-05-01 | 0.0 |
2020-07-06 | 0.0 | 2020-04-30 | 0.0 |
2020-07-02 | 0.0 | 2020-04-29 | 0.0 |
2020-07-01 | 0.0 | 2020-04-28 | 0.0 |
2020-06-30 | 0.0 | 2020-04-27 | 0.0 |
2020-06-29 | 0.0 | 2020-04-24 | 0.0 |
2020-06-26 | 0.0 | 2020-04-23 | 0.0 |
2020-06-25 | 0.0 | 2020-04-22 | 0.0 |
2020-06-24 | 0.0 | 2020-04-21 | 0.0 |
2020-06-23 | 0.0 | 2020-04-20 | 0.0 |
2020-06-22 | 0.0 | 2020-04-17 | 0.0 |
2020-06-19 | 0.0 | 2020-04-16 | 0.0 |
2020-06-18 | 0.0 | 2020-04-15 | 0.0 |
2020-06-17 | 0.0 | 2020-04-14 | 0.0 |
2020-06-16 | 0.0 | 2020-04-13 | 0.0 |
2020-06-15 | 0.0 | 2020-04-09 | 0.0 |
2020-06-12 | 0.0 | 2020-04-08 | 0.0 |
2020-06-11 | 0.0 | 2020-04-07 | 0.0 |
2020-06-10 | 0.0 | 2020-04-06 | 0.0 |
2020-06-09 | 0.0 | 2020-04-03 | 0.0 |
2020-06-08 | 0.0 | 2020-04-02 | 0.0 |
2020-06-05 | 0.0 | 2020-04-01 | 0.0 |
Torstar PE Ratio (TTM) Comparison
Company | Market Cap(Mil) | PE Ratio (TTM) |
---|
Business Description
Business Description
Compare
TSX:GCT
TSX:GVC
XCNQ:FLYY
TSXV:LM
TSXV:FP
TSX:PNC.A
LSE:REL
XAMS:WKL
LSE:INF
NYSE:NYT
HAM:SPR
OSL:SCHA
LSE:PSON
SHSE:601098
SHSE:601928
SHSE:600373
NYSE:JW.A
LSE:DMGT
SHSE:601019
BKK:STARK
Address
One Yonge Street, 5th Floor, Toronto, ON, CAN, M5E 1E6
Torstar Corp is a media company. The company operates in three business segments: Community Brands, Daily Brands and Digital Ventures. The digital business includes operations outside the traditional newspaper. Daily News Brands segment includes a portfolio of media businesses. Community Brands segment engaged in operations of newspapers, digital properties, flyer distribution, consumer shows, magazines, directories and printing.