NYSE:TRNE (USA)
Trine Acquisition Corp $ 24.77 0 (0%)
Volume:
0
Avg Vol (1m):
4,792,377
Market Cap $:
929.34 Mil
Enterprise Value $:
930.54 Mil
P/E (TTM):
0.00
P/B:
0.77
Current and historical daily P/E ratio for Trine Acquisition Corp () from 2019 to Jan 21 2021. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The P/E ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the P/E ratio is positive. Also for stocks with the same P/E ratio, the one with faster growth business is more attractive. Trine Acquisition stock (TRNE) PE ratio as of Jan 21 2021 is 0.
More Details
Trine Acquisition PE Ratio (TTM) Chart
EMBED
Trine Acquisition PE Ratio (TTM) Historical Data
View and export this data going back to 2019. Start your Free Trial
Total 312
- 1
- 2
- 3
- 4
Trine Acquisition PE Ratio (TTM) Historical Data | |||
---|---|---|---|
Date | PE Ratio (TTM) Data | Date | PE Ratio (TTM) Data |
2021-01-21 | 0.0 | 2020-10-08 | 0.0 |
2020-12-09 | 0.0 | 2020-10-07 | 0.0 |
2020-12-08 | 0.0 | 2020-10-06 | 0.0 |
2020-12-07 | 0.0 | 2020-10-05 | 0.0 |
2020-12-04 | 0.0 | 2020-10-02 | 0.0 |
2020-12-03 | 0.0 | 2020-10-01 | 0.0 |
2020-12-02 | 0.0 | 2020-09-30 | 0.0 |
2020-12-01 | 0.0 | 2020-09-29 | 0.0 |
2020-11-30 | 0.0 | 2020-09-28 | 0.0 |
2020-11-27 | 0.0 | 2020-09-25 | 0.0 |
2020-11-26 | 0.0 | 2020-09-24 | 0.0 |
2020-11-25 | 0.0 | 2020-09-23 | 0.0 |
2020-11-24 | 0.0 | 2020-09-22 | 0.0 |
2020-11-23 | 0.0 | 2020-09-21 | 0.0 |
2020-11-20 | 0.0 | 2020-09-18 | 0.0 |
2020-11-19 | 0.0 | 2020-09-17 | 0.0 |
2020-11-18 | 0.0 | 2020-09-16 | 0.0 |
2020-11-17 | 0.0 | 2020-09-15 | 0.0 |
2020-11-16 | 0.0 | 2020-09-14 | 0.0 |
2020-11-13 | 0.0 | 2020-09-11 | 0.0 |
2020-11-12 | 0.0 | 2020-09-10 | 0.0 |
2020-11-11 | 0.0 | 2020-09-09 | 0.0 |
2020-11-10 | 0.0 | 2020-09-08 | 0.0 |
2020-11-09 | 0.0 | 2020-09-07 | 0.0 |
2020-11-06 | 0.0 | 2020-09-04 | 0.0 |
2020-11-05 | 0.0 | 2020-09-03 | 0.0 |
2020-11-04 | 0.0 | 2020-09-02 | 0.0 |
2020-11-03 | 0.0 | 2020-09-01 | 0.0 |
2020-11-02 | 0.0 | 2020-08-31 | 0.0 |
2020-10-30 | 0.0 | 2020-08-28 | 0.0 |
2020-10-29 | 0.0 | 2020-08-27 | 0.0 |
2020-10-28 | 0.0 | 2020-08-26 | 0.0 |
2020-10-27 | 0.0 | 2020-08-25 | 0.0 |
2020-10-26 | 0.0 | 2020-08-24 | 0.0 |
2020-10-23 | 0.0 | 2020-08-21 | 0.0 |
2020-10-22 | 0.0 | 2020-08-20 | 0.0 |
2020-10-21 | 0.0 | 2020-08-19 | 0.0 |
2020-10-20 | 0.0 | 2020-08-18 | 0.0 |
2020-10-19 | 0.0 | 2020-08-17 | 0.0 |
2020-10-16 | 0.0 | 2020-08-14 | 0.0 |
2020-10-15 | 0.0 | 2020-08-13 | 0.0 |
2020-10-14 | 0.0 | 2020-08-12 | 0.0 |
2020-10-13 | 0.0 | 2020-08-11 | 0.0 |
2020-10-12 | 0.0 | 2020-08-10 | 0.0 |
2020-10-09 | 0.0 | 2020-08-07 | 0.0 |
Trine Acquisition PE Ratio (TTM) Comparison
Company | Market Cap(Mil) | PE Ratio (TTM) |
---|
Business Description
Business Description
Compare
NAS:CFFA
NAS:ACTT
NAS:ACAM
NYSE:LGC
NYSE:SFTW
NAS:CHPM
NYSE:SBE
NAS:HCAC
NYSE:RPLA
NAS:THCB
NYSE:CCXX
NYSE:CCX
NYSE:FPAC
NAS:VTIQ
NYSE:SPAQ
NYSE:FEAC
NYSE:CCH
NAS:CPAA
LSE:EVRA
NAS:GHIV
Traded in other countries
TRNE.USA
Address
405 Lexington Avenue, 48th Floor, The Chrysler Building, New York, NY, USA, 10174
Trine Acquisition Corp is a blank check company formed for the purpose of effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization or similar business combination with one or more businesses.