Volume:
381,637
Avg Vol (1m):
739,664
Market Cap $:
2.62 Bil
Enterprise Value $:
2.84 Bil
PE Ratio:
16.89
PB Ratio:
2.79
New Key Statistics Module, Z-Score and F-Score
NYSE:WGO Key Ratios
Market Cap $ M | 2,622.16 |
Enterprise Value $ M | 2,835.37 |
P/E(ttm) | 16.89 |
Price/Book | 2.79 |
Price/Sales | 0.95 |
Price/Free Cash Flow | 13.91 |
Dividend Yield % | 0.60 |
Payout Ratio % | 0.10 |
Revenue (TTM) $ M | 2,773.00 |
EPS (TTM) $ | 4.62 |
Beneish M-Score | -2.52 |
10-y EBITDA Growth Rate % | 34.40 |
5-y EBITDA Growth Rate % | 17.60 |
y-y EBITDA Growth Rate % | 48.70 |
PEG | 0.96 |
Shares Outstanding M | 33.60 |
Net Margin (%) | 5.65 |
Operating Margin % | 8.84 |
Pre-tax Margin (%) | 7.33 |
Quick Ratio | 1.83 |
Current Ratio | 2.69 |
ROA % (ttm) | 9.26 |
ROE % (ttm) | 18.52 |
ROIC % (ttm) | 14.76 |
Altman Z-Score | 4.78 |
Piotroski F-Score | 8.00 |
Higher ROA y-y | Y |
Cash flow > Earnings | Y |
Lower Leverage y-y | Y |
Higher Current Ratio y-y | Y |
Less Shares Outstanding y-y | Y |
Gross Margin Increase y-y | Y |
Gurus Latest Trades with NYSE:WGO
NYSE:WGO is held by these investors:
Guru | Portfolio Date | Current Shares | % of Shares outstanding | % of Total Assets Managed | Comment | |
---|---|---|---|---|---|---|
Ken Fisher | 2020-12-31 | 1,406,932 | 4.19 | 0.06% | Reduce -0.72% | |
Ken Heebner | 2020-12-31 | 395,000 | 1.18 | 2.38% | New holding | |
Mario Gabelli | 2020-12-31 | 100,000 | 0.30 | 0.06% | ||
Joel Greenblatt | 2020-12-31 | 19,583 | 0.06 | 0.04% | Add 61.32% |
Total 4
NYSE:WGO Insider Transactions
Total 0
Insider | Position | Date | Buy/Sell | Shares | Shares Owned | Trade Price($) | Cost($1000) | Price change since trade(%) | Share ownership details |
---|
Total 0
News about NYSE:WGO
Total 0- 1