Market Cap : 112.49 B | Enterprise Value : 154.6 B | PE Ratio : 20.33 | PB Ratio : 6.32 |
---|
NYSE:DE has been successfully added to your Stock Email Alerts list.
You can manage your stock email alerts here.
NYSE:DE has been removed from your Stock Email Alerts list.
Please enter Portfolio Name for new portfolio.
The historical data trend for Deere's Additional Paid-In Capital can be seen below:
* For Operating Data section: All numbers are indicated by the unit behind each term and all currency related amount are in USD.
* For other sections: All numbers are in millions except for per share data, ratio, and percentage. All currency related amount are indicated in the company's associated stock exchange currency.
Capital that a company raises in a financing round in excess of the capital's par value. The account represents the excess paid by an investor over the par-value price of a stock issue. Additional paid-in-capital can arise from issuing either preferred or common stock.
Additional Paid-In Capital is calculated as
Additional Paid-In Capital | = | (Issue Price | - | Par Value) | * | Shares Outstanding (Diluted Average) |
Thank you for viewing the detailed overview of Deere's Additional Paid-In Capital provided by GuruFocus.com. Please click on the following links to see related term pages.
Howze Marc A | officer: Group Pres., Life Sol & CAO | DEERE & COMPANY ONE JOHN DEERE PLACE MOLINE IL 61265 |
Reed Cory J | officer: Pres, Ag & Turf Prod & Prec Ag | DEERE & COMPANY ONE JOHN DEERE PLACE MOLINE IL 61265 |
Von Pentz Markwart | officer: PresAg Turf Small Ag & Turf | DEERE & COMPANY ONE JOHN DEERE PLACE MOLINE IL 61265 |
Kalathur Rajesh | officer: President, JD Financial & CIO | DEERE & COMPANY ONE JOHN DEERE PLACE MOLINE IL 61265 |
Stone John H | officer: Pres., WW Const & For & Pow Sy | ONE JOHN DEERE PLACE MOLINE IL 61265 |
Field James M. | officer: Pres., C&F Division | DEERE & COMPANY ONE JOHN DEERE PLACE MOLINE IL 61265 |
Erwin Tami A. | director | 1095 AVENUE OF THE AMERICAS NEW YORK NY 10036 |
Holliday Charles O Jr | director | 1007 MARKET ST WILMINGTON DE 19898 |
Jones Clayton M | director | 400 COLLINS ROAD NE CEDAR RAPIDS IA 52498 |
Smith Sherry M | director | PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN"> Ownership Information: SMITH SHERRY M a.header:link {color: #3b4fae; font-weight: bold; text-decoration: underline;} a.header:visited {color: #3b4fae; font-weight: bold; text-decoration: underline;} a.header:hover {color: #191970;} |
Page Gregory R | director | EATON CENTER 1111 SUPERIOR AVENUE CLEVELAND OH 44114 |
Heuberger Alan Cletus | director | 2365 CARILLON POINT KIRKLAND WA 98033 |
Talton Sheila | director | C/O ACCO BRANDS CORPORATION 300 TOWER PARKWAY LINCOLNSHIRE IL 60201 |
Jain Dipak C | director | 130 EAST RANDOLPH DRIVE CHICAGO IL 60601 |
Stockton Dmitri L | director | 777 LONG RIDGE ROAD SYNCHRONY FINANCIAL C/O CORP. SECRETARY STAMFORD CT 06902 |
From GuruFocus
By PRNewswire 03-21-2022
Other Sources
By tipranks.com 2022-03-17
By tipranks.com 2022-03-24
By tipranks.com 2022-03-27
By Zacks 2022-03-25
By Zacks 2022-03-29
By Zacks 2022-04-01
By Zacks 2022-03-28
By Zacks 2022-03-31
By Zacks 2022-03-31
By Zacks 2022-04-04
By Zacks 2022-03-14
By Zacks 2022-03-21
By Zacks 2022-03-23
By Zacks 2022-04-05